Index of /dynamic/ipv4-waiting-list/stats-backups/


../
2019.zip                                           18-Apr-2023 12:27              181044
2020.zip                                           18-Apr-2023 12:28             3872371
2021.zip                                           18-Apr-2023 12:30             7611024
2022.zip                                           18-Apr-2023 12:31            15116067
stats.json.20230101020002                          01-Jan-2023 02:00               94584
stats.json.20230101050002                          01-Jan-2023 05:00               94670
stats.json.20230101080003                          01-Jan-2023 08:00               94670
stats.json.20230101110002                          01-Jan-2023 11:00               94670
stats.json.20230101140003                          01-Jan-2023 14:00               94670
stats.json.20230101170003                          01-Jan-2023 17:00               94670
stats.json.20230101200002                          01-Jan-2023 20:00               94670
stats.json.20230101225902                          01-Jan-2023 22:59               94670
stats.json.20230101230002                          01-Jan-2023 23:00               94670
stats.json.20230102020002                          02-Jan-2023 02:00               94670
stats.json.20230102050002                          02-Jan-2023 05:00               94756
stats.json.20230102080003                          02-Jan-2023 08:00               94756
stats.json.20230102110004                          02-Jan-2023 11:00               94756
stats.json.20230102140003                          02-Jan-2023 14:00               94756
stats.json.20230102170002                          02-Jan-2023 17:00               94756
stats.json.20230102200002                          02-Jan-2023 20:00               94756
stats.json.20230102225901                          02-Jan-2023 22:59               94756
stats.json.20230102230002                          02-Jan-2023 23:00               94756
stats.json.20230103020003                          03-Jan-2023 02:00               94756
stats.json.20230103050003                          03-Jan-2023 05:00               94842
stats.json.20230103080002                          03-Jan-2023 08:00               94842
stats.json.20230103110003                          03-Jan-2023 11:00               94842
stats.json.20230103140003                          03-Jan-2023 14:00               94842
stats.json.20230103170003                          03-Jan-2023 17:00               94842
stats.json.20230103200002                          03-Jan-2023 20:00               94842
stats.json.20230103225902                          03-Jan-2023 22:59               94842
stats.json.20230103230002                          03-Jan-2023 23:00               94842
stats.json.20230104020002                          04-Jan-2023 02:00               94842
stats.json.20230104050003                          04-Jan-2023 05:00               94928
stats.json.20230104080003                          04-Jan-2023 08:00               94928
stats.json.20230104110003                          04-Jan-2023 11:00               94928
stats.json.20230104140003                          04-Jan-2023 14:00               94928
stats.json.20230104170002                          04-Jan-2023 17:00               94928
stats.json.20230104200003                          04-Jan-2023 20:00               94928
stats.json.20230104225902                          04-Jan-2023 22:59               94928
stats.json.20230104230003                          04-Jan-2023 23:00               94928
stats.json.20230105020002                          05-Jan-2023 02:00               94928
stats.json.20230105050002                          05-Jan-2023 05:00               95014
stats.json.20230105080002                          05-Jan-2023 08:00               95014
stats.json.20230105110003                          05-Jan-2023 11:00               95014
stats.json.20230105140003                          05-Jan-2023 14:00               95014
stats.json.20230105170003                          05-Jan-2023 17:00               95014
stats.json.20230105200003                          05-Jan-2023 20:00               95014
stats.json.20230105225902                          05-Jan-2023 22:59               95014
stats.json.20230105230002                          05-Jan-2023 23:00               95014
stats.json.20230106020002                          06-Jan-2023 02:00               95014
stats.json.20230106050002                          06-Jan-2023 05:00               95100
stats.json.20230106080002                          06-Jan-2023 08:00               95100
stats.json.20230106110003                          06-Jan-2023 11:00               95100
stats.json.20230106140003                          06-Jan-2023 14:00               95100
stats.json.20230106170003                          06-Jan-2023 17:00               95100
stats.json.20230106200002                          06-Jan-2023 20:00               95100
stats.json.20230106225902                          06-Jan-2023 22:59               95100
stats.json.20230106230002                          06-Jan-2023 23:00               95100
stats.json.20230107020002                          07-Jan-2023 02:00               95100
stats.json.20230107050003                          07-Jan-2023 05:00               95186
stats.json.20230107080002                          07-Jan-2023 08:00               95186
stats.json.20230107110002                          07-Jan-2023 11:00               95186
stats.json.20230107140002                          07-Jan-2023 14:00               95186
stats.json.20230107170002                          07-Jan-2023 17:00               95186
stats.json.20230107200002                          07-Jan-2023 20:00               95186
stats.json.20230107225902                          07-Jan-2023 22:59               95186
stats.json.20230107230002                          07-Jan-2023 23:00               95186
stats.json.20230108020003                          08-Jan-2023 02:00               95186
stats.json.20230108050003                          08-Jan-2023 05:00               95272
stats.json.20230108080002                          08-Jan-2023 08:00               95272
stats.json.20230108110002                          08-Jan-2023 11:00               95272
stats.json.20230108140002                          08-Jan-2023 14:00               95272
stats.json.20230108170003                          08-Jan-2023 17:00               95272
stats.json.20230108200003                          08-Jan-2023 20:00               95272
stats.json.20230108225902                          08-Jan-2023 22:59               95272
stats.json.20230108230002                          08-Jan-2023 23:00               95272
stats.json.20230109020002                          09-Jan-2023 02:00               95272
stats.json.20230109050003                          09-Jan-2023 05:00               95358
stats.json.20230109080003                          09-Jan-2023 08:00               95358
stats.json.20230109110003                          09-Jan-2023 11:00               95358
stats.json.20230109140003                          09-Jan-2023 14:00               95358
stats.json.20230109170003                          09-Jan-2023 17:00               95358
stats.json.20230109200002                          09-Jan-2023 20:00               95358
stats.json.20230109225901                          09-Jan-2023 22:59               95358
stats.json.20230109230002                          09-Jan-2023 23:00               95358
stats.json.20230110020003                          10-Jan-2023 02:00               95358
stats.json.20230110050003                          10-Jan-2023 05:00               95444
stats.json.20230110080003                          10-Jan-2023 08:00               95444
stats.json.20230110110003                          10-Jan-2023 11:00               95444
stats.json.20230110140003                          10-Jan-2023 14:00               95444
stats.json.20230110170002                          10-Jan-2023 17:00               95444
stats.json.20230110200003                          10-Jan-2023 20:00               95444
stats.json.20230110225901                          10-Jan-2023 22:59               95444
stats.json.20230110230002                          10-Jan-2023 23:00               95444
stats.json.20230111020002                          11-Jan-2023 02:00               95444
stats.json.20230111050002                          11-Jan-2023 05:00               95530
stats.json.20230111080002                          11-Jan-2023 08:00               95530
stats.json.20230111110002                          11-Jan-2023 11:00               95530
stats.json.20230111140002                          11-Jan-2023 14:00               95530
stats.json.20230111170002                          11-Jan-2023 17:00               95530
stats.json.20230111200002                          11-Jan-2023 20:00               95530
stats.json.20230111225902                          11-Jan-2023 22:59               95530
stats.json.20230111230002                          11-Jan-2023 23:00               95530
stats.json.20230112020002                          12-Jan-2023 02:00               95530
stats.json.20230112050003                          12-Jan-2023 05:00               95616
stats.json.20230112080003                          12-Jan-2023 08:00               95616
stats.json.20230112110003                          12-Jan-2023 11:00               95616
stats.json.20230112140003                          12-Jan-2023 14:00               95616
stats.json.20230112170002                          12-Jan-2023 17:00               95616
stats.json.20230112200002                          12-Jan-2023 20:00               95616
stats.json.20230112225902                          12-Jan-2023 22:59               95616
stats.json.20230112230002                          12-Jan-2023 23:00               95616
stats.json.20230113020002                          13-Jan-2023 02:00               95616
stats.json.20230113050002                          13-Jan-2023 05:00               95702
stats.json.20230113080002                          13-Jan-2023 08:00               95702
stats.json.20230113110002                          13-Jan-2023 11:00               95702
stats.json.20230113140003                          13-Jan-2023 14:00               95702
stats.json.20230113170003                          13-Jan-2023 17:00               95702
stats.json.20230113200003                          13-Jan-2023 20:00               95702
stats.json.20230113225902                          13-Jan-2023 22:59               95702
stats.json.20230113230003                          13-Jan-2023 23:00               95702
stats.json.20230114020002                          14-Jan-2023 02:00               95702
stats.json.20230114050003                          14-Jan-2023 05:00               95788
stats.json.20230114080002                          14-Jan-2023 08:00               95788
stats.json.20230114110002                          14-Jan-2023 11:00               95788
stats.json.20230114140002                          14-Jan-2023 14:00               95788
stats.json.20230114170003                          14-Jan-2023 17:00               95788
stats.json.20230114200002                          14-Jan-2023 20:00               95788
stats.json.20230114225901                          14-Jan-2023 22:59               95788
stats.json.20230114230002                          14-Jan-2023 23:00               95788
stats.json.20230115020002                          15-Jan-2023 02:00               95788
stats.json.20230115050003                          15-Jan-2023 05:00               95874
stats.json.20230115080002                          15-Jan-2023 08:00               95874
stats.json.20230115110003                          15-Jan-2023 11:00               95874
stats.json.20230115140003                          15-Jan-2023 14:00               95874
stats.json.20230115170002                          15-Jan-2023 17:00               95874
stats.json.20230115200003                          15-Jan-2023 20:00               95874
stats.json.20230115225901                          15-Jan-2023 22:59               95874
stats.json.20230115230002                          15-Jan-2023 23:00               95874
stats.json.20230116020002                          16-Jan-2023 02:00               95874
stats.json.20230116050003                          16-Jan-2023 05:00               95960
stats.json.20230116080002                          16-Jan-2023 08:00               95960
stats.json.20230116110003                          16-Jan-2023 11:00               95960
stats.json.20230116140003                          16-Jan-2023 14:00               95960
stats.json.20230116170003                          16-Jan-2023 17:00               95960
stats.json.20230116200003                          16-Jan-2023 20:00               95960
stats.json.20230116225901                          16-Jan-2023 22:59               95960
stats.json.20230116230002                          16-Jan-2023 23:00               95960
stats.json.20230117020002                          17-Jan-2023 02:00               95960
stats.json.20230117050002                          17-Jan-2023 05:00               96046
stats.json.20230117080002                          17-Jan-2023 08:00               96046
stats.json.20230117110003                          17-Jan-2023 11:00               96046
stats.json.20230117140003                          17-Jan-2023 14:00               96046
stats.json.20230117170002                          17-Jan-2023 17:00               96046
stats.json.20230117200003                          17-Jan-2023 20:00               96046
stats.json.20230117225901                          17-Jan-2023 22:59               96046
stats.json.20230117230002                          17-Jan-2023 23:00               96046
stats.json.20230118020002                          18-Jan-2023 02:00               96046
stats.json.20230118050002                          18-Jan-2023 05:00               96132
stats.json.20230118080003                          18-Jan-2023 08:00               96132
stats.json.20230118110003                          18-Jan-2023 11:00               96132
stats.json.20230118140002                          18-Jan-2023 14:00               96132
stats.json.20230118170003                          18-Jan-2023 17:00               96132
stats.json.20230118200003                          18-Jan-2023 20:00               96132
stats.json.20230118225902                          18-Jan-2023 22:59               96132
stats.json.20230118230002                          18-Jan-2023 23:00               96132
stats.json.20230119020002                          19-Jan-2023 02:00               96132
stats.json.20230119050002                          19-Jan-2023 05:00               96218
stats.json.20230119080002                          19-Jan-2023 08:00               96218
stats.json.20230119110003                          19-Jan-2023 11:00               96218
stats.json.20230119140002                          19-Jan-2023 14:00               96218
stats.json.20230119170002                          19-Jan-2023 17:00               96218
stats.json.20230119200003                          19-Jan-2023 20:00               96218
stats.json.20230119225902                          19-Jan-2023 22:59               96218
stats.json.20230119230002                          19-Jan-2023 23:00               96218
stats.json.20230120020002                          20-Jan-2023 02:00               96218
stats.json.20230120050003                          20-Jan-2023 05:00               96304
stats.json.20230120080003                          20-Jan-2023 08:00               96304
stats.json.20230120110003                          20-Jan-2023 11:00               96304
stats.json.20230120140003                          20-Jan-2023 14:00               96304
stats.json.20230120170003                          20-Jan-2023 17:00               96304
stats.json.20230120200002                          20-Jan-2023 20:00               96304
stats.json.20230120225902                          20-Jan-2023 22:59               96304
stats.json.20230120230002                          20-Jan-2023 23:00               96304
stats.json.20230121020002                          21-Jan-2023 02:00               96304
stats.json.20230121050002                          21-Jan-2023 05:00               96390
stats.json.20230121080003                          21-Jan-2023 08:00               96390
stats.json.20230121110002                          21-Jan-2023 11:00               96390
stats.json.20230121140003                          21-Jan-2023 14:00               96390
stats.json.20230121170002                          21-Jan-2023 17:00               96390
stats.json.20230121200002                          21-Jan-2023 20:00               96390
stats.json.20230121225902                          21-Jan-2023 22:59               96390
stats.json.20230121230002                          21-Jan-2023 23:00               96390
stats.json.20230122020002                          22-Jan-2023 02:00               96390
stats.json.20230122050002                          22-Jan-2023 05:00               96476
stats.json.20230122080003                          22-Jan-2023 08:00               96476
stats.json.20230122110002                          22-Jan-2023 11:00               96476
stats.json.20230122140002                          22-Jan-2023 14:00               96476
stats.json.20230122170002                          22-Jan-2023 17:00               96476
stats.json.20230122200003                          22-Jan-2023 20:00               96476
stats.json.20230122225902                          22-Jan-2023 22:59               96476
stats.json.20230122230002                          22-Jan-2023 23:00               96476
stats.json.20230123020002                          23-Jan-2023 02:00               96476
stats.json.20230123050003                          23-Jan-2023 05:00               96562
stats.json.20230123080002                          23-Jan-2023 08:00               96562
stats.json.20230123110002                          23-Jan-2023 11:00               96562
stats.json.20230123140002                          23-Jan-2023 14:00               96562
stats.json.20230123170002                          23-Jan-2023 17:00               96562
stats.json.20230123200002                          23-Jan-2023 20:00               96562
stats.json.20230123225902                          23-Jan-2023 22:59               96562
stats.json.20230123230002                          23-Jan-2023 23:00               96562
stats.json.20230124020002                          24-Jan-2023 02:00               96562
stats.json.20230124050002                          24-Jan-2023 05:00               96648
stats.json.20230124080002                          24-Jan-2023 08:00               96648
stats.json.20230124110002                          24-Jan-2023 11:00               96648
stats.json.20230124140002                          24-Jan-2023 14:00               96648
stats.json.20230124170002                          24-Jan-2023 17:00               96648
stats.json.20230124200003                          24-Jan-2023 20:00               96648
stats.json.20230124225902                          24-Jan-2023 22:59               96648
stats.json.20230124230002                          24-Jan-2023 23:00               96648
stats.json.20230125020003                          25-Jan-2023 02:00               96648
stats.json.20230125050003                          25-Jan-2023 05:00               96734
stats.json.20230125080003                          25-Jan-2023 08:00               96734
stats.json.20230125110003                          25-Jan-2023 11:00               96734
stats.json.20230125140002                          25-Jan-2023 14:00               96734
stats.json.20230125170003                          25-Jan-2023 17:00               96734
stats.json.20230125200003                          25-Jan-2023 20:00               96734
stats.json.20230125225902                          25-Jan-2023 22:59               96734
stats.json.20230125230002                          25-Jan-2023 23:00               96734
stats.json.20230126020002                          26-Jan-2023 02:00               96734
stats.json.20230126050002                          26-Jan-2023 05:00               96820
stats.json.20230126080002                          26-Jan-2023 08:00               96820
stats.json.20230126110003                          26-Jan-2023 11:00               96820
stats.json.20230126140002                          26-Jan-2023 14:00               96820
stats.json.20230126170002                          26-Jan-2023 17:00               96820
stats.json.20230126200003                          26-Jan-2023 20:00               96820
stats.json.20230126225902                          26-Jan-2023 22:59               96820
stats.json.20230126230002                          26-Jan-2023 23:00               96820
stats.json.20230127020002                          27-Jan-2023 02:00               96820
stats.json.20230127050002                          27-Jan-2023 05:00               96906
stats.json.20230127080002                          27-Jan-2023 08:00               96906
stats.json.20230127110003                          27-Jan-2023 11:00               96906
stats.json.20230127140003                          27-Jan-2023 14:00               96906
stats.json.20230127170002                          27-Jan-2023 17:00               96906
stats.json.20230127200003                          27-Jan-2023 20:00               96906
stats.json.20230127225902                          27-Jan-2023 22:59               96906
stats.json.20230127230003                          27-Jan-2023 23:00               96906
stats.json.20230128020002                          28-Jan-2023 02:00               96906
stats.json.20230128050002                          28-Jan-2023 05:00               96992
stats.json.20230128080003                          28-Jan-2023 08:00               96992
stats.json.20230128110002                          28-Jan-2023 11:00               96992
stats.json.20230128140002                          28-Jan-2023 14:00               96992
stats.json.20230128170002                          28-Jan-2023 17:00               96992
stats.json.20230128200003                          28-Jan-2023 20:00               96992
stats.json.20230128225902                          28-Jan-2023 22:59               96992
stats.json.20230128230002                          28-Jan-2023 23:00               96992
stats.json.20230129020002                          29-Jan-2023 02:00               96992
stats.json.20230129050003                          29-Jan-2023 05:00               97078
stats.json.20230129080002                          29-Jan-2023 08:00               97078
stats.json.20230129110002                          29-Jan-2023 11:00               97078
stats.json.20230129140002                          29-Jan-2023 14:00               97078
stats.json.20230129170002                          29-Jan-2023 17:00               97078
stats.json.20230129200002                          29-Jan-2023 20:00               97078
stats.json.20230129225902                          29-Jan-2023 22:59               97078
stats.json.20230129230002                          29-Jan-2023 23:00               97078
stats.json.20230130020002                          30-Jan-2023 02:00               97078
stats.json.20230130050002                          30-Jan-2023 05:00               97164
stats.json.20230130080003                          30-Jan-2023 08:00               97164
stats.json.20230130110003                          30-Jan-2023 11:00               97164
stats.json.20230130140002                          30-Jan-2023 14:00               97164
stats.json.20230130170002                          30-Jan-2023 17:00               97164
stats.json.20230130200003                          30-Jan-2023 20:00               97164
stats.json.20230130225901                          30-Jan-2023 22:59               97164
stats.json.20230130230002                          30-Jan-2023 23:00               97164
stats.json.20230131020002                          31-Jan-2023 02:00               97164
stats.json.20230131050002                          31-Jan-2023 05:00               97250
stats.json.20230131080002                          31-Jan-2023 08:00               97250
stats.json.20230131110002                          31-Jan-2023 11:00               97250
stats.json.20230131140003                          31-Jan-2023 14:00               97250
stats.json.20230131170002                          31-Jan-2023 17:00               97250
stats.json.20230131200002                          31-Jan-2023 20:00               97250
stats.json.20230131225902                          31-Jan-2023 22:59               97250
stats.json.20230131230002                          31-Jan-2023 23:00               97250
stats.json.20230201020002                          01-Feb-2023 02:00               97250
stats.json.20230201050002                          01-Feb-2023 05:00               97336
stats.json.20230201080003                          01-Feb-2023 08:00               97336
stats.json.20230201110003                          01-Feb-2023 11:00               97336
stats.json.20230201140003                          01-Feb-2023 14:00               97336
stats.json.20230201170003                          01-Feb-2023 17:00               97336
stats.json.20230201200002                          01-Feb-2023 20:00               97336
stats.json.20230201225902                          01-Feb-2023 22:59               97336
stats.json.20230201230002                          01-Feb-2023 23:00               97336
stats.json.20230202020002                          02-Feb-2023 02:00               97336
stats.json.20230202050003                          02-Feb-2023 05:00               97422
stats.json.20230202080002                          02-Feb-2023 08:00               97422
stats.json.20230202110003                          02-Feb-2023 11:00               97422
stats.json.20230202140002                          02-Feb-2023 14:00               97422
stats.json.20230202170003                          02-Feb-2023 17:00               97422
stats.json.20230202200002                          02-Feb-2023 20:00               97422
stats.json.20230202225902                          02-Feb-2023 22:59               97422
stats.json.20230202230002                          02-Feb-2023 23:00               97422
stats.json.20230203020002                          03-Feb-2023 02:00               97422
stats.json.20230203050002                          03-Feb-2023 05:00               97508
stats.json.20230203080002                          03-Feb-2023 08:00               97508
stats.json.20230203110002                          03-Feb-2023 11:00               97508
stats.json.20230203140002                          03-Feb-2023 14:00               97508
stats.json.20230203170002                          03-Feb-2023 17:00               97508
stats.json.20230203200003                          03-Feb-2023 20:00               97508
stats.json.20230203225902                          03-Feb-2023 22:59               97508
stats.json.20230203230002                          03-Feb-2023 23:00               97508
stats.json.20230204020002                          04-Feb-2023 02:00               97508
stats.json.20230204050003                          04-Feb-2023 05:00               97594
stats.json.20230204080003                          04-Feb-2023 08:00               97594
stats.json.20230204110003                          04-Feb-2023 11:00               97594
stats.json.20230204140002                          04-Feb-2023 14:00               97594
stats.json.20230204170003                          04-Feb-2023 17:00               97594
stats.json.20230204200003                          04-Feb-2023 20:00               97594
stats.json.20230204225902                          04-Feb-2023 22:59               97594
stats.json.20230204230002                          04-Feb-2023 23:00               97594
stats.json.20230205020002                          05-Feb-2023 02:00               97594
stats.json.20230205050002                          05-Feb-2023 05:00               97680
stats.json.20230205080002                          05-Feb-2023 08:00               97680
stats.json.20230205110002                          05-Feb-2023 11:00               97680
stats.json.20230205140002                          05-Feb-2023 14:00               97680
stats.json.20230205170002                          05-Feb-2023 17:00               97680
stats.json.20230205200003                          05-Feb-2023 20:00               97680
stats.json.20230205225901                          05-Feb-2023 22:59               97680
stats.json.20230205230002                          05-Feb-2023 23:00               97680
stats.json.20230206020002                          06-Feb-2023 02:00               97680
stats.json.20230206050003                          06-Feb-2023 05:00               97766
stats.json.20230206080002                          06-Feb-2023 08:00               97766
stats.json.20230206110003                          06-Feb-2023 11:00               97766
stats.json.20230206140003                          06-Feb-2023 14:00               97766
stats.json.20230206170002                          06-Feb-2023 17:00               97766
stats.json.20230206200002                          06-Feb-2023 20:00               97766
stats.json.20230206225902                          06-Feb-2023 22:59               97766
stats.json.20230206230002                          06-Feb-2023 23:00               97766
stats.json.20230207020002                          07-Feb-2023 02:00               97766
stats.json.20230207050002                          07-Feb-2023 05:00               97852
stats.json.20230207080003                          07-Feb-2023 08:00               97852
stats.json.20230207110004                          07-Feb-2023 11:00               97852
stats.json.20230207140003                          07-Feb-2023 14:00               97852
stats.json.20230207170003                          07-Feb-2023 17:00               97852
stats.json.20230207200002                          07-Feb-2023 20:00               97852
stats.json.20230207225902                          07-Feb-2023 22:59               97852
stats.json.20230207230002                          07-Feb-2023 23:00               97852
stats.json.20230208020002                          08-Feb-2023 02:00               97852
stats.json.20230208050002                          08-Feb-2023 05:00               97938
stats.json.20230208080002                          08-Feb-2023 08:00               97938
stats.json.20230208110002                          08-Feb-2023 11:00               97938
stats.json.20230208140002                          08-Feb-2023 14:00               97938
stats.json.20230208170003                          08-Feb-2023 17:00               97938
stats.json.20230208200002                          08-Feb-2023 20:00               97938
stats.json.20230208225902                          08-Feb-2023 22:59               97938
stats.json.20230208230002                          08-Feb-2023 23:00               97938
stats.json.20230209020002                          09-Feb-2023 02:00               97938
stats.json.20230209050003                          09-Feb-2023 05:00               98024
stats.json.20230209080002                          09-Feb-2023 08:00               98024
stats.json.20230209110003                          09-Feb-2023 11:00               98024
stats.json.20230209140003                          09-Feb-2023 14:00               98024
stats.json.20230209170003                          09-Feb-2023 17:00               98024
stats.json.20230209200002                          09-Feb-2023 20:00               98024
stats.json.20230209225902                          09-Feb-2023 22:59               98024
stats.json.20230209230004                          09-Feb-2023 23:00               98024
stats.json.20230210020002                          10-Feb-2023 02:00               98024
stats.json.20230210050002                          10-Feb-2023 05:00               98110
stats.json.20230210080002                          10-Feb-2023 08:00               98110
stats.json.20230210110003                          10-Feb-2023 11:00               98110
stats.json.20230210140002                          10-Feb-2023 14:00               98110
stats.json.20230210170003                          10-Feb-2023 17:00               98110
stats.json.20230210200003                          10-Feb-2023 20:00               98110
stats.json.20230210225902                          10-Feb-2023 22:59               98110
stats.json.20230210230002                          10-Feb-2023 23:00               98110
stats.json.20230211020002                          11-Feb-2023 02:00               98110
stats.json.20230211050003                          11-Feb-2023 05:00               98196
stats.json.20230211080003                          11-Feb-2023 08:00               98196
stats.json.20230211110002                          11-Feb-2023 11:00               98196
stats.json.20230211140002                          11-Feb-2023 14:00               98196
stats.json.20230211170003                          11-Feb-2023 17:00               98196
stats.json.20230211200002                          11-Feb-2023 20:00               98196
stats.json.20230211225902                          11-Feb-2023 22:59               98196
stats.json.20230211230002                          11-Feb-2023 23:00               98196
stats.json.20230212020002                          12-Feb-2023 02:00               98196
stats.json.20230212050002                          12-Feb-2023 05:00               98282
stats.json.20230212080002                          12-Feb-2023 08:00               98282
stats.json.20230212110003                          12-Feb-2023 11:00               98282
stats.json.20230212140002                          12-Feb-2023 14:00               98282
stats.json.20230212170003                          12-Feb-2023 17:00               98282
stats.json.20230212200003                          12-Feb-2023 20:00               98282
stats.json.20230212225902                          12-Feb-2023 22:59               98282
stats.json.20230212230002                          12-Feb-2023 23:00               98282
stats.json.20230213020002                          13-Feb-2023 02:00               98282
stats.json.20230213050003                          13-Feb-2023 05:00               98368
stats.json.20230213080002                          13-Feb-2023 08:00               98368
stats.json.20230213110002                          13-Feb-2023 11:00               98368
stats.json.20230213140002                          13-Feb-2023 14:00               98368
stats.json.20230213170002                          13-Feb-2023 17:00               98368
stats.json.20230213200003                          13-Feb-2023 20:00               98368
stats.json.20230213225902                          13-Feb-2023 22:59               98368
stats.json.20230213230002                          13-Feb-2023 23:00               98368
stats.json.20230214020002                          14-Feb-2023 02:00               98368
stats.json.20230214050003                          14-Feb-2023 05:00               98454
stats.json.20230214080003                          14-Feb-2023 08:00               98454
stats.json.20230214110003                          14-Feb-2023 11:00               98454
stats.json.20230214140003                          14-Feb-2023 14:00               98454
stats.json.20230214170003                          14-Feb-2023 17:00               98454
stats.json.20230214200003                          14-Feb-2023 20:00               98454
stats.json.20230214225901                          14-Feb-2023 22:59               98454
stats.json.20230214230002                          14-Feb-2023 23:00               98454
stats.json.20230215020002                          15-Feb-2023 02:00               98454
stats.json.20230215050002                          15-Feb-2023 05:00               98540
stats.json.20230215080003                          15-Feb-2023 08:00               98540
stats.json.20230215110002                          15-Feb-2023 11:00               98540
stats.json.20230215140003                          15-Feb-2023 14:00               98540
stats.json.20230215170002                          15-Feb-2023 17:00               98540
stats.json.20230215200002                          15-Feb-2023 20:00               98540
stats.json.20230215225901                          15-Feb-2023 22:59               98540
stats.json.20230215230002                          15-Feb-2023 23:00               98540
stats.json.20230216020002                          16-Feb-2023 02:00               98540
stats.json.20230216050003                          16-Feb-2023 05:00               98626
stats.json.20230216080003                          16-Feb-2023 08:00               98626
stats.json.20230216110002                          16-Feb-2023 11:00               98626
stats.json.20230216140002                          16-Feb-2023 14:00               98626
stats.json.20230216170003                          16-Feb-2023 17:00               98626
stats.json.20230216200003                          16-Feb-2023 20:00               98626
stats.json.20230216225902                          16-Feb-2023 22:59               98626
stats.json.20230216230003                          16-Feb-2023 23:00               98626
stats.json.20230217020002                          17-Feb-2023 02:00               98626
stats.json.20230217050003                          17-Feb-2023 05:00               98712
stats.json.20230217080002                          17-Feb-2023 08:00               98712
stats.json.20230217110003                          17-Feb-2023 11:00               98712
stats.json.20230217140002                          17-Feb-2023 14:00               98712
stats.json.20230217170003                          17-Feb-2023 17:00               98712
stats.json.20230217200002                          17-Feb-2023 20:00               98712
stats.json.20230217225902                          17-Feb-2023 22:59               98712
stats.json.20230217230002                          17-Feb-2023 23:00               98712
stats.json.20230218020002                          18-Feb-2023 02:00               98712
stats.json.20230218050003                          18-Feb-2023 05:00               98798
stats.json.20230218080002                          18-Feb-2023 08:00               98798
stats.json.20230218110002                          18-Feb-2023 11:00               98798
stats.json.20230218140003                          18-Feb-2023 14:00               98798
stats.json.20230218170003                          18-Feb-2023 17:00               98798
stats.json.20230218200002                          18-Feb-2023 20:00               98798
stats.json.20230218225902                          18-Feb-2023 22:59               98798
stats.json.20230218230002                          18-Feb-2023 23:00               98798
stats.json.20230219020002                          19-Feb-2023 02:00               98798
stats.json.20230219050002                          19-Feb-2023 05:00               98884
stats.json.20230219080002                          19-Feb-2023 08:00               98884
stats.json.20230219110002                          19-Feb-2023 11:00               98884
stats.json.20230219140002                          19-Feb-2023 14:00               98884
stats.json.20230219170002                          19-Feb-2023 17:00               98884
stats.json.20230219200003                          19-Feb-2023 20:00               98884
stats.json.20230219225902                          19-Feb-2023 22:59               98884
stats.json.20230219230002                          19-Feb-2023 23:00               98884
stats.json.20230220020002                          20-Feb-2023 02:00               98884
stats.json.20230220050002                          20-Feb-2023 05:00               98970
stats.json.20230220080003                          20-Feb-2023 08:00               98970
stats.json.20230220110002                          20-Feb-2023 11:00               98970
stats.json.20230220140002                          20-Feb-2023 14:00               98970
stats.json.20230220170002                          20-Feb-2023 17:00               98970
stats.json.20230220200002                          20-Feb-2023 20:00               98970
stats.json.20230220225902                          20-Feb-2023 22:59               98970
stats.json.20230220230002                          20-Feb-2023 23:00               98970
stats.json.20230221020002                          21-Feb-2023 02:00               98970
stats.json.20230221050003                          21-Feb-2023 05:00               99056
stats.json.20230221080003                          21-Feb-2023 08:00               99056
stats.json.20230221110003                          21-Feb-2023 11:00               99056
stats.json.20230221140003                          21-Feb-2023 14:00               99056
stats.json.20230221170003                          21-Feb-2023 17:00               99056
stats.json.20230221200002                          21-Feb-2023 20:00               99056
stats.json.20230221225901                          21-Feb-2023 22:59               99056
stats.json.20230221230002                          21-Feb-2023 23:00               99056
stats.json.20230222020002                          22-Feb-2023 02:00               99056
stats.json.20230222050003                          22-Feb-2023 05:00               99142
stats.json.20230222080002                          22-Feb-2023 08:00               99142
stats.json.20230222110002                          22-Feb-2023 11:00               99142
stats.json.20230222140002                          22-Feb-2023 14:00               99142
stats.json.20230222170002                          22-Feb-2023 17:00               99142
stats.json.20230222200002                          22-Feb-2023 20:00               99142
stats.json.20230222225902                          22-Feb-2023 22:59               99142
stats.json.20230222230002                          22-Feb-2023 23:00               99142
stats.json.20230223020002                          23-Feb-2023 02:00               99142
stats.json.20230223050002                          23-Feb-2023 05:00               99228
stats.json.20230223080002                          23-Feb-2023 08:00               99228
stats.json.20230223110002                          23-Feb-2023 11:00               99228
stats.json.20230223140002                          23-Feb-2023 14:00               99228
stats.json.20230223170002                          23-Feb-2023 17:00               99228
stats.json.20230223200002                          23-Feb-2023 20:00               99228
stats.json.20230223225902                          23-Feb-2023 22:59               99228
stats.json.20230223230002                          23-Feb-2023 23:00               99228
stats.json.20230224020003                          24-Feb-2023 02:00               99228
stats.json.20230224050003                          24-Feb-2023 05:00               99314
stats.json.20230224080002                          24-Feb-2023 08:00               99314
stats.json.20230224110002                          24-Feb-2023 11:00               99314
stats.json.20230224140003                          24-Feb-2023 14:00               99314
stats.json.20230224170003                          24-Feb-2023 17:00               99314
stats.json.20230224200002                          24-Feb-2023 20:00               99314
stats.json.20230224225902                          24-Feb-2023 22:59               99314
stats.json.20230224230003                          24-Feb-2023 23:00               99314
