RIPE Region Hostcount, July 2000

Comparison of il with June

ISO 3166 Name: Israel

The following table compares all of the attributes tracked in the hostcount for il with the same values from June.

The final column shows how the change in each attribute compares with the change in the same attribute for all of the TLDs combined.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


This Month Last Month Change % Change % Change
All TLDs
Hosts Counted 172,191 157,922 +14,269 +9.0% +5.3%
Duplicates Counted 38,947 26,499 +12,448 +47.0% +8.5%
Real Hosts 133,244 131,423 +1,821 +1.4% +3.4%
Zones Counted 19,644 18,024 +1,620 +9.0% +8.4%
Average Hosts / Zone 8.8 8.8 0 0.0% -1.8%
Average Real Hosts / Zone 6.8 7.3 -0.5 -6.8% -2.9%
Average People / Host 45 46 -1 -2.2% -3.4%
WWW Sites 13,458 12,081 +1,377 +11.4% +9.5%
No Response Zones 17,069 16,906 +163 +1.0% +2.6%
AXFR Block 8,892 8,330 +562 +6.7% +7.6%

Empty
Hosts 0 0 0 0.0% 0.0%
Zones 4,545 4,431 +114 +2.6% +6.2%
Hosts / Zone 0.0 0.0 0 0.0% 0.0%
Small
Hosts 28,953 25,325 +3,628 +14.3% +9.9%
Zones 14,622 13,145 +1,477 +11.2% +9.1%
Hosts / Zone 2.0 1.9 +0.1 +5.3% 0.0%
Medium
Hosts 8,903 8,936 -33 -0.4% +1.7%
Zones 308 308 0 0.0% +2.2%
Hosts / Zone 28.9 29.0 -0.1 -0.3% -0.3%
Large
Hosts 44,184 35,921 +8,263 +23.0% +4.5%
Zones 148 119 +29 +24.4% +4.8%
Hosts / Zone 298.5 301.9 -3.4 -1.1% -0.3%
Huge
Hosts 90,151 87,740 +2,411 +2.7% +3.9%
Zones 21 21 0 0.0% +1.6%
Hosts / Zone 4,292.9 4,178.1 +114.8 +2.7% +2.2%

Level 1
Hosts 0 0 0 0.0% +16.8%
Zones 1 1 0 0.0% 0.0%
Hosts / Zone 0.0 0.0 0 0.0% +16.9%
No Response Zones 0 0 0 0.0% 0.0%
AXFR Block 0 0 0 0.0% 0.0%
Level 2
Hosts 115 115 0 0.0% +9.7%
Zones 8 8 0 0.0% +11.1%
Hosts / Zone 14.4 14.4 0 0.0% -2.0%
No Response Zones 0 0 0 0.0% +4.9%
AXFR Block 0 0 0 0.0% +11.3%
Level 3
Hosts 123,059 117,261 +5,798 +4.9% +0.6%
Zones 19,395 17,807 +1,588 +8.9% +2.0%
Hosts / Zone 6.3 6.6 -0.3 -4.5% -1.1%
No Response Zones 16,926 16,784 +142 +0.8% +1.0%
AXFR Block 8,849 8,287 +562 +6.8% +2.3%
Level 4
Hosts 49,013 40,542 +8,471 +20.9% +7.0%
Zones 235 203 +32 +15.8% +3.7%
Hosts / Zone 208.6 199.7 +8.9 +4.5% +3.1%
No Response Zones 135 114 +21 +18.4% +2.8%
AXFR Block 41 41 0 0.0% +1.3%
Level 5+
Hosts 4 4 0 0.0% +3.9%
Zones 5 5 0 0.0% +2.7%
Hosts / Zone 0.8 0.8 0 0.0% +1.1%
No Response Zones 8 8 0 0.0% -2.4%
AXFR Block 2 2 0 0.0% -43.2%
This Month Last Month Change % Change % Change
All TLDs