RIPE Region Hostcount, August 2000

Comparison of uk with July

ISO 3166 Name: United Kingdom

The following table compares all of the attributes tracked in the hostcount for uk with the same values from July.

The final column shows how the change in each attribute compares with the change in the same attribute for all of the TLDs combined.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


This Month Last Month Change % Change % Change
All TLDs
Hosts Counted 2,502,998 2,502,998 0 0.0% +1.1%
Duplicates Counted 825,052 825,052 0 0.0% +4.7%
Real Hosts 1,677,946 1,677,946 0 0.0% -1.3%
Zones Counted 478,844 478,844 0 0.0% +4.5%
Average Hosts / Zone 5.2 5.2 0 0.0% -3.6%
Average Real Hosts / Zone 3.5 3.5 0 0.0% -5.9%
Average People / Host 35 35 0 0.0% +1.8%
WWW Sites 260,310 260,310 0 0.0% +5.8%
No Response Zones 439,013 439,013 0 0.0% +0.3%
AXFR Block 137,650 137,650 0 0.0% +5.1%

Empty
Hosts 0 0 0 0.0% 0.0%
Zones 123,213 123,213 0 0.0% +2.6%
Hosts / Zone 0.0 0.0 0 0.0% 0.0%
Small
Hosts 634,214 634,214 0 0.0% +5.8%
Zones 349,995 349,995 0 0.0% +5.3%
Hosts / Zone 1.8 1.8 0 0.0% 0.0%
Medium
Hosts 112,993 112,993 0 0.0% -3.8%
Zones 3,925 3,925 0 0.0% -2.8%
Hosts / Zone 28.8 28.8 0 0.0% -1.0%
Large
Hosts 350,950 350,950 0 0.0% -3.6%
Zones 1,478 1,478 0 0.0% -4.0%
Hosts / Zone 237.4 237.4 0 0.0% +0.4%
Huge
Hosts 1,404,841 1,404,841 0 0.0% +0.7%
Zones 233 233 0 0.0% -2.7%
Hosts / Zone 6,029.4 6,029.4 0 0.0% +3.5%

Level 1
Hosts 13 13 0 0.0% +22921.7%
Zones 1 1 0 0.0% +4.8%
Hosts / Zone 13.0 13.0 0 0.0% +21866.4%
No Response Zones 0 0 0 0.0% 0.0%
AXFR Block 0 0 0 0.0% 0.0%
Level 2
Hosts 2,118 2,118 0 0.0% +100.1%
Zones 20 20 0 0.0% +183.9%
Hosts / Zone 105.9 105.9 0 0.0% -30.6%
No Response Zones 2 2 0 0.0% -1.2%
AXFR Block 1 1 0 0.0% +5.9%
Level 3
Hosts 2,092,905 2,092,905 0 0.0% +15.0%
Zones 462,716 462,716 0 0.0% +0.8%
Hosts / Zone 4.5 4.5 0 0.0% +13.8%
No Response Zones 432,091 432,091 0 0.0% +1.6%
AXFR Block 133,888 133,888 0 0.0% +4.0%
Level 4
Hosts 402,796 402,796 0 0.0% -7.3%
Zones 15,566 15,566 0 0.0% +7.6%
Hosts / Zone 25.9 25.9 0 0.0% -13.8%
No Response Zones 5,619 5,619 0 0.0% -5.9%
AXFR Block 3,741 3,741 0 0.0% -0.4%
Level 5+
Hosts 5,166 5,166 0 0.0% +65.7%
Zones 541 541 0 0.0% +26.1%
Hosts / Zone 9.5 9.5 0 0.0% +31.5%
No Response Zones 1,301 1,301 0 0.0% -15.0%
AXFR Block 20 20 0 0.0% -29.5%
This Month Last Month Change % Change % Change
All TLDs