RIPE Region Hostcount, November 2000

Comparison of gr with October

ISO 3166 Name: Greece

The following table compares all of the attributes tracked in the hostcount for gr with the same values from October.

The final column shows how the change in each attribute compares with the change in the same attribute for all of the TLDs combined.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


This Month Last Month Change % Change % Change
All TLDs
Hosts Counted 129,172 82,819 +46,353 +56.0% +7.7%
Duplicates Counted 17,739 11,222 +6,517 +58.1% +6.1%
Real Hosts 111,433 71,597 +39,836 +55.6% +9.1%
Zones Counted 17,584 11,413 +6,171 +54.1% +8.6%
Average Hosts / Zone 7.3 7.3 0 0.0% 0.0%
Average Real Hosts / Zone 6.3 6.3 0 0.0% 0.0%
Average People / Host 95 148 -53 -35.8% -8.3%
WWW Sites 8,956 5,817 +3,139 +54.0% +8.4%
No Response Zones 10,592 6,593 +3,999 +60.7% +10.9%
AXFR Block 4,279 2,643 +1,636 +61.9% +13.0%

Empty
Hosts 0 0 0 0.0% 0.0%
Zones 4,920 3,177 +1,743 +54.9% +8.8%
Hosts / Zone 0.0 0.0 0 0.0% 0.0%
Small
Hosts 20,372 13,009 +7,363 +56.6% +8.5%
Zones 11,795 7,565 +4,230 +55.9% +8.6%
Hosts / Zone 1.7 1.7 0 0.0% -5.0%
Medium
Hosts 23,427 18,248 +5,179 +28.4% +6.7%
Zones 721 546 +175 +32.1% +8.8%
Hosts / Zone 32.5 33.4 -0.9 -2.7% -2.0%
Large
Hosts 32,300 27,263 +5,037 +18.5% +3.6%
Zones 138 119 +19 +16.0% +5.1%
Hosts / Zone 234.1 229.1 +5 +2.2% -1.4%
Huge
Hosts 53,073 24,299 +28,774 +118.4% +8.7%
Zones 10 6 +4 +66.7% +1.6%
Hosts / Zone 5,307.3 4,049.8 +1,257.5 +31.1% +7.0%

Level 1
Hosts 37 36 +1 +2.8% +5.6%
Zones 1 1 0 0.0% -1.1%
Hosts / Zone 37.0 36.0 +1 +2.8% +6.8%
No Response Zones 0 0 0 0.0% 0.0%
AXFR Block 0 0 0 0.0% 0.0%
Level 2
Hosts 81,963 42,693 +39,270 +92.0% +8.4%
Zones 15,998 10,159 +5,839 +57.5% +10.3%
Hosts / Zone 5.1 4.2 +0.9 +21.4% -3.0%
No Response Zones 9,705 6,002 +3,703 +61.7% +19.9%
AXFR Block 3,857 2,382 +1,475 +61.9% +18.6%
Level 3
Hosts 45,976 38,819 +7,157 +18.4% +8.7%
Zones 1,539 1,205 +334 +27.7% +0.2%
Hosts / Zone 29.9 32.2 -2.3 -7.1% +9.0%
No Response Zones 880 582 +298 +51.2% +3.5%
AXFR Block 419 260 +159 +61.2% +3.3%
Level 4
Hosts 1,194 1,269 -75 -5.9% +5.5%
Zones 45 47 -2 -4.3% +5.9%
Hosts / Zone 26.5 27.0 -0.5 -1.9% -0.3%
No Response Zones 6 7 -1 -14.3% +10.5%
AXFR Block 3 1 +2 +200.0% +2.7%
Level 5+
Hosts 2 2 0 0.0% -41.3%
Zones 1 1 0 0.0% -3.7%
Hosts / Zone 2.0 2.0 0 0.0% -39.1%
No Response Zones 1 2 -1 -50.0% +27.6%
AXFR Block 0 0 0 0.0% +134.9%
This Month Last Month Change % Change % Change
All TLDs