RIPE Region Hostcount, February 2001

Comparison of global totals with last month

The following table compares all of the attributes tracked in the hostcount, totalled for all TLDs, with the same values from January.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


This Month Last Month Change % Change
Hosts Counted 24,286,369 23,159,650 +1,126,719 +4.9%
Duplicates Counted 11,083,179 10,473,552 +609,627 +5.8%
Real Hosts 13,203,190 12,686,098 +517,092 +4.1%
Zones Counted 4,899,860 4,655,569 +244,291 +5.2%
Average Hosts / Zone 5.0 5.0 0 0.0%
Average Real Hosts / Zone 2.7 2.7 0 0.0%
Average People / Host 98 102 -4 -3.9%
WWW Sites 3,402,241 3,225,921 +176,320 +5.5%
No Response Zones 1,777,736 1,148,153 +629,583 +54.8%
AXFR Block 1,160,635 684,346 +476,289 +69.6%

Empty
Hosts 0 0 0 0.0%
Zones 1,057,799 991,305 +66,494 +6.7%
Hosts / Zone 0.0 0.0 0 0.0%
Small
Hosts 7,516,843 7,050,344 +466,499 +6.6%
Zones 3,778,443 3,602,810 +175,633 +4.9%
Hosts / Zone 2.0 2.0 0 0.0%
Medium
Hosts 1,375,612 1,348,592 +27,020 +2.0%
Zones 49,081 47,417 +1,664 +3.5%
Hosts / Zone 28.0 28.4 -0.4 -1.4%
Large
Hosts 3,358,196 3,214,703 +143,493 +4.5%
Zones 13,050 12,589 +461 +3.7%
Hosts / Zone 257.3 255.4 +1.9 +0.7%
Huge
Hosts 12,035,718 11,546,011 +489,707 +4.2%
Zones 1,487 1,448 +39 +2.7%
Hosts / Zone 8,094.0 7,973.8 +120.2 +1.5%

Level 1
Hosts 2,471,243 2,369,197 +102,046 +4.3%
Zones 84 84 0 0.0%
Hosts / Zone 29,419.6 28,204.7 +1,214.9 +4.3%
No Response Zones 0 0 0 0.0%
AXFR Block 0 0 0 0.0%
Level 2
Hosts 13,159,712 12,477,075 +682,637 +5.5%
Zones 4,164,080 3,947,732 +216,348 +5.5%
Hosts / Zone 3.2 3.2 0 0.0%
No Response Zones 1,204,014 601,708 +602,306 +100.1%
AXFR Block 947,734 481,173 +466,561 +97.0%
Level 3
Hosts 7,302,152 6,994,635 +307,517 +4.4%
Zones 702,516 675,077 +27,439 +4.1%
Hosts / Zone 10.4 10.4 0 0.0%
No Response Zones 559,675 532,043 +27,632 +5.2%
AXFR Block 207,710 198,211 +9,499 +4.8%
Level 4
Hosts 1,228,167 1,200,093 +28,074 +2.3%
Zones 31,750 31,087 +663 +2.1%
Hosts / Zone 38.7 38.6 +0.1 +0.3%
No Response Zones 12,118 12,076 +42 +0.3%
AXFR Block 5,108 4,879 +229 +4.7%
Level 5+
Hosts 125,095 118,650 +6,445 +5.4%
Zones 1,430 1,589 -159 -10.0%
Hosts / Zone 87.5 74.7 +12.8 +17.1%
No Response Zones 1,929 2,326 -397 -17.1%
AXFR Block 83 83 0 0.0%
This Month Last Month Change % Change