RIPE Region Hostcount, February 2001

Comparison of gr with January

ISO 3166 Name: Greece

The following table compares all of the attributes tracked in the hostcount for gr with the same values from January.

The final column shows how the change in each attribute compares with the change in the same attribute for all of the TLDs combined.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


This Month Last Month Change % Change % Change
All TLDs
Hosts Counted 153,930 136,774 +17,156 +12.5% +4.9%
Duplicates Counted 20,390 22,854 -2,464 -10.8% +5.8%
Real Hosts 133,540 113,920 +19,620 +17.2% +4.1%
Zones Counted 19,787 18,152 +1,635 +9.0% +5.2%
Average Hosts / Zone 7.8 7.5 +0.3 +4.0% 0.0%
Average Real Hosts / Zone 6.7 6.3 +0.4 +6.3% 0.0%
Average People / Host 79 93 -14 -15.1% -3.9%
WWW Sites 9,802 9,101 +701 +7.7% +5.5%
No Response Zones 12,833 12,618 +215 +1.7% +54.8%
AXFR Block 4,307 4,954 -647 -13.1% +69.6%

Empty
Hosts 0 0 0 0.0% 0.0%
Zones 6,180 5,262 +918 +17.4% +6.7%
Hosts / Zone 0.0 0.0 0 0.0% 0.0%
Small
Hosts 22,017 20,675 +1,342 +6.5% +6.6%
Zones 12,602 11,956 +646 +5.4% +4.9%
Hosts / Zone 1.7 1.7 0 0.0% 0.0%
Medium
Hosts 26,051 24,857 +1,194 +4.8% +2.0%
Zones 783 760 +23 +3.0% +3.5%
Hosts / Zone 33.3 32.7 +0.6 +1.8% -1.4%
Large
Hosts 49,890 36,197 +13,693 +37.8% +4.5%
Zones 210 162 +48 +29.6% +3.7%
Hosts / Zone 237.6 223.4 +14.2 +6.4% +0.7%
Huge
Hosts 55,972 55,045 +927 +1.7% +4.2%
Zones 12 12 0 0.0% +2.7%
Hosts / Zone 4,664.3 4,587.1 +77.2 +1.7% +1.5%

Level 1
Hosts 43 42 +1 +2.4% +4.3%
Zones 1 1 0 0.0% 0.0%
Hosts / Zone 43.0 42.0 +1 +2.4% +4.3%
No Response Zones 0 0 0 0.0% 0.0%
AXFR Block 0 0 0 0.0% 0.0%
Level 2
Hosts 82,774 84,606 -1,832 -2.2% +5.5%
Zones 18,753 17,189 +1,564 +9.1% +5.5%
Hosts / Zone 4.4 4.9 -0.5 -10.2% 0.0%
No Response Zones 12,582 12,362 +220 +1.8% +100.1%
AXFR Block 4,126 4,767 -641 -13.4% +97.0%
Level 3
Hosts 48,664 47,179 +1,485 +3.1% +4.4%
Zones 881 863 +18 +2.1% +4.1%
Hosts / Zone 55.2 54.7 +0.5 +0.9% 0.0%
No Response Zones 240 241 -1 -0.4% +5.2%
AXFR Block 176 184 -8 -4.3% +4.8%
Level 4
Hosts 22,447 4,945 +17,502 +353.9% +2.3%
Zones 151 98 +53 +54.1% +2.1%
Hosts / Zone 148.7 50.5 +98.2 +194.5% +0.3%
No Response Zones 10 7 +3 +42.9% +0.3%
AXFR Block 5 3 +2 +66.7% +4.7%
Level 5+
Hosts 2 2 0 0.0% +5.4%
Zones 1 1 0 0.0% -10.0%
Hosts / Zone 2.0 2.0 0 0.0% +17.1%
No Response Zones 1 8 -7 -87.5% -17.1%
AXFR Block 0 0 0 0.0% 0.0%
This Month Last Month Change % Change % Change
All TLDs