RIPE Region Hostcount, June 2001

Comparison of at with May

ISO 3166 Name: Austria

The following table compares all of the attributes tracked in the hostcount for at with the same values from May.

The final column shows how the change in each attribute compares with the change in the same attribute for all of the TLDs combined.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


This Month Last Month Change % Change % Change
All TLDs
Hosts Counted 758,284 765,008 -6,724 -0.9% +12.6%
Duplicates Counted 238,366 224,536 +13,830 +6.2% +19.5%
Real Hosts 519,918 540,472 -20,554 -3.8% +6.6%
Zones Counted 149,851 146,066 +3,785 +2.6% +17.6%
Average Hosts / Zone 5.1 5.2 -0.1 -1.9% -4.1%
Average Real Hosts / Zone 3.5 3.7 -0.2 -5.4% -7.7%
Average People / Host 16 15 +1 +6.7% +2.2%
WWW Sites 79,483 76,759 +2,724 +3.5% +12.6%
No Response Zones 48,690 48,568 +122 +0.3% -18.4%
AXFR Block 41,523 39,378 +2,145 +5.4% -5.5%

Empty
Hosts 0 0 0 0.0% 0.0%
Zones 55,917 54,815 +1,102 +2.0% +12.7%
Hosts / Zone 0.0 0.0 0 0.0% 0.0%
Small
Hosts 186,125 178,014 +8,111 +4.6% +19.3%
Zones 91,760 89,156 +2,604 +2.9% +19.0%
Hosts / Zone 2.0 2.0 0 0.0% 0.0%
Medium
Hosts 50,552 48,578 +1,974 +4.1% +17.9%
Zones 1,840 1,754 +86 +4.9% +18.0%
Hosts / Zone 27.5 27.7 -0.2 -0.7% 0.0%
Large
Hosts 74,766 75,794 -1,028 -1.4% +4.1%
Zones 281 285 -4 -1.4% +6.7%
Hosts / Zone 266.1 265.9 +0.2 +0.1% -2.4%
Huge
Hosts 446,841 462,622 -15,781 -3.4% +10.1%
Zones 53 56 -3 -5.4% +0.5%
Hosts / Zone 8,431.0 8,261.1 +169.9 +2.1% +9.6%

Level 1
Hosts 21 24 -3 -12.5% +1.6%
Zones 1 1 0 0.0% +13.1%
Hosts / Zone 21.0 24.0 -3 -12.5% -10.2%
No Response Zones 0 0 0 0.0% 0.0%
AXFR Block 0 0 0 0.0% 0.0%
Level 2
Hosts 286,271 298,865 -12,594 -4.2% +3.0%
Zones 133,517 130,080 +3,437 +2.6% +4.3%
Hosts / Zone 2.1 2.3 -0.2 -8.7% 0.0%
No Response Zones 44,103 44,021 +82 +0.2% +6.6%
AXFR Block 38,364 36,425 +1,939 +5.3% +6.5%
Level 3
Hosts 140,549 144,424 -3,875 -2.7% +29.1%
Zones 14,944 14,624 +320 +2.2% +99.3%
Hosts / Zone 9.4 9.9 -0.5 -5.1% -35.6%
No Response Zones 4,092 4,103 -11 -0.3% -76.0%
AXFR Block 3,040 2,861 +179 +6.3% -60.7%
Level 4
Hosts 331,184 321,499 +9,685 +3.0% +43.9%
Zones 1,351 1,337 +14 +1.0% -19.7%
Hosts / Zone 245.1 240.5 +4.6 +1.9% +79.3%
No Response Zones 474 424 +50 +11.8% -46.3%
AXFR Block 118 91 +27 +29.7% -67.6%
Level 5+
Hosts 259 196 +63 +32.1% +0.1%
Zones 38 24 +14 +58.3% -21.2%
Hosts / Zone 6.8 8.2 -1.4 -17.1% +26.9%
No Response Zones 21 20 +1 +5.0% -58.8%
AXFR Block 1 1 0 0.0% +92.2%
This Month Last Month Change % Change % Change
All TLDs