RIPE Region Hostcount, June 2001

Comparison of de with May

ISO 3166 Name: Germany

The following table compares all of the attributes tracked in the hostcount for de with the same values from May.

The final column shows how the change in each attribute compares with the change in the same attribute for all of the TLDs combined.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


This Month Last Month Change % Change % Change
All TLDs
Hosts Counted 10,399,108 10,239,509 +159,599 +1.6% +12.6%
Duplicates Counted 8,104,471 7,841,229 +263,242 +3.4% +19.5%
Real Hosts 2,294,637 2,398,280 -103,643 -4.3% +6.6%
Zones Counted 2,740,032 2,639,019 +101,013 +3.8% +17.6%
Average Hosts / Zone 3.8 3.9 -0.1 -2.6% -4.1%
Average Real Hosts / Zone 0.8 0.9 -0.1 -11.1% -7.7%
Average People / Host 36 34 +2 +5.9% +2.2%
WWW Sites 2,363,511 2,282,332 +81,179 +3.6% +12.6%
No Response Zones 685,185 655,477 +29,708 +4.5% -18.4%
AXFR Block 541,814 516,736 +25,078 +4.9% -5.5%

Empty
Hosts 0 0 0 0.0% 0.0%
Zones 286,447 269,689 +16,758 +6.2% +12.7%
Hosts / Zone 0.0 0.0 0 0.0% 0.0%
Small
Hosts 4,929,960 4,721,224 +208,736 +4.4% +19.3%
Zones 2,435,537 2,352,381 +83,156 +3.5% +19.0%
Hosts / Zone 2.0 2.0 0 0.0% 0.0%
Medium
Hosts 364,780 348,600 +16,180 +4.6% +17.9%
Zones 15,774 14,671 +1,103 +7.5% +18.0%
Hosts / Zone 23.1 23.8 -0.7 -2.9% 0.0%
Large
Hosts 528,615 533,979 -5,364 -1.0% +4.1%
Zones 1,973 1,986 -13 -0.7% +6.7%
Hosts / Zone 267.9 268.9 -1 -0.4% -2.4%
Huge
Hosts 4,575,753 4,635,706 -59,953 -1.3% +10.1%
Zones 301 292 +9 +3.1% +0.5%
Hosts / Zone 15,201.8 15,875.7 -673.9 -4.2% +9.6%

Level 1
Hosts 2,730,672 2,688,092 +42,580 +1.6% +1.6%
Zones 1 1 0 0.0% +13.1%
Hosts / Zone 2,730,672.0 2,688,092.0 +42,580 +1.6% -10.2%
No Response Zones 0 0 0 0.0% 0.0%
AXFR Block 0 0 0 0.0% 0.0%
Level 2
Hosts 6,808,884 6,557,193 +251,691 +3.8% +3.0%
Zones 2,725,758 2,624,903 +100,855 +3.8% +4.3%
Hosts / Zone 2.5 2.5 0 0.0% 0.0%
No Response Zones 676,196 647,136 +29,060 +4.5% +6.6%
AXFR Block 540,111 515,042 +25,069 +4.9% +6.5%
Level 3
Hosts 811,793 943,572 -131,779 -14.0% +29.1%
Zones 13,089 12,942 +147 +1.1% +99.3%
Hosts / Zone 62.0 72.9 -10.9 -15.0% -35.6%
No Response Zones 8,026 7,462 +564 +7.6% -76.0%
AXFR Block 1,580 1,584 -4 -0.3% -60.7%
Level 4
Hosts 46,938 49,825 -2,887 -5.8% +43.9%
Zones 1,042 1,032 +10 +1.0% -19.7%
Hosts / Zone 45.0 48.3 -3.3 -6.8% +79.3%
No Response Zones 797 730 +67 +9.2% -46.3%
AXFR Block 95 91 +4 +4.4% -67.6%
Level 5+
Hosts 821 827 -6 -0.7% +0.1%
Zones 142 141 +1 +0.7% -21.2%
Hosts / Zone 5.8 5.9 -0.1 -1.7% +26.9%
No Response Zones 166 149 +17 +11.4% -58.8%
AXFR Block 28 19 +9 +47.4% +92.2%
This Month Last Month Change % Change % Change
All TLDs