RIPE Region Hostcount, August 2001

Comparison of hu with July

ISO 3166 Name: Hungary

The following table compares all of the attributes tracked in the hostcount for hu with the same values from July.

The final column shows how the change in each attribute compares with the change in the same attribute for all of the TLDs combined.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


This Month Last Month Change % Change % Change
All TLDs
Hosts Counted 240,469 215,486 +24,983 +11.6% +4.3%
Duplicates Counted 81,953 77,502 +4,451 +5.7% +7.3%
Real Hosts 158,516 137,984 +20,532 +14.9% +1.2%
Zones Counted 42,484 40,463 +2,021 +5.0% +2.6%
Average Hosts / Zone 5.7 5.3 +0.4 +7.5% +2.2%
Average Real Hosts / Zone 3.7 3.4 +0.3 +8.8% 0.0%
Average People / Host 64 73 -9 -12.3% -1.1%
WWW Sites 24,145 23,154 +991 +4.3% +3.1%
No Response Zones 27,540 26,456 +1,084 +4.1% +53.8%
AXFR Block 25,508 24,854 +654 +2.6% +11.4%

Empty
Hosts 0 0 0 0.0% 0.0%
Zones 12,378 11,852 +526 +4.4% +1.5%
Hosts / Zone 0.0 0.0 0 0.0% 0.0%
Small
Hosts 53,710 50,090 +3,620 +7.2% +3.4%
Zones 26,808 25,611 +1,197 +4.7% +2.9%
Hosts / Zone 2.0 2.0 0 0.0% 0.0%
Medium
Hosts 67,686 52,427 +15,259 +29.1% +2.6%
Zones 3,002 2,720 +282 +10.4% +3.0%
Hosts / Zone 22.5 19.3 +3.2 +16.6% -0.4%
Large
Hosts 67,678 64,801 +2,877 +4.4% -0.8%
Zones 276 261 +15 +5.7% -0.6%
Hosts / Zone 245.2 248.3 -3.1 -1.2% -0.2%
Huge
Hosts 51,395 48,168 +3,227 +6.7% +6.5%
Zones 20 19 +1 +5.3% +4.1%
Hosts / Zone 2,569.8 2,535.2 +34.6 +1.4% +2.2%

Level 1
Hosts 139 127 +12 +9.4% +1.7%
Zones 1 1 0 0.0% 0.0%
Hosts / Zone 139.0 127.0 +12 +9.4% +1.7%
No Response Zones 0 0 0 0.0% +100.0%
AXFR Block 0 0 0 0.0% +100.0%
Level 2
Hosts 160,267 151,720 +8,547 +5.6% +4.9%
Zones 37,637 36,017 +1,620 +4.5% +2.6%
Hosts / Zone 4.3 4.2 +0.1 +2.4% +3.2%
No Response Zones 26,088 25,032 +1,056 +4.2% -36.9%
AXFR Block 24,359 23,720 +639 +2.7% -35.2%
Level 3
Hosts 60,357 60,506 -149 -0.2% +2.5%
Zones 4,433 4,386 +47 +1.1% +3.0%
Hosts / Zone 13.6 13.8 -0.2 -1.4% -1.6%
No Response Zones 1,407 1,389 +18 +1.3% +883.9%
AXFR Block 1,145 1,132 +13 +1.1% +546.0%
Level 4
Hosts 4,127 3,133 +994 +31.7% +15.8%
Zones 90 59 +31 +52.5% +1.5%
Hosts / Zone 45.9 53.1 -7.2 -13.6% +14.0%
No Response Zones 35 27 +8 +29.6% +367.0%
AXFR Block 4 2 +2 +100.0% +914.0%
Level 5+
Hosts 15,579 0 +15,579 -% -1.2%
Zones 323 0 +323 -% +18.4%
Hosts / Zone 48.2 0 +48.2 -% -16.6%
No Response Zones 10 8 +2 +25.0% +200.9%
AXFR Block 0 0 0 0.0% -16.7%
This Month Last Month Change % Change % Change
All TLDs