RIPE Region Hostcount, October 2001

Comparison of global totals with last month

The following table compares all of the attributes tracked in the hostcount, totalled for all TLDs, with the same values from September.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


This Month Last Month Change % Change
Hosts Counted 34,008,734 33,390,936 +617,798 +1.9%
Duplicates Counted 17,520,776 17,168,342 +352,434 +2.1%
Real Hosts 16,487,958 16,222,594 +265,364 +1.6%
Zones Counted 7,151,096 7,017,316 +133,780 +1.9%
Average Hosts / Zone 4.8 4.8 0 0.0%
Average Real Hosts / Zone 2.3 2.3 0 0.0%
Average People / Host 83 84 -1 -1.2%
WWW Sites 4,728,359 4,660,389 +67,970 +1.5%
No Response Zones 3,265,275 3,353,247 -87,972 -2.6%
AXFR Block 1,920,997 1,980,727 -59,730 -3.0%

Empty
Hosts 0 0 0 0.0%
Zones 1,421,912 1,407,337 +14,575 +1.0%
Hosts / Zone 0.0 0.0 0 0.0%
Small
Hosts 11,369,619 11,107,874 +261,745 +2.4%
Zones 5,632,075 5,515,982 +116,093 +2.1%
Hosts / Zone 2.0 2.0 0 0.0%
Medium
Hosts 2,074,715 2,025,905 +48,810 +2.4%
Zones 80,387 77,019 +3,368 +4.4%
Hosts / Zone 25.8 26.3 -0.5 -1.9%
Large
Hosts 3,847,810 3,862,533 -14,723 -0.4%
Zones 15,191 15,199 -8 -0.1%
Hosts / Zone 253.3 254.1 -0.8 -0.3%
Huge
Hosts 16,715,038 16,394,624 +320,414 +2.0%
Zones 1,767 1,779 -12 -0.7%
Hosts / Zone 9,459.6 9,215.6 +244 +2.6%

Level 1
Hosts 2,901,832 2,867,271 +34,561 +1.2%
Zones 113 95 +18 +18.9%
Hosts / Zone 25,679.9 30,181.8 -4,501.9 -14.9%
No Response Zones 2 2 0 0.0%
AXFR Block 1 2 -1 -50.0%
Level 2
Hosts 16,026,027 16,238,414 -212,387 -1.3%
Zones 5,175,856 5,094,412 +81,444 +1.6%
Hosts / Zone 3.1 3.2 -0.1 -3.1%
No Response Zones 1,533,754 1,625,174 -91,420 -5.6%
AXFR Block 1,217,561 1,271,714 -54,153 -4.3%
Level 3
Hosts 12,725,343 11,964,023 +761,320 +6.4%
Zones 1,933,853 1,886,152 +47,701 +2.5%
Hosts / Zone 6.6 6.3 +0.3 +4.8%
No Response Zones 1,713,313 1,696,622 +16,691 +1.0%
AXFR Block 698,434 691,019 +7,415 +1.1%
Level 4
Hosts 2,131,983 2,101,017 +30,966 +1.5%
Zones 34,896 35,039 -143 -0.4%
Hosts / Zone 61.1 60.0 +1.1 +1.8%
No Response Zones 14,690 29,082 -14,392 -49.5%
AXFR Block 3,572 17,636 -14,064 -79.7%
Level 5+
Hosts 220,595 220,211 +384 +0.2%
Zones 1,630 1,618 +12 +0.7%
Hosts / Zone 135.3 136.1 -0.8 -0.6%
No Response Zones 3,516 2,367 +1,149 +48.5%
AXFR Block 1,429 356 +1,073 +301.4%
This Month Last Month Change % Change