RIPE Region Hostcount, October 2001

Comparison of hu with September

ISO 3166 Name: Hungary

The following table compares all of the attributes tracked in the hostcount for hu with the same values from September.

The final column shows how the change in each attribute compares with the change in the same attribute for all of the TLDs combined.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


This Month Last Month Change % Change % Change
All TLDs
Hosts Counted 245,438 246,490 -1,052 -0.4% +1.9%
Duplicates Counted 87,089 84,647 +2,442 +2.9% +2.1%
Real Hosts 158,349 161,843 -3,494 -2.2% +1.6%
Zones Counted 45,152 43,816 +1,336 +3.0% +1.9%
Average Hosts / Zone 5.4 5.6 -0.2 -3.6% 0.0%
Average Real Hosts / Zone 3.5 3.7 -0.2 -5.4% 0.0%
Average People / Host 64 63 +1 +1.6% -1.2%
WWW Sites 25,702 25,103 +599 +2.4% +1.5%
No Response Zones 29,339 28,087 +1,252 +4.5% -2.6%
AXFR Block 27,067 26,155 +912 +3.5% -3.0%

Empty
Hosts 0 0 0 0.0% 0.0%
Zones 13,228 12,611 +617 +4.9% +1.0%
Hosts / Zone 0.0 0.0 0 0.0% 0.0%
Small
Hosts 56,827 55,139 +1,688 +3.1% +2.4%
Zones 28,567 27,870 +697 +2.5% +2.1%
Hosts / Zone 2.0 2.0 0 0.0% 0.0%
Medium
Hosts 68,794 68,597 +197 +0.3% +2.4%
Zones 3,061 3,038 +23 +0.8% +4.4%
Hosts / Zone 22.5 22.6 -0.1 -0.4% -1.9%
Large
Hosts 69,899 68,667 +1,232 +1.8% -0.4%
Zones 278 277 +1 +0.4% -0.1%
Hosts / Zone 251.4 247.9 +3.5 +1.4% -0.3%
Huge
Hosts 49,918 54,087 -4,169 -7.7% +2.0%
Zones 18 20 -2 -10.0% -0.7%
Hosts / Zone 2,773.2 2,704.3 +68.9 +2.5% +2.6%

Level 1
Hosts 163 166 -3 -1.8% +1.2%
Zones 1 1 0 0.0% +18.9%
Hosts / Zone 163.0 166.0 -3 -1.8% -14.9%
No Response Zones 0 0 0 0.0% 0.0%
AXFR Block 0 0 0 0.0% -50.0%
Level 2
Hosts 164,292 163,162 +1,130 +0.7% -1.3%
Zones 39,836 38,647 +1,189 +3.1% +1.6%
Hosts / Zone 4.1 4.2 -0.1 -2.4% -3.1%
No Response Zones 27,596 26,587 +1,009 +3.8% -5.6%
AXFR Block 25,868 24,985 +883 +3.5% -4.3%
Level 3
Hosts 61,225 63,447 -2,222 -3.5% +6.4%
Zones 4,897 4,757 +140 +2.9% +2.5%
Hosts / Zone 12.5 13.3 -0.8 -6.0% +4.8%
No Response Zones 1,702 1,451 +251 +17.3% +1.0%
AXFR Block 1,194 1,165 +29 +2.5% +1.1%
Level 4
Hosts 4,172 4,136 +36 +0.9% +1.5%
Zones 93 88 +5 +5.7% -0.4%
Hosts / Zone 44.9 47.0 -2.1 -4.5% +1.8%
No Response Zones 31 38 -7 -18.4% -49.5%
AXFR Block 5 5 0 0.0% -79.7%
Level 5+
Hosts 15,586 15,579 +7 +0.0% +0.2%
Zones 325 323 +2 +0.6% +0.7%
Hosts / Zone 48.0 48.2 -0.2 -0.4% -0.6%
No Response Zones 10 11 -1 -9.1% +48.5%
AXFR Block 0 0 0 0.0% +301.4%
This Month Last Month Change % Change % Change
All TLDs