RIPE Region Hostcount, October 2001

Comparison of se with September

ISO 3166 Name: Sweden

The following table compares all of the attributes tracked in the hostcount for se with the same values from September.

The final column shows how the change in each attribute compares with the change in the same attribute for all of the TLDs combined.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


This Month Last Month Change % Change % Change
All TLDs
Hosts Counted 813,510 802,299 +11,211 +1.4% +1.9%
Duplicates Counted 77,903 75,123 +2,780 +3.7% +2.1%
Real Hosts 735,607 727,176 +8,431 +1.2% +1.6%
Zones Counted 71,981 70,753 +1,228 +1.7% +1.9%
Average Hosts / Zone 11.3 11.3 0 0.0% 0.0%
Average Real Hosts / Zone 10.2 10.3 -0.1 -1.0% 0.0%
Average People / Host 12 12 0 0.0% -1.2%
WWW Sites 24,977 24,483 +494 +2.0% +1.5%
No Response Zones 28,244 27,841 +403 +1.4% -2.6%
AXFR Block 22,078 21,842 +236 +1.1% -3.0%

Empty
Hosts 0 0 0 0.0% 0.0%
Zones 40,115 39,580 +535 +1.4% +1.0%
Hosts / Zone 0.0 0.0 0 0.0% 0.0%
Small
Hosts 59,365 58,121 +1,244 +2.1% +2.4%
Zones 28,952 28,299 +653 +2.3% +2.1%
Hosts / Zone 2.1 2.1 0 0.0% 0.0%
Medium
Hosts 63,768 63,619 +149 +0.2% +2.4%
Zones 2,267 2,241 +26 +1.2% +4.4%
Hosts / Zone 28.1 28.4 -0.3 -1.1% -1.9%
Large
Hosts 151,143 149,764 +1,379 +0.9% -0.4%
Zones 569 557 +12 +2.2% -0.1%
Hosts / Zone 265.6 268.9 -3.3 -1.2% -0.3%
Huge
Hosts 539,234 530,795 +8,439 +1.6% +2.0%
Zones 78 76 +2 +2.6% -0.7%
Hosts / Zone 6,913.3 6,984.1 -70.8 -1.0% +2.6%

Level 1
Hosts 23 23 0 0.0% +1.2%
Zones 1 1 0 0.0% +18.9%
Hosts / Zone 23.0 23.0 0 0.0% -14.9%
No Response Zones 0 0 0 0.0% 0.0%
AXFR Block 0 0 0 0.0% -50.0%
Level 2
Hosts 618,736 613,256 +5,480 +0.9% -1.3%
Zones 64,394 63,249 +1,145 +1.8% +1.6%
Hosts / Zone 9.6 9.7 -0.1 -1.0% -3.1%
No Response Zones 23,571 23,159 +412 +1.8% -5.6%
AXFR Block 18,725 18,449 +276 +1.5% -4.3%
Level 3
Hosts 185,550 180,105 +5,445 +3.0% +6.4%
Zones 7,193 7,121 +72 +1.0% +2.5%
Hosts / Zone 25.8 25.3 +0.5 +2.0% +4.8%
No Response Zones 4,508 4,522 -14 -0.3% +1.0%
AXFR Block 3,310 3,351 -41 -1.2% +1.1%
Level 4
Hosts 8,995 8,692 +303 +3.5% +1.5%
Zones 381 370 +11 +3.0% -0.4%
Hosts / Zone 23.6 23.5 +0.1 +0.4% +1.8%
No Response Zones 148 143 +5 +3.5% -49.5%
AXFR Block 41 40 +1 +2.5% -79.7%
Level 5+
Hosts 206 223 -17 -7.6% +0.2%
Zones 12 12 0 0.0% +0.7%
Hosts / Zone 17.2 18.6 -1.4 -7.5% -0.6%
No Response Zones 17 17 0 0.0% +48.5%
AXFR Block 2 2 0 0.0% +301.4%
This Month Last Month Change % Change % Change
All TLDs