RIPE Region Hostcount, November 2001

Comparison of global totals with last month

The following table compares all of the attributes tracked in the hostcount, totalled for all TLDs, with the same values from October.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


This Month Last Month Change % Change
Hosts Counted 33,866,411 34,008,734 -142,323 -0.4%
Duplicates Counted 17,660,861 17,520,776 +140,085 +0.8%
Real Hosts 16,205,550 16,487,958 -282,408 -1.7%
Zones Counted 7,289,525 7,151,096 +138,429 +1.9%
Average Hosts / Zone 4.6 4.8 -0.2 -4.2%
Average Real Hosts / Zone 2.2 2.3 -0.1 -4.3%
Average People / Host 84 83 +1 +1.2%
WWW Sites 4,854,964 4,728,359 +126,605 +2.7%
No Response Zones 3,429,752 3,265,275 +164,477 +5.0%
AXFR Block 2,012,251 1,920,997 +91,254 +4.8%

Empty
Hosts 0 0 0 0.0%
Zones 1,407,177 1,421,912 -14,735 -1.0%
Hosts / Zone 0.0 0.0 0 0.0%
Small
Hosts 11,694,425 11,369,619 +324,806 +2.9%
Zones 5,781,869 5,632,075 +149,794 +2.7%
Hosts / Zone 2.0 2.0 0 0.0%
Medium
Hosts 2,126,826 2,074,715 +52,111 +2.5%
Zones 83,428 80,387 +3,041 +3.8%
Hosts / Zone 25.5 25.8 -0.3 -1.2%
Large
Hosts 3,871,008 3,847,810 +23,198 +0.6%
Zones 15,283 15,191 +92 +0.6%
Hosts / Zone 253.3 253.3 0 0.0%
Huge
Hosts 16,174,152 16,715,038 -540,886 -3.2%
Zones 1,768 1,767 +1 +0.1%
Hosts / Zone 9,148.3 9,459.6 -311.3 -3.3%

Level 1
Hosts 2,967,950 2,901,832 +66,118 +2.3%
Zones 128 113 +15 +13.3%
Hosts / Zone 23,187.1 25,679.9 -2,492.8 -9.7%
No Response Zones 3 2 +1 +50.0%
AXFR Block 2 1 +1 +100.0%
Level 2
Hosts 16,049,970 16,026,027 +23,943 +0.1%
Zones 5,243,199 5,175,856 +67,343 +1.3%
Hosts / Zone 3.1 3.1 0 0.0%
No Response Zones 1,647,198 1,533,754 +113,444 +7.4%
AXFR Block 1,267,229 1,217,561 +49,668 +4.1%
Level 3
Hosts 12,589,086 12,725,343 -136,257 -1.1%
Zones 1,999,205 1,933,853 +65,352 +3.4%
Hosts / Zone 6.3 6.6 -0.3 -4.5%
No Response Zones 1,729,755 1,713,313 +16,442 +1.0%
AXFR Block 712,101 698,434 +13,667 +2.0%
Level 4
Hosts 2,066,509 2,131,983 -65,474 -3.1%
Zones 36,569 34,896 +1,673 +4.8%
Hosts / Zone 56.5 61.1 -4.6 -7.5%
No Response Zones 49,062 14,690 +34,372 +234.0%
AXFR Block 32,557 3,572 +28,985 +811.5%
Level 5+
Hosts 173,901 220,595 -46,694 -21.2%
Zones 1,740 1,630 +110 +6.7%
Hosts / Zone 99.9 135.3 -35.4 -26.2%
No Response Zones 3,734 3,516 +218 +6.2%
AXFR Block 362 1,429 -1,067 -74.7%
This Month Last Month Change % Change