RIPE Region Hostcount, December 2001

Comparison of global totals with last month

The following table compares all of the attributes tracked in the hostcount, totalled for all TLDs, with the same values from November.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


This Month Last Month Change % Change
Hosts Counted 33,657,510 33,866,411 -208,901 -0.6%
Duplicates Counted 18,010,665 17,660,861 +349,804 +2.0%
Real Hosts 15,646,845 16,205,550 -558,705 -3.4%
Zones Counted 7,371,834 7,289,525 +82,309 +1.1%
Average Hosts / Zone 4.6 4.6 0 0.0%
Average Real Hosts / Zone 2.1 2.2 -0.1 -4.5%
Average People / Host 88 84 +4 +4.8%
WWW Sites 4,977,691 4,854,964 +122,727 +2.5%
No Response Zones 3,652,398 3,429,752 +222,646 +6.5%
AXFR Block 2,205,997 2,012,251 +193,746 +9.6%

Empty
Hosts 0 0 0 0.0%
Zones 1,411,535 1,407,177 +4,358 +0.3%
Hosts / Zone 0.0 0.0 0 0.0%
Small
Hosts 11,866,045 11,694,425 +171,620 +1.5%
Zones 5,857,823 5,781,869 +75,954 +1.3%
Hosts / Zone 2.0 2.0 0 0.0%
Medium
Hosts 2,160,525 2,126,826 +33,699 +1.6%
Zones 85,471 83,428 +2,043 +2.4%
Hosts / Zone 25.3 25.5 -0.2 -0.8%
Large
Hosts 3,863,577 3,871,008 -7,431 -0.2%
Zones 15,237 15,283 -46 -0.3%
Hosts / Zone 253.6 253.3 +0.3 +0.1%
Huge
Hosts 15,767,363 16,174,152 -406,789 -2.5%
Zones 1,768 1,768 0 0.0%
Hosts / Zone 8,918.2 9,148.3 -230.1 -2.5%

Level 1
Hosts 3,007,863 2,967,950 +39,913 +1.3%
Zones 95 128 -33 -25.8%
Hosts / Zone 31,661.7 23,187.1 +8,474.6 +36.5%
No Response Zones 5 3 +2 +66.7%
AXFR Block 4 2 +2 +100.0%
Level 2
Hosts 16,277,941 16,049,970 +227,971 +1.4%
Zones 5,334,063 5,243,199 +90,864 +1.7%
Hosts / Zone 3.1 3.1 0 0.0%
No Response Zones 1,896,173 1,647,198 +248,975 +15.1%
AXFR Block 1,492,489 1,267,229 +225,260 +17.8%
Level 3
Hosts 12,080,954 12,589,086 -508,132 -4.0%
Zones 1,998,862 1,999,205 -343 -0.0%
Hosts / Zone 6.0 6.3 -0.3 -4.8%
No Response Zones 1,723,115 1,729,755 -6,640 -0.4%
AXFR Block 695,397 712,101 -16,704 -2.3%
Level 4
Hosts 2,086,923 2,066,509 +20,414 +1.0%
Zones 37,119 36,569 +550 +1.5%
Hosts / Zone 56.2 56.5 -0.3 -0.5%
No Response Zones 30,779 49,062 -18,283 -37.3%
AXFR Block 17,763 32,557 -14,794 -45.4%
Level 5+
Hosts 203,829 173,901 +29,928 +17.2%
Zones 1,695 1,740 -45 -2.6%
Hosts / Zone 120.3 99.9 +20.4 +20.4%
No Response Zones 2,326 3,734 -1,408 -37.7%
AXFR Block 344 362 -18 -5.0%
This Month Last Month Change % Change