RIPE Region Hostcount, December 2001

Comparison of de with November

ISO 3166 Name: Germany

The following table compares all of the attributes tracked in the hostcount for de with the same values from November.

The final column shows how the change in each attribute compares with the change in the same attribute for all of the TLDs combined.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


This Month Last Month Change % Change % Change
All TLDs
Hosts Counted 11,718,725 11,518,670 +200,055 +1.7% -0.6%
Duplicates Counted 9,292,523 9,107,316 +185,207 +2.0% +2.0%
Real Hosts 2,426,202 2,411,354 +14,848 +0.6% -3.4%
Zones Counted 3,093,019 3,039,248 +53,771 +1.8% +1.1%
Average Hosts / Zone 3.8 3.8 0 0.0% 0.0%
Average Real Hosts / Zone 0.8 0.8 0 0.0% -4.5%
Average People / Host 34 34 0 0.0% +4.8%
WWW Sites 2,683,809 2,631,507 +52,302 +2.0% +2.5%
No Response Zones 810,701 785,375 +25,326 +3.2% +6.5%
AXFR Block 626,525 614,295 +12,230 +2.0% +9.6%

Empty
Hosts 0 0 0 0.0% 0.0%
Zones 306,841 307,821 -980 -0.3% +0.3%
Hosts / Zone 0.0 0.0 0 0.0% 0.0%
Small
Hosts 5,708,493 5,588,697 +119,796 +2.1% +1.5%
Zones 2,761,194 2,707,583 +53,611 +2.0% +1.3%
Hosts / Zone 2.1 2.1 0 0.0% 0.0%
Medium
Hosts 481,060 463,722 +17,338 +3.7% +1.6%
Zones 22,647 21,498 +1,149 +5.3% +2.4%
Hosts / Zone 21.2 21.6 -0.4 -1.9% -0.8%
Large
Hosts 538,342 544,426 -6,084 -1.1% -0.2%
Zones 2,006 2,023 -17 -0.8% -0.3%
Hosts / Zone 268.4 269.1 -0.7 -0.3% +0.1%
Huge
Hosts 4,990,830 4,921,825 +69,005 +1.4% -2.5%
Zones 331 323 +8 +2.5% 0.0%
Hosts / Zone 15,078.0 15,237.8 -159.8 -1.0% -2.5%

Level 1
Hosts 2,999,422 2,957,744 +41,678 +1.4% +1.3%
Zones 1 1 0 0.0% -25.8%
Hosts / Zone 2,999,422.0 2,957,744.0 +41,678 +1.4% +36.5%
No Response Zones 0 0 0 0.0% +66.7%
AXFR Block 0 0 0 0.0% +100.0%
Level 2
Hosts 7,736,823 7,589,771 +147,052 +1.9% +1.4%
Zones 3,078,453 3,023,315 +55,138 +1.8% +1.7%
Hosts / Zone 2.5 2.5 0 0.0% 0.0%
No Response Zones 800,537 775,568 +24,969 +3.2% +15.1%
AXFR Block 625,060 612,914 +12,146 +2.0% +17.8%
Level 3
Hosts 935,571 920,634 +14,937 +1.6% -4.0%
Zones 13,378 14,667 -1,289 -8.8% -0.0%
Hosts / Zone 69.9 62.8 +7.1 +11.3% -4.8%
No Response Zones 8,958 8,669 +289 +3.3% -0.4%
AXFR Block 1,302 1,237 +65 +5.3% -2.3%
Level 4
Hosts 46,034 49,643 -3,609 -7.3% +1.0%
Zones 1,030 1,118 -88 -7.9% +1.5%
Hosts / Zone 44.7 44.4 +0.3 +0.7% -0.5%
No Response Zones 1,088 1,022 +66 +6.5% -37.3%
AXFR Block 132 119 +13 +10.9% -45.4%
Level 5+
Hosts 875 878 -3 -0.3% +17.2%
Zones 157 147 +10 +6.8% -2.6%
Hosts / Zone 5.6 6.0 -0.4 -6.7% +20.4%
No Response Zones 118 116 +2 +1.7% -37.7%
AXFR Block 31 25 +6 +24.0% -5.0%
This Month Last Month Change % Change % Change
All TLDs