RIPE Region Hostcount, March 2002

Comparison of hu with February

ISO 3166 Name: Hungary

The following table compares all of the attributes tracked in the hostcount for hu with the same values from February.

The final column shows how the change in each attribute compares with the change in the same attribute for all of the TLDs combined.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


This Month Last Month Change % Change % Change
All TLDs
Hosts Counted 271,762 269,376 +2,386 +0.9% +4.2%
Duplicates Counted 100,299 98,902 +1,397 +1.4% +4.8%
Real Hosts 171,463 170,474 +989 +0.6% +3.4%
Zones Counted 52,593 51,270 +1,323 +2.6% +1.4%
Average Hosts / Zone 5.2 5.3 -0.1 -1.9% +2.2%
Average Real Hosts / Zone 3.3 3.3 0 0.0% +4.8%
Average People / Host 59 59 0 0.0% -2.4%
WWW Sites 30,380 29,660 +720 +2.4% +1.6%
No Response Zones 33,608 32,713 +895 +2.7% +4.0%
AXFR Block 31,354 30,428 +926 +3.0% +11.9%

Empty
Hosts 0 0 0 0.0% 0.0%
Zones 15,015 14,789 +226 +1.5% +0.6%
Hosts / Zone 0.0 0.0 0 0.0% 0.0%
Small
Hosts 68,540 66,212 +2,328 +3.5% +2.3%
Zones 33,668 32,906 +762 +2.3% +1.5%
Hosts / Zone 2.0 2.0 0 0.0% +5.0%
Medium
Hosts 75,803 71,080 +4,723 +6.6% +3.3%
Zones 3,596 3,258 +338 +10.4% +4.9%
Hosts / Zone 21.1 21.8 -0.7 -3.2% -1.2%
Large
Hosts 70,527 70,717 -190 -0.3% +11.4%
Zones 293 294 -1 -0.3% +12.5%
Hosts / Zone 240.7 240.5 +0.2 +0.1% -1.0%
Huge
Hosts 56,892 61,367 -4,475 -7.3% +4.1%
Zones 21 23 -2 -8.7% +2.8%
Hosts / Zone 2,709.1 2,668.1 +41 +1.5% +1.3%

Level 1
Hosts 238 207 +31 +15.0% +1.7%
Zones 1 1 0 0.0% 0.0%
Hosts / Zone 238.0 207.0 +31 +15.0% +1.7%
No Response Zones 0 0 0 0.0% +33.3%
AXFR Block 0 0 0 0.0% +33.3%
Level 2
Hosts 181,475 181,297 +178 +0.1% +0.6%
Zones 46,210 45,232 +978 +2.2% +0.7%
Hosts / Zone 3.9 4.0 -0.1 -2.5% 0.0%
No Response Zones 32,046 31,159 +887 +2.8% +0.3%
AXFR Block 30,064 29,143 +921 +3.2% +2.8%
Level 3
Hosts 69,747 67,658 +2,089 +3.1% +9.3%
Zones 5,943 5,602 +341 +6.1% +3.6%
Hosts / Zone 11.7 12.1 -0.4 -3.3% +6.6%
No Response Zones 1,514 1,515 -1 -0.1% +8.8%
AXFR Block 1,283 1,276 +7 +0.5% +36.9%
Level 4
Hosts 4,320 4,270 +50 +1.2% +6.5%
Zones 97 95 +2 +2.1% -10.1%
Hosts / Zone 44.5 44.9 -0.4 -0.9% +18.6%
No Response Zones 28 29 -1 -3.4% -34.2%
AXFR Block 6 9 -3 -33.3% -54.1%
Level 5+
Hosts 15,982 15,944 +38 +0.2% +9.4%
Zones 342 340 +2 +0.6% +4.5%
Hosts / Zone 46.7 46.9 -0.2 -0.4% +4.7%
No Response Zones 20 10 +10 +100.0% -27.1%
AXFR Block 1 0 +1 -% -0.8%
This Month Last Month Change % Change % Change
All TLDs