RIPE Region Hostcount, October 2002

Comparison of global totals with last month

The following table compares all of the attributes tracked in the hostcount, totalled for all TLDs, with the same values from September.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


This Month Last Month Change % Change
Hosts Counted 40,023,862 37,490,778 +2,533,084 +6.8%
Duplicates Counted 21,874,791 20,812,273 +1,062,518 +5.1%
Real Hosts 18,149,071 16,678,505 +1,470,566 +8.8%
Zones Counted 8,309,363 8,050,551 +258,812 +3.2%
Average Hosts / Zone 4.8 4.7 +0.1 +2.1%
Average Real Hosts / Zone 2.2 2.1 +0.1 +4.8%
Average People / Host 75 81 -6 -7.4%
WWW Sites 5,731,704 5,587,484 +144,220 +2.6%
No Response Zones 3,561,653 3,437,181 +124,472 +3.6%
AXFR Block 2,549,111 2,409,791 +139,320 +5.8%

Empty
Hosts 0 0 0 0.0%
Zones 1,589,038 1,526,264 +62,774 +4.1%
Hosts / Zone 0.0 0.0 0 0.0%
Small
Hosts 13,690,589 13,338,787 +351,802 +2.6%
Zones 6,595,824 6,405,546 +190,278 +3.0%
Hosts / Zone 2.1 2.1 0 0.0%
Medium
Hosts 2,495,762 2,368,897 +126,865 +5.4%
Zones 105,310 100,489 +4,821 +4.8%
Hosts / Zone 23.7 23.6 +0.1 +0.4%
Large
Hosts 4,366,167 4,138,523 +227,644 +5.5%
Zones 17,269 16,460 +809 +4.9%
Hosts / Zone 252.8 251.4 +1.4 +0.6%
Huge
Hosts 19,471,344 17,644,571 +1,826,773 +10.4%
Zones 1,922 1,792 +130 +7.3%
Hosts / Zone 10,130.8 9,846.3 +284.5 +2.9%

Level 1
Hosts 3,071,469 3,068,067 +3,402 +0.1%
Zones 91 91 0 0.0%
Hosts / Zone 33,752.4 33,715.0 +37.4 +0.1%
No Response Zones 2 6 -4 -66.7%
AXFR Block 2 5 -3 -60.0%
Level 2
Hosts 19,054,516 18,066,767 +987,749 +5.5%
Zones 6,215,380 6,049,626 +165,754 +2.7%
Hosts / Zone 3.1 3.0 +0.1 +3.3%
No Response Zones 2,096,568 1,984,852 +111,716 +5.6%
AXFR Block 1,681,954 1,582,337 +99,617 +6.3%
Level 3
Hosts 15,405,964 14,055,589 +1,350,375 +9.6%
Zones 2,043,419 1,966,197 +77,222 +3.9%
Hosts / Zone 7.5 7.1 +0.4 +5.6%
No Response Zones 1,441,512 1,438,468 +3,044 +0.2%
AXFR Block 850,374 819,464 +30,910 +3.8%
Level 4
Hosts 2,261,707 2,121,963 +139,744 +6.6%
Zones 48,362 32,198 +16,164 +50.2%
Hosts / Zone 46.8 65.9 -19.1 -29.0%
No Response Zones 22,631 12,740 +9,891 +77.6%
AXFR Block 16,449 7,642 +8,807 +115.2%
Level 5+
Hosts 230,206 177,453 +52,753 +29.7%
Zones 2,111 1,751 +360 +20.6%
Hosts / Zone 109.1 101.3 +7.8 +7.7%
No Response Zones 940 1,115 -175 -15.7%
AXFR Block 332 343 -11 -3.2%
This Month Last Month Change % Change