RIPE Region Hostcount, November 2002

Comparison of hu with October

ISO 3166 Name: Hungary

The following table compares all of the attributes tracked in the hostcount for hu with the same values from October.

The final column shows how the change in each attribute compares with the change in the same attribute for all of the TLDs combined.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


This Month Last Month Change % Change % Change
All TLDs
Hosts Counted 312,737 301,994 +10,743 +3.6% +1.7%
Duplicates Counted 119,347 116,111 +3,236 +2.8% +2.0%
Real Hosts 193,390 185,883 +7,507 +4.0% +1.4%
Zones Counted 61,732 60,362 +1,370 +2.3% +1.6%
Average Hosts / Zone 5.1 5.0 +0.1 +2.0% 0.0%
Average Real Hosts / Zone 3.1 3.1 0 0.0% 0.0%
Average People / Host 52 54 -2 -3.7% -1.3%
WWW Sites 36,357 35,518 +839 +2.4% +1.7%
No Response Zones 38,192 37,446 +746 +2.0% -27.4%
AXFR Block 36,944 36,109 +835 +2.3% -27.6%

Empty
Hosts 0 0 0 0.0% 0.0%
Zones 17,082 16,840 +242 +1.4% +0.8%
Hosts / Zone 0.0 0.0 0 0.0% 0.0%
Small
Hosts 85,772 82,964 +2,808 +3.4% +1.5%
Zones 40,434 39,335 +1,099 +2.8% +1.8%
Hosts / Zone 2.1 2.1 0 0.0% 0.0%
Medium
Hosts 82,830 82,278 +552 +0.7% +1.3%
Zones 3,879 3,850 +29 +0.8% +1.8%
Hosts / Zone 21.4 21.4 0 0.0% -0.4%
Large
Hosts 74,476 74,917 -441 -0.6% -0.1%
Zones 312 314 -2 -0.6% -0.1%
Hosts / Zone 238.7 238.6 +0.1 +0.0% -0.0%
Huge
Hosts 69,659 61,835 +7,824 +12.7% +2.3%
Zones 25 23 +2 +8.7% +1.1%
Hosts / Zone 2,786.4 2,688.5 +97.9 +3.6% +1.2%

Level 1
Hosts 385 358 +27 +7.5% +0.8%
Zones 1 1 0 0.0% 0.0%
Hosts / Zone 385.0 358.0 +27 +7.5% +0.8%
No Response Zones 0 0 0 0.0% +100.0%
AXFR Block 0 0 0 0.0% +100.0%
Level 2
Hosts 218,573 207,649 +10,924 +5.3% +2.0%
Zones 54,988 53,667 +1,321 +2.5% +1.4%
Hosts / Zone 4.0 3.9 +0.1 +2.6% 0.0%
No Response Zones 36,635 35,920 +715 +2.0% -46.5%
AXFR Block 35,589 34,784 +805 +2.3% -44.0%
Level 3
Hosts 65,933 66,198 -265 -0.4% +1.3%
Zones 6,244 6,195 +49 +0.8% +2.0%
Hosts / Zone 10.6 10.7 -0.1 -0.9% 0.0%
No Response Zones 1,528 1,498 +30 +2.0% +0.0%
AXFR Block 1,350 1,320 +30 +2.3% +4.3%
Level 4
Hosts 11,829 11,772 +57 +0.5% +3.7%
Zones 156 156 0 0.0% +8.6%
Hosts / Zone 75.8 75.5 +0.3 +0.4% -4.7%
No Response Zones 17 15 +2 +13.3% +0.7%
AXFR Block 5 5 0 0.0% +0.5%
Level 5+
Hosts 16,017 16,017 0 0.0% -0.5%
Zones 343 343 0 0.0% +15.7%
Hosts / Zone 46.7 46.7 0 0.0% -14.0%
No Response Zones 12 13 -1 -7.7% +59.9%
AXFR Block 0 0 0 0.0% -5.1%
This Month Last Month Change % Change % Change
All TLDs