RIPE Region Hostcount, April 2003

Comparison of global totals with last month

The following table compares all of the attributes tracked in the hostcount, totalled for all TLDs, with the same values from March.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


This Month Last Month Change % Change
Hosts Counted 44,198,216 43,512,102 +686,114 +1.6%
Duplicates Counted 24,454,887 23,868,696 +586,191 +2.5%
Real Hosts 19,743,329 19,643,406 +99,923 +0.5%
Zones Counted 8,881,495 8,686,775 +194,720 +2.2%
Average Hosts / Zone 5.0 5.0 0 0.0%
Average Real Hosts / Zone 2.2 2.3 -0.1 -4.3%
Average People / Host 0 0 0 0.0%
WWW Sites 6,199,230 6,084,641 +114,589 +1.9%
No Response Zones 3,739,967 3,704,011 +35,956 +1.0%
AXFR Block 2,832,838 2,792,887 +39,951 +1.4%

Empty
Hosts 0 0 0 0.0%
Zones 1,592,014 1,551,876 +40,138 +2.6%
Hosts / Zone 0.0 0.0 0 0.0%
Small
Hosts 15,190,018 14,816,438 +373,580 +2.5%
Zones 7,152,531 7,000,814 +151,717 +2.2%
Hosts / Zone 2.1 2.1 0 0.0%
Medium
Hosts 2,753,623 2,709,333 +44,290 +1.6%
Zones 116,776 114,244 +2,532 +2.2%
Hosts / Zone 23.6 23.7 -0.1 -0.4%
Large
Hosts 4,562,525 4,471,793 +90,732 +2.0%
Zones 18,232 17,929 +303 +1.7%
Hosts / Zone 250.2 249.4 +0.8 +0.3%
Huge
Hosts 21,692,050 21,514,538 +177,512 +0.8%
Zones 1,942 1,912 +30 +1.6%
Hosts / Zone 11,170.0 11,252.4 -82.4 -0.7%

Level 1
Hosts 3,265,921 3,229,217 +36,704 +1.1%
Zones 91 91 0 0.0%
Hosts / Zone 35,889.2 35,485.9 +403.3 +1.1%
No Response Zones 7 6 +1 +16.7%
AXFR Block 6 6 0 0.0%
Level 2
Hosts 20,262,510 19,925,360 +337,150 +1.7%
Zones 6,521,848 6,370,597 +151,251 +2.4%
Hosts / Zone 3.1 3.1 0 0.0%
No Response Zones 2,343,079 2,311,190 +31,889 +1.4%
AXFR Block 1,955,245 1,927,293 +27,952 +1.5%
Level 3
Hosts 17,504,367 17,227,278 +277,089 +1.6%
Zones 2,296,367 2,253,557 +42,810 +1.9%
Hosts / Zone 7.6 7.6 0 0.0%
No Response Zones 1,380,627 1,377,523 +3,104 +0.2%
AXFR Block 868,039 856,741 +11,298 +1.3%
Level 4
Hosts 2,951,098 2,906,605 +44,493 +1.5%
Zones 60,825 60,182 +643 +1.1%
Hosts / Zone 48.5 48.3 +0.2 +0.4%
No Response Zones 15,270 14,263 +1,007 +7.1%
AXFR Block 9,335 8,632 +703 +8.1%
Level 5+
Hosts 214,320 223,642 -9,322 -4.2%
Zones 2,364 2,348 +16 +0.7%
Hosts / Zone 90.7 95.2 -4.5 -4.7%
No Response Zones 984 1,029 -45 -4.4%
AXFR Block 213 215 -2 -0.9%
This Month Last Month Change % Change