RIPE Region Hostcount, June 2003

Comparison of gr with May

ISO 3166 Name: Greece

The following table compares all of the attributes tracked in the hostcount for gr with the same values from May.

The final column shows how the change in each attribute compares with the change in the same attribute for all of the TLDs combined.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


This Month Last Month Change % Change % Change
All TLDs
Hosts Counted 309,484 306,541 +2,943 +1.0% +1.8%
Duplicates Counted 131,979 130,817 +1,162 +0.9% +2.5%
Real Hosts 177,505 175,724 +1,781 +1.0% +1.0%
Zones Counted 54,854 54,018 +836 +1.5% +0.8%
Average Hosts / Zone 5.6 5.7 -0.1 -1.8% 0.0%
Average Real Hosts / Zone 3.2 3.3 -0.1 -3.0% 0.0%
Average People / Host 60 61 -1 -1.6% -1.4%
WWW Sites 24,994 24,677 +317 +1.3% +0.4%
No Response Zones 20,911 23,435 -2,524 -10.8% +4.3%
AXFR Block 12,025 11,810 +215 +1.8% +7.2%

Empty
Hosts 0 0 0 0.0% 0.0%
Zones 19,202 18,884 +318 +1.7% +1.3%
Hosts / Zone 0.0 0.0 0 0.0% 0.0%
Small
Hosts 61,370 60,457 +913 +1.5% +0.8%
Zones 34,327 33,824 +503 +1.5% +0.7%
Hosts / Zone 1.8 1.8 0 0.0% 0.0%
Medium
Hosts 30,026 29,660 +366 +1.2% +0.6%
Zones 1,055 1,039 +16 +1.5% +0.7%
Hosts / Zone 28.5 28.5 0 0.0% -0.4%
Large
Hosts 62,400 61,916 +484 +0.8% +0.5%
Zones 250 251 -1 -0.4% +0.7%
Hosts / Zone 249.6 246.7 +2.9 +1.2% -0.2%
Huge
Hosts 155,688 154,508 +1,180 +0.8% +2.9%
Zones 20 20 0 0.0% +1.0%
Hosts / Zone 7,784.4 7,725.4 +59 +0.8% +1.9%

Level 1
Hosts 24 23 +1 +4.3% +1.3%
Zones 1 1 0 0.0% -1.1%
Hosts / Zone 24.0 23.0 +1 +4.3% +2.4%
No Response Zones 0 0 0 0.0% 0.0%
AXFR Block 0 0 0 0.0% 0.0%
Level 2
Hosts 144,658 142,743 +1,915 +1.3% +0.7%
Zones 46,496 45,772 +724 +1.6% +0.7%
Hosts / Zone 3.1 3.1 0 0.0% 0.0%
No Response Zones 18,968 21,421 -2,453 -11.5% +6.0%
AXFR Block 11,140 10,912 +228 +2.1% +6.4%
Level 3
Hosts 87,475 86,472 +1,003 +1.2% +1.8%
Zones 8,187 8,075 +112 +1.4% +1.1%
Hosts / Zone 10.7 10.7 0 0.0% +1.3%
No Response Zones 1,907 1,971 -64 -3.2% +1.4%
AXFR Block 872 879 -7 -0.8% +9.0%
Level 4
Hosts 77,061 77,037 +24 +0.0% +9.3%
Zones 163 163 0 0.0% +0.5%
Hosts / Zone 472.8 472.6 +0.2 +0.0% +8.7%
No Response Zones 32 39 -7 -17.9% +1.0%
AXFR Block 13 19 -6 -31.6% +1.9%
Level 5+
Hosts 266 266 0 0.0% +4.9%
Zones 7 7 0 0.0% +2.0%
Hosts / Zone 38.0 38.0 0 0.0% +2.9%
No Response Zones 4 4 0 0.0% +6.0%
AXFR Block 0 0 0 0.0% +4.1%
This Month Last Month Change % Change % Change
All TLDs