RIPE Region Hostcount, January 2004

Comparison of global totals with last month

The following table compares all of the attributes tracked in the hostcount, totalled for all TLDs, with the same values from December.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


This Month Last Month Change % Change
Hosts Counted 49,556,855 48,207,214 +1,349,641 +2.8%
Duplicates Counted 27,241,090 27,141,202 +99,888 +0.4%
Real Hosts 22,315,765 21,066,012 +1,249,753 +5.9%
Zones Counted 9,515,650 9,484,437 +31,213 +0.3%
Average Hosts / Zone 5.2 5.1 +0.1 +2.0%
Average Real Hosts / Zone 2.3 2.2 +0.1 +4.5%
Average People / Host 0 68 -68 -100.0%
WWW Sites 6,375,621 6,428,665 -53,044 -0.8%
No Response Zones 3,149,843 3,057,018 +92,825 +3.0%
AXFR Block 2,294,662 2,314,794 -20,132 -0.9%

Empty
Hosts 0 0 0 0.0%
Zones 1,750,292 1,726,688 +23,604 +1.4%
Hosts / Zone 0.0 0.0 0 0.0%
Small
Hosts 16,257,244 16,183,212 +74,032 +0.5%
Zones 7,624,846 7,605,637 +19,209 +0.3%
Hosts / Zone 2.1 2.1 0 0.0%
Medium
Hosts 2,794,215 2,957,034 -162,819 -5.5%
Zones 120,328 131,319 -10,991 -8.4%
Hosts / Zone 23.2 22.5 +0.7 +3.1%
Large
Hosts 4,594,008 4,722,431 -128,423 -2.7%
Zones 18,170 18,763 -593 -3.2%
Hosts / Zone 252.8 251.7 +1.1 +0.4%
Huge
Hosts 25,911,388 24,344,537 +1,566,851 +6.4%
Zones 2,014 2,030 -16 -0.8%
Hosts / Zone 12,865.6 11,992.4 +873.2 +7.3%

Level 1
Hosts 3,544,752 3,516,268 +28,484 +0.8%
Zones 89 90 -1 -1.1%
Hosts / Zone 39,828.7 39,069.6 +759.1 +1.9%
No Response Zones 7 9 -2 -22.2%
AXFR Block 6 7 -1 -14.3%
Level 2
Hosts 21,980,192 21,614,682 +365,510 +1.7%
Zones 7,000,019 6,886,842 +113,177 +1.6%
Hosts / Zone 3.1 3.1 0 0.0%
No Response Zones 1,690,991 1,597,570 +93,421 +5.8%
AXFR Block 1,360,188 1,366,622 -6,434 -0.5%
Level 3
Hosts 18,904,189 18,159,426 +744,763 +4.1%
Zones 2,429,209 2,511,551 -82,342 -3.3%
Hosts / Zone 7.8 7.2 +0.6 +8.3%
No Response Zones 1,441,648 1,441,149 +499 +0.0%
AXFR Block 924,756 938,161 -13,405 -1.4%
Level 4
Hosts 4,897,533 4,679,307 +218,226 +4.7%
Zones 84,056 83,610 +446 +0.5%
Hosts / Zone 58.3 56.0 +2.3 +4.1%
No Response Zones 15,247 16,023 -776 -4.8%
AXFR Block 9,515 9,789 -274 -2.8%
Level 5+
Hosts 230,189 237,531 -7,342 -3.1%
Zones 2,277 2,344 -67 -2.9%
Hosts / Zone 101.1 101.3 -0.2 -0.2%
No Response Zones 1,950 2,267 -317 -14.0%
AXFR Block 197 215 -18 -8.4%
This Month Last Month Change % Change