RIPE Region Hostcount, February 2004

Comparison of global totals with last month

The following table compares all of the attributes tracked in the hostcount, totalled for all TLDs, with the same values from January.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


This Month Last Month Change % Change
Hosts Counted 49,512,162 49,556,855 -44,693 -0.1%
Duplicates Counted 26,315,403 27,241,090 -925,687 -3.4%
Real Hosts 23,196,759 22,315,765 +880,994 +3.9%
Zones Counted 9,608,265 9,515,650 +92,615 +1.0%
Average Hosts / Zone 5.2 5.2 0 0.0%
Average Real Hosts / Zone 2.4 2.3 +0.1 +4.3%
Average People / Host 56 0 +56 -%
WWW Sites 6,401,180 6,375,621 +25,559 +0.4%
No Response Zones 5,148,637 3,149,843 +1,998,794 +63.5%
AXFR Block 3,920,599 2,294,662 +1,625,937 +70.9%

Empty
Hosts 0 0 0 0.0%
Zones 1,775,787 1,750,292 +25,495 +1.5%
Hosts / Zone 0.0 0.0 0 0.0%
Small
Hosts 16,390,052 16,257,244 +132,808 +0.8%
Zones 7,690,186 7,624,846 +65,340 +0.9%
Hosts / Zone 2.1 2.1 0 0.0%
Medium
Hosts 2,827,544 2,794,215 +33,329 +1.2%
Zones 121,996 120,328 +1,668 +1.4%
Hosts / Zone 23.2 23.2 0 0.0%
Large
Hosts 4,618,724 4,594,008 +24,716 +0.5%
Zones 18,266 18,170 +96 +0.5%
Hosts / Zone 252.9 252.8 +0.1 +0.0%
Huge
Hosts 25,675,842 25,911,388 -235,546 -0.9%
Zones 2,030 2,014 +16 +0.8%
Hosts / Zone 12,648.2 12,865.6 -217.4 -1.7%

Level 1
Hosts 3,595,398 3,544,752 +50,646 +1.4%
Zones 89 89 0 0.0%
Hosts / Zone 40,397.7 39,828.7 +569 +1.4%
No Response Zones 7 7 0 0.0%
AXFR Block 6 6 0 0.0%
Level 2
Hosts 22,345,868 21,980,192 +365,676 +1.7%
Zones 7,061,952 7,000,019 +61,933 +0.9%
Hosts / Zone 3.2 3.1 +0.1 +3.2%
No Response Zones 3,676,899 1,690,991 +1,985,908 +117.4%
AXFR Block 2,971,772 1,360,188 +1,611,584 +118.5%
Level 3
Hosts 18,972,932 18,904,189 +68,743 +0.4%
Zones 2,459,665 2,429,209 +30,456 +1.3%
Hosts / Zone 7.7 7.8 -0.1 -1.3%
No Response Zones 1,455,183 1,441,648 +13,535 +0.9%
AXFR Block 939,015 924,756 +14,259 +1.5%
Level 4
Hosts 4,366,305 4,897,533 -531,228 -10.8%
Zones 84,393 84,056 +337 +0.4%
Hosts / Zone 51.7 58.3 -6.6 -11.3%
No Response Zones 15,209 15,247 -38 -0.2%
AXFR Block 9,576 9,515 +61 +0.6%
Level 5+
Hosts 231,659 230,189 +1,470 +0.6%
Zones 2,166 2,277 -111 -4.9%
Hosts / Zone 107.0 101.1 +5.9 +5.8%
No Response Zones 1,339 1,950 -611 -31.3%
AXFR Block 230 197 +33 +16.8%
This Month Last Month Change % Change