RIPE Region Hostcount, April 2004

Comparison of de with March

ISO 3166 Name: Germany

The following table compares all of the attributes tracked in the hostcount for de with the same values from March.

The final column shows how the change in each attribute compares with the change in the same attribute for all of the TLDs combined.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


This Month Last Month Change % Change % Change
All TLDs
Hosts Counted 15,005,167 14,927,895 +77,272 +0.5% +2.1%
Duplicates Counted 12,319,048 12,261,514 +57,534 +0.5% +1.1%
Real Hosts 2,686,119 2,666,381 +19,738 +0.7% +3.3%
Zones Counted 4,011,015 4,005,780 +5,235 +0.1% +0.5%
Average Hosts / Zone 3.7 3.7 0 0.0% +1.9%
Average Real Hosts / Zone 0.7 0.7 0 0.0% +4.2%
Average People / Host 31 31 0 0.0% -3.4%
WWW Sites 3,213,356 3,227,810 -14,454 -0.4% +0.4%
No Response Zones 2,261,326 2,181,087 +80,239 +3.7% -0.1%
AXFR Block 1,845,467 1,778,948 +66,519 +3.7% -3.7%

Empty
Hosts 0 0 0 0.0% 0.0%
Zones 337,365 334,572 +2,793 +0.8% +0.6%
Hosts / Zone 0.0 0.0 0 0.0% 0.0%
Small
Hosts 7,666,916 7,666,496 +420 +0.0% +0.7%
Zones 3,635,693 3,633,275 +2,418 +0.1% +0.5%
Hosts / Zone 2.1 2.1 0 0.0% 0.0%
Medium
Hosts 710,506 710,908 -402 -0.1% +0.4%
Zones 35,603 35,601 +2 +0.0% +0.6%
Hosts / Zone 20.0 20.0 0 0.0% -0.4%
Large
Hosts 546,554 542,267 +4,287 +0.8% +0.5%
Zones 2,064 2,045 +19 +0.9% +0.5%
Hosts / Zone 264.8 265.2 -0.4 -0.2% 0.0%
Huge
Hosts 6,081,191 6,008,224 +72,967 +1.2% +3.3%
Zones 290 287 +3 +1.0% +0.7%
Hosts / Zone 20,969.6 20,934.6 +35 +0.2% +2.6%

Level 1
Hosts 3,736,303 3,681,086 +55,217 +1.5% +1.5%
Zones 1 1 0 0.0% 0.0%
Hosts / Zone 3,736,303.0 3,681,086.0 +55,217 +1.5% +1.5%
No Response Zones 0 0 0 0.0% 0.0%
AXFR Block 0 0 0 0.0% +16.7%
Level 2
Hosts 9,984,837 9,965,158 +19,679 +0.2% +1.3%
Zones 3,997,659 3,992,347 +5,312 +0.1% +0.3%
Hosts / Zone 2.5 2.5 0 0.0% 0.0%
No Response Zones 2,255,129 2,175,017 +80,112 +3.7% +0.5%
AXFR Block 1,841,668 1,775,191 +66,477 +3.7% +0.6%
Level 3
Hosts 1,228,063 1,225,575 +2,488 +0.2% +3.9%
Zones 12,213 12,256 -43 -0.4% +1.2%
Hosts / Zone 100.6 100.0 +0.6 +0.6% +2.6%
No Response Zones 5,877 5,732 +145 +2.5% -2.0%
AXFR Block 3,711 3,667 +44 +1.2% -18.1%
Level 4
Hosts 55,296 55,406 -110 -0.2% -1.6%
Zones 1,027 1,062 -35 -3.3% +0.1%
Hosts / Zone 53.8 52.2 +1.6 +3.1% -1.8%
No Response Zones 240 250 -10 -4.0% -1.6%
AXFR Block 47 50 -3 -6.0% +1.3%
Level 5+
Hosts 668 670 -2 -0.3% +1.1%
Zones 115 114 +1 +0.9% +2.6%
Hosts / Zone 5.8 5.9 -0.1 -1.7% -1.4%
No Response Zones 80 88 -8 -9.1% -25.7%
AXFR Block 41 40 +1 +2.5% -5.0%
This Month Last Month Change % Change % Change
All TLDs