RIPE Region Hostcount, August 2004

Comparison of uk with July

ISO 3166 Name: United Kingdom

The following table compares all of the attributes tracked in the hostcount for uk with the same values from July.

The final column shows how the change in each attribute compares with the change in the same attribute for all of the TLDs combined.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


This Month Last Month Change % Change % Change
All TLDs
Hosts Counted 5,091,413 1,475,876 +3,615,537 +245.0% +6.2%
Duplicates Counted 3,014,413 322,850 +2,691,563 +833.7% +10.8%
Real Hosts 2,077,000 1,153,026 +923,974 +80.1% +1.5%
Zones Counted 1,268,919 10,860 +1,258,059 +11584.3% +15.8%
Average Hosts / Zone 4.0 135.9 -131.9 -97.1% -8.3%
Average Real Hosts / Zone 1.6 106.2 -104.6 -98.5% -10.3%
Average People / Host 29 52 -23 -44.2% -5.0%
WWW Sites 823,234 6,116 +817,118 +13360.3% +15.5%
No Response Zones 1,502,725 1,431,140 +71,585 +5.0% +3.4%
AXFR Block 1,120,746 977,556 +143,190 +14.6% +7.2%

Empty
Hosts 0 0 0 0.0% 0.0%
Zones 162,910 1,777 +161,133 +9067.7% +9.5%
Hosts / Zone 0.0 0.0 0 0.0% 0.0%
Small
Hosts 2,340,290 17,107 +2,323,183 +13580.3% +17.1%
Zones 1,093,417 7,929 +1,085,488 +13690.1% +17.3%
Hosts / Zone 2.1 2.2 -0.1 -4.5% 0.0%
Medium
Hosts 205,813 18,869 +186,944 +990.7% +4.5%
Zones 11,723 610 +11,113 +1821.8% +8.7%
Hosts / Zone 17.6 30.9 -13.3 -43.0% -3.8%
Large
Hosts 206,215 130,266 +75,949 +58.3% -3.1%
Zones 709 386 +323 +83.7% -2.7%
Hosts / Zone 290.9 337.5 -46.6 -13.8% -0.4%
Huge
Hosts 2,339,095 1,309,634 +1,029,461 +78.6% +2.3%
Zones 160 158 +2 +1.3% -6.0%
Hosts / Zone 14,619.3 8,288.8 +6,330.5 +76.4% +8.8%

Level 1
Hosts 0 0 0 0.0% +0.8%
Zones 1 1 0 0.0% -2.3%
Hosts / Zone 0.0 0.0 0 0.0% +3.2%
No Response Zones 0 0 0 0.0% 0.0%
AXFR Block 0 0 0 0.0% 0.0%
Level 2
Hosts 289 1,909 -1,620 -84.9% -2.3%
Zones 8 4 +4 +100.0% -0.6%
Hosts / Zone 36.1 477.2 -441.1 -92.4% 0.0%
No Response Zones 0 0 0 0.0% +3.4%
AXFR Block 0 0 0 0.0% +3.9%
Level 3
Hosts 4,039,199 1,264,009 +2,775,190 +219.6% +16.5%
Zones 1,188,872 9,773 +1,179,099 +12064.9% +284.8%
Hosts / Zone 3.4 129.3 -125.9 -97.4% -69.8%
No Response Zones 1,501,347 1,423,970 +77,377 +5.4% +3.9%
AXFR Block 1,120,223 972,601 +147,622 +15.2% +12.3%
Level 4
Hosts 1,050,823 201,855 +848,968 +420.6% +27.0%
Zones 79,885 955 +78,930 +8264.9% +219.8%
Hosts / Zone 13.2 211.4 -198.2 -93.8% -60.3%
No Response Zones 1,067 6,915 -5,848 -84.6% -44.0%
AXFR Block 420 4,863 -4,443 -91.4% -47.2%
Level 5+
Hosts 1,102 8,103 -7,001 -86.4% -45.2%
Zones 153 127 +26 +20.5% +1.7%
Hosts / Zone 7.2 63.8 -56.6 -88.7% -46.1%
No Response Zones 311 255 +56 +22.0% -9.8%
AXFR Block 103 92 +11 +12.0% +1.8%
This Month Last Month Change % Change % Change
All TLDs