RIPE Region Hostcount, May 2005

Comparison of gr with April

ISO 3166 Name: Greece

The following table compares all of the attributes tracked in the hostcount for gr with the same values from April.

The final column shows how the change in each attribute compares with the change in the same attribute for all of the TLDs combined.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


This Month Last Month Change % Change % Change
All TLDs
Hosts Counted 475,353 446,198 +29,155 +6.5% +0.9%
Duplicates Counted 162,551 155,406 +7,145 +4.6% +1.1%
Real Hosts 312,802 290,792 +22,010 +7.6% +0.7%
Zones Counted 62,408 62,150 +258 +0.4% +0.1%
Average Hosts / Zone 7.6 7.2 +0.4 +5.6% 0.0%
Average Real Hosts / Zone 5.0 4.7 +0.3 +6.4% 0.0%
Average People / Host 0 0 0 0.0% 0.0%
WWW Sites 25,988 25,885 +103 +0.4% +0.1%
No Response Zones 2 4 -2 -50.0% -10.0%
AXFR Block 2 4 -2 -50.0% -9.8%

Empty
Hosts 0 0 0 0.0% 0.0%
Zones 20,971 20,973 -2 -0.0% +0.4%
Hosts / Zone 0.0 0.0 0 0.0% 0.0%
Small
Hosts 73,498 72,948 +550 +0.8% +0.1%
Zones 39,415 39,151 +264 +0.7% +0.0%
Hosts / Zone 1.9 1.9 0 0.0% 0.0%
Medium
Hosts 40,350 40,191 +159 +0.4% -0.1%
Zones 1,709 1,712 -3 -0.2% +0.3%
Hosts / Zone 23.6 23.5 +0.1 +0.4% -0.4%
Large
Hosts 75,202 74,798 +404 +0.5% +0.6%
Zones 287 289 -2 -0.7% +0.1%
Hosts / Zone 262.0 258.8 +3.2 +1.2% +0.4%
Huge
Hosts 286,303 258,261 +28,042 +10.9% +1.5%
Zones 26 25 +1 +4.0% +1.5%
Hosts / Zone 11,011.7 10,330.4 +681.3 +6.6% -0.0%

Level 1
Hosts 0 0 0 0.0% +0.0%
Zones 1 1 0 0.0% 0.0%
Hosts / Zone 0.0 0.0 0 0.0% +0.0%
No Response Zones 2 4 -2 -50.0% -18.8%
AXFR Block 2 4 -2 -50.0% -21.4%
Level 2
Hosts 328,496 254,073 +74,423 +29.3% +3.3%
Zones 55,115 54,988 +127 +0.2% -0.1%
Hosts / Zone 6.0 4.6 +1.4 +30.4% +3.0%
No Response Zones 0 0 0 0.0% -5.0%
AXFR Block 0 0 0 0.0% -5.3%
Level 3
Hosts 131,906 123,208 +8,698 +7.1% +0.7%
Zones 8,481 8,426 +55 +0.7% +0.4%
Hosts / Zone 15.6 14.6 +1 +6.8% 0.0%
No Response Zones 0 0 0 0.0% -20.5%
AXFR Block 0 0 0 0.0% -20.2%
Level 4
Hosts 78,186 78,518 -332 -0.4% +1.4%
Zones 172 175 -3 -1.7% +0.2%
Hosts / Zone 454.6 448.7 +5.9 +1.3% +1.2%
No Response Zones 0 0 0 0.0% +2.4%
AXFR Block 0 0 0 0.0% +11.9%
Level 5+
Hosts 260 260 0 0.0% +1.5%
Zones 6 6 0 0.0% +2.9%
Hosts / Zone 43.3 43.3 0 0.0% -1.4%
No Response Zones 0 0 0 0.0% +0.9%
AXFR Block 0 0 0 0.0% +5.0%
This Month Last Month Change % Change % Change
All TLDs