RIPE Region Hostcount, October 2006

Comparison of global totals with last month

The following table compares all of the attributes tracked in the hostcount, totalled for all TLDs, with the same values from September.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


This Month Last Month Change % Change
Hosts Counted 25,063,880 29,544,799 -4,480,919 -15.2%
Duplicates Counted 7,817,760 10,553,556 -2,735,796 -25.9%
Real Hosts 17,246,120 18,991,243 -1,745,123 -9.2%
Zones Counted 2,478,620 3,218,418 -739,798 -23.0%
Average Hosts / Zone 10.1 9.2 +0.9 +9.8%
Average Real Hosts / Zone 7.0 5.9 +1.1 +18.6%
Average People / Host 0 0 0 0.0%
WWW Sites 1,297,520 1,643,479 -345,959 -21.1%
No Response Zones 198,609 1,388,743 -1,190,134 -85.7%
AXFR Block 134,248 789,284 -655,036 -83.0%

Empty
Hosts 0 0 0 0.0%
Zones 641,299 863,600 -222,301 -25.7%
Hosts / Zone 0.0 0.0 0 0.0%
Small
Hosts 4,622,362 5,791,478 -1,169,116 -20.2%
Zones 1,790,075 2,286,018 -495,943 -21.7%
Hosts / Zone 2.6 2.5 +0.1 +4.0%
Medium
Hosts 850,031 1,173,037 -323,006 -27.5%
Zones 38,602 53,210 -14,608 -27.5%
Hosts / Zone 22.0 22.0 0 0.0%
Large
Hosts 1,939,356 2,269,464 -330,108 -14.5%
Zones 7,022 8,405 -1,383 -16.5%
Hosts / Zone 276.2 270.0 +6.2 +2.3%
Huge
Hosts 17,646,894 20,183,291 -2,536,397 -12.6%
Zones 963 1,165 -202 -17.3%
Hosts / Zone 18,324.9 17,324.7 +1,000.2 +5.8%

Level 1
Hosts 40,107 34,772 +5,335 +15.3%
Zones 86 102 -16 -15.7%
Hosts / Zone 466.4 340.9 +125.5 +36.8%
No Response Zones 50 38 +12 +31.6%
AXFR Block 22 28 -6 -21.4%
Level 2
Hosts 11,002,440 13,995,509 -2,993,069 -21.4%
Zones 2,257,447 2,882,369 -624,922 -21.7%
Hosts / Zone 4.9 4.9 0 0.0%
No Response Zones 198,518 1,246,463 -1,047,945 -84.1%
AXFR Block 134,206 693,112 -558,906 -80.6%
Level 3
Hosts 13,139,831 13,816,827 -676,996 -4.9%
Zones 233,684 343,834 -110,150 -32.0%
Hosts / Zone 56.2 40.2 +16 +39.8%
No Response Zones 37 140,697 -140,660 -100.0%
AXFR Block 17 95,613 -95,596 -100.0%
Level 4
Hosts 1,398,847 1,782,128 -383,281 -21.5%
Zones 8,596 12,119 -3,523 -29.1%
Hosts / Zone 162.7 147.1 +15.6 +10.6%
No Response Zones 4 1,502 -1,498 -99.7%
AXFR Block 3 510 -507 -99.4%
Level 5+
Hosts 40,745 600,816 -560,071 -93.2%
Zones 803 988 -185 -18.7%
Hosts / Zone 50.7 608.1 -557.4 -91.7%
No Response Zones 0 43 -43 -100.0%
AXFR Block 0 21 -21 -100.0%
This Month Last Month Change % Change