RIPE Region Hostcount, February 2007

Comparison of uk with January

ISO 3166 Name: United Kingdom

The following table compares all of the attributes tracked in the hostcount for uk with the same values from January.

The final column shows how the change in each attribute compares with the change in the same attribute for all of the TLDs combined.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


This Month Last Month Change % Change % Change
All TLDs
Hosts Counted 1,160,970 1,117,826 +43,144 +3.9% +2.5%
Duplicates Counted 267,774 248,639 +19,135 +7.7% +4.5%
Real Hosts 893,196 869,187 +24,009 +2.8% +1.6%
Zones Counted 9,048 8,333 +715 +8.6% +1.1%
Average Hosts / Zone 128.3 134.1 -5.8 -4.3% +1.0%
Average Real Hosts / Zone 98.7 104.3 -5.6 -5.4% 0.0%
Average People / Host 0 0 0 0.0% -%
WWW Sites 6,362 5,913 +449 +7.6% +0.9%
No Response Zones 24 7,922 -7,898 -99.7% +8.5%
AXFR Block 18 7,063 -7,045 -99.7% +8.7%

Empty
Hosts 0 0 0 0.0% 0.0%
Zones 1,280 1,195 +85 +7.1% +1.7%
Hosts / Zone 0.0 0.0 0 0.0% 0.0%
Small
Hosts 12,159 11,246 +913 +8.1% -4.6%
Zones 6,819 6,222 +597 +9.6% -4.4%
Hosts / Zone 1.8 1.8 0 0.0% 0.0%
Medium
Hosts 18,060 17,532 +528 +3.0% -1.1%
Zones 623 610 +13 +2.1% -1.0%
Hosts / Zone 29.0 28.7 +0.3 +1.0% -0.5%
Large
Hosts 76,011 73,455 +2,556 +3.5% -1.8%
Zones 213 200 +13 +6.5% -2.0%
Hosts / Zone 356.9 367.3 -10.4 -2.8% +0.2%
Huge
Hosts 1,054,740 1,015,593 +39,147 +3.9% +6.9%
Zones 113 106 +7 +6.6% +2.7%
Hosts / Zone 9,334.0 9,581.1 -247.1 -2.6% +4.1%

Level 1
Hosts 0 0 0 0.0% +45.7%
Zones 1 1 0 0.0% +5.5%
Hosts / Zone 0.0 0.0 0 0.0% +38.1%
No Response Zones 0 0 0 0.0% +2.6%
AXFR Block 0 0 0 0.0% +2.9%
Level 2
Hosts 269 270 -1 -0.4% +1.4%
Zones 6 6 0 0.0% +1.0%
Hosts / Zone 44.8 45.0 -0.2 -0.4% 0.0%
No Response Zones 24 28 -4 -14.3% +10.1%
AXFR Block 18 24 -6 -25.0% +10.0%
Level 3
Hosts 1,022,932 1,037,718 -14,786 -1.4% -0.2%
Zones 7,251 6,746 +505 +7.5% +1.8%
Hosts / Zone 141.1 153.8 -12.7 -8.3% -1.8%
No Response Zones 0 7,894 -7,894 -100.0% -12.7%
AXFR Block 0 7,039 -7,039 -100.0% -9.7%
Level 4
Hosts 179,296 134,938 +44,358 +32.9% +37.6%
Zones 1,721 1,541 +180 +11.7% +10.1%
Hosts / Zone 104.2 87.6 +16.6 +18.9% +24.9%
No Response Zones 0 0 0 0.0% +25.4%
AXFR Block 0 0 0 0.0% +16.3%
Level 5+
Hosts 3,431 2,117 +1,314 +62.1% +0.2%
Zones 113 80 +33 +41.2% +6.2%
Hosts / Zone 30.4 26.5 +3.9 +14.7% -5.6%
No Response Zones 0 0 0 0.0% +2210.7%
AXFR Block 0 0 0 0.0% +147.1%
This Month Last Month Change % Change % Change
All TLDs