RIPE Region Hostcount, October 2007

Comparison of uk with September

ISO 3166 Name: United Kingdom

The following table compares all of the attributes tracked in the hostcount for uk with the same values from September.

The final column shows how the change in each attribute compares with the change in the same attribute for all of the TLDs combined.

The table is in 3 parts

An explanation of the headers appearing in this table is given here.


This Month Last Month Change % Change % Change
All TLDs
Hosts Counted 1,228,815 1,227,043 +1,772 +0.1% +6.5%
Duplicates Counted 278,799 278,318 +481 +0.2% +10.4%
Real Hosts 950,016 948,725 +1,291 +0.1% +4.7%
Zones Counted 9,822 9,813 +9 +0.1% +2.3%
Average Hosts / Zone 125.1 125.0 +0.1 +0.1% +3.8%
Average Real Hosts / Zone 96.7 96.7 0 0.0% +2.8%
Average People / Host 64 64 0 0.0% -4.0%
WWW Sites 6,994 6,989 +5 +0.1% +0.2%
No Response Zones 4,320 8 +4,312 +53900.0% +4.1%
AXFR Block 3,693 6 +3,687 +61450.0% +4.2%

Empty
Hosts 0 0 0 0.0% 0.0%
Zones 1,360 1,356 +4 +0.3% +5.8%
Hosts / Zone 0.0 0.0 0 0.0% 0.0%
Small
Hosts 12,829 12,798 +31 +0.2% +0.5%
Zones 7,444 7,442 +2 +0.0% +1.0%
Hosts / Zone 1.7 1.7 0 0.0% 0.0%
Medium
Hosts 18,698 18,645 +53 +0.3% +1.1%
Zones 682 680 +2 +0.3% +1.0%
Hosts / Zone 27.4 27.4 0 0.0% 0.0%
Large
Hosts 78,146 76,263 +1,883 +2.5% +0.3%
Zones 218 216 +2 +0.9% +0.3%
Hosts / Zone 358.5 353.1 +5.4 +1.5% -0.0%
Huge
Hosts 1,119,142 1,119,337 -195 -0.0% +8.7%
Zones 118 119 -1 -0.8% +1.5%
Hosts / Zone 9,484.3 9,406.2 +78.1 +0.8% +7.1%

Level 1
Hosts 0 0 0 0.0% -0.5%
Zones 1 1 0 0.0% -3.0%
Hosts / Zone 0.0 0.0 0 0.0% +2.6%
No Response Zones 0 0 0 0.0% +10.0%
AXFR Block 0 0 0 0.0% +17.6%
Level 2
Hosts 283 285 -2 -0.7% +2.5%
Zones 6 6 0 0.0% +2.5%
Hosts / Zone 47.2 47.5 -0.3 -0.6% 0.0%
No Response Zones 8 8 0 0.0% +8.9%
AXFR Block 6 6 0 0.0% +8.8%
Level 3
Hosts 1,097,733 1,123,079 -25,346 -2.3% +3.9%
Zones 7,587 7,566 +21 +0.3% +0.2%
Hosts / Zone 144.7 148.4 -3.7 -2.5% +3.8%
No Response Zones 4,312 0 +4,312 -% -29.2%
AXFR Block 3,687 0 +3,687 -% -30.3%
Level 4
Hosts 194,004 192,014 +1,990 +1.0% +50.7%
Zones 2,121 2,113 +8 +0.4% +10.4%
Hosts / Zone 91.5 90.9 +0.6 +0.7% +36.5%
No Response Zones 0 0 0 0.0% -4.7%
AXFR Block 0 0 0 0.0% +0.2%
Level 5+
Hosts 2,875 2,850 +25 +0.9% -0.1%
Zones 154 154 0 0.0% -23.3%
Hosts / Zone 18.7 18.5 +0.2 +1.1% +30.2%
No Response Zones 0 0 0 0.0% -7.4%
AXFR Block 0 0 0 0.0% +111.1%
This Month Last Month Change % Change % Change
All TLDs