RIPE Region Hostcount, March 2000

Host penetration per TLD, sorted alphabetically

This table illustrates the host penetration per TLD in terms of the (estimated) number of people per host. Please not that higher penetration is indicated by a lower number of people per host.

The headers are clickable to show the same table sorted by the values within that column.

The population figures come from the United Nations Population Information Network.

The following TLDs were not included

su gb sj gg je
because no population information was available (see here for more information).

An explanation of the headers appearing in this table is given here.


TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts
ad 103 72,000 0.01 698 0.01
ae 83 2,353,000 0.17 28,490 0.26
al 15,673 3,119,000 0.23 199 0.00
am 1,445 3,536,000 0.26 2,447 0.02
at 28 8,140,000 0.60 288,986 2.65
az 12,676 7,669,000 0.56 605 0.01
ba 1,655 3,675,000 0.27 2,221 0.02
be 32 10,141,000 0.75 319,356 2.93
bg 486 8,336,000 0.61 17,160 0.16
bh 391 595,000 0.04 1,523 0.01
bj 49,836 5,781,000 0.43 116 0.00
by 4,623 10,315,000 0.76 2,231 0.02
ch 31 7,299,000 0.54 236,325 2.17
ci 34,944 14,292,000 1.05 409 0.00
cm 57,681 14,305,000 1.05 248 0.00
cv 22,667 408,000 0.03 18 0.00
cy 116 771,000 0.06 6,653 0.06
cz 79 10,282,000 0.76 129,523 1.19
de 49 82,133,000 6.04 1,673,091 15.34
dj 15,575 623,000 0.05 40 0.00
dk 15 5,270,000 0.39 352,942 3.23
dz 108,205 30,081,000 2.21 278 0.00
ee 47 1,429,000 0.11 30,154 0.28
eg 27,275 65,978,000 4.86 2,419 0.02
er 511,000 3,577,000 0.26 7 0.00
es 83 39,628,000 2.92 478,414 4.38
fi 10 5,154,000 0.38 512,707 4.70
fo 43 43,000 0.00 1,006 0.01
fr 46 58,683,000 4.32 1,284,607 11.77
ga 233,400 1,167,000 0.09 5 0.00
ge 4,680 5,059,000 0.37 1,081 0.01
gh 42,207 19,162,000 1.41 454 0.00
gi 17 25,000 0.00 1,509 0.01
gl 23 56,000 0.00 2,425 0.02
gn 32,465 7,337,000 0.54 226 0.00
gr 121 10,600,000 0.78 87,449 0.80
gw 58,050 1,161,000 0.09 20 0.00
hr 434 4,481,000 0.33 10,327 0.10
hu 88 10,116,000 0.74 114,963 1.05
ie 35 3,681,000 0.27 105,714 0.97
il 45 5,984,000 0.44 132,723 1.22
im 60 77,000 0.01 1,283 0.01
iq Infinite 21,800,000 1.60 0 0.00
ir 46,049 65,758,000 4.84 1,428 0.01
is 8 276,000 0.02 35,738 0.33
it 150 57,369,000 4.22 383,395 3.51
ke 8,519 29,008,000 2.13 3,405 0.03
kg 1,214 4,643,000 0.34 3,826 0.04
kz 2,650 16,319,000 1.20 6,159 0.06
lb 865 3,191,000 0.23 3,688 0.03
li 9 32,000 0.00 3,385 0.03
lr Infinite 2,666,000 0.20 0 0.00
lt 251 3,694,000 0.27 14,705 0.14
lu 38 422,000 0.03 11,055 0.10
lv 127 2,424,000 0.18 19,026 0.17
ma 16,423 27,377,000 2.01 1,667 0.01
mc 92 33,000 0.00 358 0.00
mk 975 1,999,000 0.15 2,050 0.02
ml 51,167 10,694,000 0.79 209 0.00
mt 62 384,000 0.03 6,225 0.06
ng 260,806 106,409,000 7.83 408 0.00
nl 14 15,678,000 1.15 1,132,031 10.38
no 10 4,419,000 0.33 446,799 4.09
om 829 2,382,000 0.18 2,875 0.03
pl 193 38,718,000 2.85 200,204 1.83
pt 116 9,869,000 0.73 85,159 0.78
qa 548 579,000 0.04 1,056 0.01
ro 558 22,474,000 1.65 40,241 0.37
ru 780 147,434,000 10.85 188,905 1.73
sa 4,288 20,181,000 1.49 4,706 0.04
se 15 8,875,000 0.65 591,216 5.42
si 81 1,993,000 0.15 24,520 0.23
sk 171 5,377,000 0.40 31,442 0.29
sl 57,823 4,568,000 0.34 79 0.00
sm 54 26,000 0.00 484 0.00
sn 6,431 9,003,000 0.66 1,400 0.01
sy 5,111,000 15,333,000 1.13 3 0.00
tj 10,627 6,015,000 0.44 566 0.01
tm 5,173 4,309,000 0.32 833 0.01
tn 444,524 9,335,000 0.69 21 0.00
tr 777 64,479,000 4.75 83,014 0.76
ua 1,729 50,861,000 3.74 29,409 0.27
ug 86,000 20,554,000 1.51 239 0.00
uk 35 58,649,000 4.32 1,677,946 15.38
va 53 480 0.00 9 0.00
yu 770 10,635,000 0.78 13,803 0.13
125 1,358,838,480 100 10,884,739 99.76
TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts