RIPE Region Hostcount, May 2000

Host penetration per TLD, sorted alphabetically

This table illustrates the host penetration per TLD in terms of the (estimated) number of people per host. Please not that higher penetration is indicated by a lower number of people per host.

The headers are clickable to show the same table sorted by the values within that column.

The population figures come from the United Nations Population Information Network.

The following TLDs were not included

su gb sj gg je
because no population information was available (see here for more information).

An explanation of the headers appearing in this table is given here.


TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts
ad 62 72,000 0.01 1,153 0.01
ae 82 2,353,000 0.18 28,689 0.25
al 13,987 3,119,000 0.23 223 0.00
am 1,560 3,536,000 0.26 2,267 0.02
at 26 8,140,000 0.61 314,359 2.76
az 11,637 7,669,000 0.57 659 0.01
ba 1,602 3,675,000 0.27 2,294 0.02
be 34 10,141,000 0.76 298,164 2.62
bg 510 8,336,000 0.62 16,360 0.14
bh 390 595,000 0.04 1,526 0.01
bj 49,410 5,781,000 0.43 117 0.00
by 4,638 10,315,000 0.77 2,224 0.02
ch 30 7,299,000 0.55 239,854 2.10
ci 34,689 14,292,000 1.07 412 0.00
cm 53,981 14,305,000 1.07 265 0.00
cv 24,000 408,000 0.03 17 0.00
cy 110 771,000 0.06 6,982 0.06
cz 72 10,282,000 0.77 142,261 1.25
de 46 82,133,000 6.14 1,785,772 15.67
dj 15,575 623,000 0.05 40 0.00
dk 15 5,270,000 0.39 352,572 3.10
dz 102,666 30,081,000 2.25 293 0.00
ee 50 1,429,000 0.11 28,482 0.25
eg 29,468 65,978,000 4.94 2,239 0.02
er 894,250 3,577,000 0.27 4 0.00
es 85 39,628,000 2.96 467,266 4.10
fi 10 5,154,000 0.39 522,834 4.59
fo 42 43,000 0.00 1,024 0.01
fr 44 58,683,000 4.39 1,339,100 11.75
ga 43,222 1,167,000 0.09 27 0.00
ge 3,959 5,059,000 0.38 1,278 0.01
gh 330,379 19,162,000 1.43 58 0.00
gi 19 25,000 0.00 1,298 0.01
gl 23 56,000 0.00 2,413 0.02
gn 33,199 7,337,000 0.55 221 0.00
gr 104 10,600,000 0.79 102,180 0.90
gw 58,050 1,161,000 0.09 20 0.00
hr 336 4,481,000 0.34 13,339 0.12
hu 84 10,116,000 0.76 120,698 1.06
ie 34 3,681,000 0.28 107,920 0.95
il 46 5,984,000 0.45 128,897 1.13
im 71 77,000 0.01 1,078 0.01
ir 48,530 65,758,000 4.92 1,355 0.01
is 8 276,000 0.02 33,445 0.29
it 138 57,369,000 4.29 416,755 3.66
ke 8,199 29,008,000 2.17 3,538 0.03
kg 1,282 4,643,000 0.35 3,622 0.03
kz 2,574 16,319,000 1.22 6,339 0.06
lb 959 3,191,000 0.24 3,329 0.03
li 9 32,000 0.00 3,561 0.03
lr Infinite 2,666,000 0.20 0 0.00
lt 237 3,694,000 0.28 15,566 0.14
lv 124 2,424,000 0.18 19,477 0.17
ma 16,443 27,377,000 2.05 1,665 0.01
mc 84 33,000 0.00 393 0.00
mk 1,480 1,999,000 0.15 1,351 0.01
ml 135,367 10,694,000 0.80 79 0.00
mt 61 384,000 0.03 6,262 0.06
ng 652,816 106,409,000 7.96 163 0.00
nl 13 15,678,000 1.17 1,231,320 10.81
no 10 4,419,000 0.33 455,634 4.00
om 827 2,382,000 0.18 2,879 0.03
pl 153 38,718,000 2.90 252,785 2.22
pt 113 9,869,000 0.74 87,326 0.77
qa 440 579,000 0.04 1,315 0.01
ro 535 22,474,000 1.68 42,036 0.37
ru 549 147,434,000 11.03 268,491 2.36
sa 4,532 20,181,000 1.51 4,453 0.04
se 14 8,875,000 0.66 614,129 5.39
si 92 1,993,000 0.15 21,683 0.19
sk 165 5,377,000 0.40 32,590 0.29
sl 22,614 4,568,000 0.34 202 0.00
sm 52 26,000 0.00 500 0.00
sn 6,261 9,003,000 0.67 1,438 0.01
sy 1,916,625 15,333,000 1.15 8 0.00
tj 11,841 6,015,000 0.45 508 0.00
tm 5,670 4,309,000 0.32 760 0.01
tn 405,870 9,335,000 0.70 23 0.00
tr 913 64,479,000 4.82 70,635 0.62
ua 1,598 50,861,000 3.81 31,831 0.28
ug 27,405 20,554,000 1.54 750 0.01
uk 35 58,649,000 4.39 1,677,946 14.73
va 53 480 0.00 9 0.00
yu 742 10,635,000 0.80 14,329 0.13
118 1,336,616,480 100 11,367,359 99.77
TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts