RIPE Region Hostcount, July 2000

Host penetration per TLD, sorted alphabetically

This table illustrates the host penetration per TLD in terms of the (estimated) number of people per host. Please not that higher penetration is indicated by a lower number of people per host.

The headers are clickable to show the same table sorted by the values within that column.

The population figures come from the United Nations Population Information Network.

The following TLDs were not included

su gb sj gg je
because no population information was available (see here for more information).

An explanation of the headers appearing in this table is given here.


TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts
ad 63 72,000 0.01 1,151 0.01
ae 65 2,353,000 0.18 36,264 0.31
al 13,680 3,119,000 0.23 228 0.00
am 1,445 3,536,000 0.27 2,447 0.02
at 19 8,140,000 0.61 418,720 3.56
az 11,311 7,669,000 0.58 678 0.01
ba 1,520 3,675,000 0.28 2,417 0.02
be 34 10,141,000 0.76 296,572 2.52
bg 458 8,336,000 0.63 18,182 0.15
bh 387 595,000 0.04 1,536 0.01
by 4,597 10,315,000 0.78 2,244 0.02
ch 29 7,299,000 0.55 250,620 2.13
ci 33,708 14,292,000 1.07 424 0.00
cm 53,377 14,305,000 1.07 268 0.00
cv 18,545 408,000 0.03 22 0.00
cy 108 771,000 0.06 7,143 0.06
cz 71 10,282,000 0.77 144,246 1.23
de 44 82,133,000 6.17 1,866,868 15.85
dj 15,575 623,000 0.05 40 0.00
dk 17 5,270,000 0.40 305,430 2.59
dz 143,243 30,081,000 2.26 210 0.00
ee 42 1,429,000 0.11 34,182 0.29
eg 30,673 65,978,000 4.96 2,151 0.02
er 894,250 3,577,000 0.27 4 0.00
es 80 39,628,000 2.98 496,931 4.22
fi 10 5,154,000 0.39 521,447 4.43
fo 42 43,000 0.00 1,026 0.01
fr 43 58,683,000 4.41 1,362,750 11.57
ga 41,679 1,167,000 0.09 28 0.00
ge 3,952 5,059,000 0.38 1,280 0.01
gh 57,200 19,162,000 1.44 335 0.00
gi 24 25,000 0.00 1,028 0.01
gl 23 56,000 0.00 2,449 0.02
gn 38,414 7,337,000 0.55 191 0.00
gr 123 10,600,000 0.80 85,887 0.73
gw 58,050 1,161,000 0.09 20 0.00
hr 309 4,481,000 0.34 14,523 0.12
hu 86 10,116,000 0.76 117,588 1.00
ie 34 3,681,000 0.28 109,142 0.93
il 45 5,984,000 0.45 133,244 1.13
im 50 77,000 0.01 1,528 0.01
ir 49,000 65,758,000 4.94 1,342 0.01
is 9 276,000 0.02 31,148 0.27
it 131 57,369,000 4.31 438,497 3.72
ke 6,106 29,008,000 2.18 4,751 0.04
kg 1,309 4,643,000 0.35 3,547 0.03
kz 2,476 16,319,000 1.23 6,590 0.06
lb 1,608 3,191,000 0.24 1,984 0.02
li 9 32,000 0.00 3,667 0.03
lr Infinite 2,666,000 0.20 0 0.00
lt 223 3,694,000 0.28 16,568 0.14
lv 123 2,424,000 0.18 19,732 0.17
ma 15,880 27,377,000 2.06 1,724 0.01
mc 74 33,000 0.00 447 0.00
mk 1,455 1,999,000 0.15 1,374 0.01
ml 39,755 10,694,000 0.80 269 0.00
mt 58 384,000 0.03 6,606 0.06
ng 158,583 106,409,000 8.00 671 0.01
nl 11 15,678,000 1.18 1,369,111 11.63
no 10 4,419,000 0.33 456,979 3.88
om 827 2,382,000 0.18 2,879 0.02
pl 146 38,718,000 2.91 264,977 2.25
pt 151 9,869,000 0.74 65,452 0.56
qa 22,269 579,000 0.04 26 0.00
ro 608 22,474,000 1.69 36,970 0.31
ru 541 147,434,000 11.08 272,619 2.31
sa 9,356 20,181,000 1.52 2,157 0.02
se 14 8,875,000 0.67 633,533 5.38
si 103 1,993,000 0.15 19,439 0.17
sk 163 5,377,000 0.40 32,964 0.28
sl 22,502 4,568,000 0.34 203 0.00
sm 50 26,000 0.00 517 0.00
sn 6,050 9,003,000 0.68 1,488 0.01
sy 1,916,625 15,333,000 1.15 8 0.00
tj 9,670 6,015,000 0.45 622 0.01
tm 3,213 4,309,000 0.32 1,341 0.01
tn 373,400 9,335,000 0.70 25 0.00
tr 779 64,479,000 4.85 82,731 0.70
ua 1,587 50,861,000 3.82 32,042 0.27
ug 28,990 20,554,000 1.54 709 0.01
uk 35 58,649,000 4.41 1,677,946 14.25
va 53 480 0.00 9 0.00
yu 733 10,635,000 0.80 14,501 0.12
113 1,330,835,480 100 11,749,609 99.78
TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts