RIPE Region Hostcount, September 2000

Host penetration per TLD, sorted by population

This table illustrates the host penetration per TLD in terms of the (estimated) number of people per host. Please not that higher penetration is indicated by a lower number of people per host.

The headers are clickable to show the same table sorted by the values within that column.

The population figures come from the United Nations Population Information Network.

The following TLDs were not included

su gb sj gg je
because no population information was available (see here for more information).

An explanation of the headers appearing in this table is given here.


TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts
1 ru 3,242 147,434,000 11.08 45,470 0.40
2 ng 776,708 106,409,000 7.99 137 0.00
3 de 43 82,133,000 6.17 1,921,379 17.09
4 eg 30,004 65,978,000 4.96 2,199 0.02
5 ir 42,979 65,758,000 4.94 1,530 0.01
6 tr 944 64,479,000 4.84 68,300 0.61
7 fr 56 58,683,000 4.41 1,054,674 9.38
8 uk 35 58,649,000 4.41 1,677,946 14.92
9 it 135 57,369,000 4.31 424,026 3.77
10 ua 1,538 50,861,000 3.82 33,061 0.29
11 es 111 39,628,000 2.98 355,912 3.17
12 pl 132 38,718,000 2.91 293,253 2.61
13 dz 61,140 30,081,000 2.26 492 0.00
14 ke 27,238 29,008,000 2.18 1,065 0.01
15 ma 16,104 27,377,000 2.06 1,700 0.01
16 ro 494 22,474,000 1.69 45,451 0.40
17 ug 27,776 20,554,000 1.54 740 0.01
18 sa 7,694 20,181,000 1.52 2,623 0.02
19 gh 55,222 19,162,000 1.44 347 0.00
20 kz 2,690 16,319,000 1.23 6,067 0.05
21 nl 11 15,678,000 1.18 1,417,486 12.60
22 sy 1,916,625 15,333,000 1.15 8 0.00
23 cm 48,990 14,305,000 1.07 292 0.00
24 ci 30,280 14,292,000 1.07 472 0.00
25 ml 44,190 10,694,000 0.80 242 0.00
26 yu 728 10,635,000 0.80 14,607 0.13
27 gr 115 10,600,000 0.80 92,154 0.82
28 by 4,630 10,315,000 0.77 2,228 0.02
29 cz 68 10,282,000 0.77 151,913 1.35
30 be 34 10,141,000 0.76 296,883 2.64
31 hu 99 10,116,000 0.76 102,543 0.91
32 pt 143 9,869,000 0.74 68,796 0.61
33 tn 345,741 9,335,000 0.70 27 0.00
34 sn 5,771 9,003,000 0.68 1,560 0.01
35 se 14 8,875,000 0.67 630,616 5.61
36 bg 523 8,336,000 0.63 15,927 0.14
37 at 18 8,140,000 0.61 444,177 3.95
38 az 4,948 7,669,000 0.58 1,550 0.01
39 gn 37,244 7,337,000 0.55 197 0.00
40 ch 31 7,299,000 0.55 238,422 2.12
41 tj 9,059 6,015,000 0.45 664 0.01
42 il 60 5,984,000 0.45 99,860 0.89
43 sk 178 5,377,000 0.40 30,241 0.27
44 dk 16 5,270,000 0.40 332,019 2.95
45 fi 10 5,154,000 0.39 527,995 4.70
46 ge 3,725 5,059,000 0.38 1,358 0.01
47 kg 1,277 4,643,000 0.35 3,636 0.03
48 sl 22,175 4,568,000 0.34 206 0.00
49 hr 296 4,481,000 0.34 15,145 0.14
50 no 10 4,419,000 0.33 462,974 4.12
51 tm 3,216 4,309,000 0.32 1,340 0.01
52 lt 244 3,694,000 0.28 15,113 0.13
53 ie 33 3,681,000 0.28 110,184 0.98
54 ba 1,564 3,675,000 0.28 2,350 0.02
55 er 715,400 3,577,000 0.27 5 0.00
56 am 1,397 3,536,000 0.27 2,532 0.02
57 lb 1,330 3,191,000 0.24 2,399 0.02
58 al 18,789 3,119,000 0.23 166 0.00
59 lr Infinite 2,666,000 0.20 0 0.00
60 lv 129 2,424,000 0.18 18,855 0.17
61 om 826 2,382,000 0.18 2,883 0.03
62 ae 57 2,353,000 0.18 41,264 0.37
63 mk 1,367 1,999,000 0.15 1,462 0.01
64 si 93 1,993,000 0.15 21,516 0.19
65 ee 42 1,429,000 0.11 33,867 0.30
66 ga 37,645 1,167,000 0.09 31 0.00
67 gw 58,050 1,161,000 0.09 20 0.00
68 cy 107 771,000 0.06 7,197 0.06
69 dj 15,575 623,000 0.05 40 0.00
70 bh 460 595,000 0.04 1,293 0.01
71 qa 8,042 579,000 0.04 72 0.00
72 lu 38 422,000 0.03 11,084 0.10
73 cv 16,320 408,000 0.03 25 0.00
74 mt 58 384,000 0.03 6,590 0.06
75 is 7 276,000 0.02 37,737 0.34
76 im 49 77,000 0.01 1,576 0.01
77 ad 63 72,000 0.01 1,137 0.01
78 gl 23 56,000 0.00 2,456 0.02
79 mc 75 33,000 0.00 438 0.00
80 li 8 32,000 0.00 3,772 0.03
81 sm 31 26,000 0.00 835 0.01
82 gi 18 25,000 0.00 1,376 0.01
83 va 53 480 0.00 9 0.00
119 1,331,214,480 100 11,220,194 99.77
TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts