RIPE Region Hostcount, November 2000

Hosts per TLD, sorted alphabetically

An explanation of the headers appearing in this table is given here.

The headers are clickable to show the same table sorted by the values within that column.

The TLD links go to detailed information for that TLD, including the ISO 3166 TLD name.


TLD % of
All Real Hosts
Real Hosts Counted Hosts Duplicate Hosts
ad 0.01 1,635 2,360 725
ae 0.35 42,421 44,645 2,224
al 0.00 213 239 26
am 0.02 2,618 3,810 1,192
at 4.00 483,208 676,824 193,616
az 0.01 1,563 1,937 374
ba 0.02 2,410 2,955 545
be 2.48 300,193 341,116 40,923
bg 0.16 18,986 21,560 2,574
bh 0.00 51 108 57
by 0.02 2,227 2,661 434
ch 1.92 232,228 448,562 216,334
ci 0.00 537 842 305
cm 0.00 296 314 18
cv 0.00 26 128 102
cy 0.06 7,138 7,929 791
cz 1.33 161,291 234,404 73,113
de 16.60 2,006,477 8,132,113 6,125,636
dj 0.00 42 59 17
dk 2.70 326,874 539,978 213,104
dz 0.00 236 268 32
ee 0.32 39,107 44,957 5,850
eg 0.02 2,191 3,361 1,170
er 0.00 226 248 22
es 2.94 355,912 377,766 21,854
fi 4.41 533,089 584,793 51,704
fr 9.25 1,118,340 1,273,601 155,261
ga 0.00 36 68 32
gb 0.00 24 24 0
ge 0.01 1,433 2,118 685
gg 0.01 1,331 2,067 736
gh 0.00 313 361 48
gi 0.01 1,476 1,586 110
gl 0.02 2,478 2,806 328
gn 0.00 195 332 137
gr 0.92 111,433 129,172 17,739
gw 0.00 20 21 1
hr 0.13 15,604 24,986 9,382
hu 1.00 120,988 169,043 48,055
ie 0.92 110,803 130,671 19,868
il 0.83 99,860 133,761 33,901
ir 0.01 1,384 1,743 359
is 0.32 38,678 58,713 20,035
it 8.07 975,717 1,432,452 456,735
je 0.01 1,373 1,925 552
ke 0.04 4,766 5,494 728
kg 0.03 3,949 4,557 608
kz 0.06 7,283 8,850 1,567
lb 0.00 0 0 0
li 0.03 4,000 9,288 5,288
lr 0.00 0 0 0
lt 0.15 17,641 21,137 3,496
lu 0.10 11,814 15,736 3,922
lv 0.16 19,640 26,064 6,424
ma 0.01 1,663 3,639 1,976
mc 0.00 449 874 425
mk 0.01 1,543 2,007 464
ml 0.00 297 322 25
mt 0.06 6,688 8,274 1,586
ng 0.01 687 2,087 1,400
nl 12.60 1,522,912 2,106,760 583,848
no 3.72 449,943 486,152 36,209
om 0.02 2,908 5,851 2,943
pl 2.12 256,867 363,096 106,229
pt 0.52 63,065 78,575 15,510
qa 0.02 2,217 2,250 33
ro 0.39 46,574 58,382 11,808
ru 0.45 54,363 86,858 32,495
sa 0.03 3,685 5,499 1,814
se 4.90 592,524 658,420 65,896
si 0.18 21,285 26,406 5,121
sj 0.00 0 0 0
sk 0.31 37,906 56,315 18,409
sl 0.00 210 210 0
sm 0.01 855 1,033 178
sn 0.01 1,830 2,227 397
su 0.19 23,191 25,010 1,819
sy 0.00 9 18 9
tj 0.00 266 942 676
tm 0.01 1,232 1,878 646
tn 0.00 25 83 58
tr 0.63 76,146 89,140 12,994
ua 0.28 33,335 86,134 52,799
ug 0.00 243 392 149
uk 13.88 1,677,946 2,502,998 825,052
va 0.00 9 9 0
yu 0.13 15,488 19,881 4,393
100 12,088,135 21,612,235 9,524,100
TLD % of
All Real Hosts
Real Hosts Counted Hosts Duplicate Hosts