The table is sorted alphabetically, other sorts are also available by clicking on the table headers.
An explanation of the headers appearing in this table is given here.
TLD | % of All TLDs hosts |
Total | Zone Level | ||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | |||
ad | 0.01% | 2,360 100% | 4 0.2 % | 2,351 99.6 % | 5 0.2 % | 0 0.0 % | 0 0.0 % |
ae | 0.21% | 44,645 100% | 0 0.0 % | 14 0.0 % | 40,820 91.4 % | 3,811 8.5 % | 0 0.0 % |
al | 0.00% | 239 100% | 1 0.4 % | 103 43.1 % | 135 56.5 % | 0 0.0 % | 0 0.0 % |
am | 0.02% | 3,810 100% | 113 3.0 % | 3,530 92.7 % | 165 4.3 % | 2 0.1 % | 0 0.0 % |
at | 3.13% | 676,824 100% | 23 0.0 % | 276,675 40.9 % | 145,565 21.5 % | 254,373 37.6 % | 188 0.0 % |
az | 0.01% | 1,937 100% | 294 15.2 % | 179 9.2 % | 1,460 75.4 % | 4 0.2 % | 0 0.0 % |
ba | 0.01% | 2,955 100% | 0 0.0 % | 714 24.2 % | 2,212 74.9 % | 29 1.0 % | 0 0.0 % |
be | 1.58% | 341,116 100% | 0 0.0 % | 93,901 27.5 % | 168,304 49.3 % | 56,313 16.5 % | 22,598 6.6 % |
bg | 0.10% | 21,560 100% | 3 0.0 % | 11,620 53.9 % | 9,906 45.9 % | 31 0.1 % | 0 0.0 % |
bh | 0.00% | 108 100% | 0 0.0 % | 74 68.5 % | 34 31.5 % | 0 0.0 % | 0 0.0 % |
by | 0.01% | 2,661 100% | 28 1.1 % | 2,133 80.2 % | 491 18.5 % | 9 0.3 % | 0 0.0 % |
ch | 2.08% | 448,562 100% | 24 0.0 % | 428,145 95.4 % | 19,585 4.4 % | 808 0.2 % | 0 0.0 % |
ci | 0.00% | 842 100% | 0 0.0 % | 813 96.6 % | 29 3.4 % | 0 0.0 % | 0 0.0 % |
cm | 0.00% | 314 100% | 0 0.0 % | 306 97.5 % | 8 2.5 % | 0 0.0 % | 0 0.0 % |
cv | 0.00% | 128 100% | 0 0.0 % | 128 100.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % |
cy | 0.04% | 7,929 100% | 0 0.0 % | 1 0.0 % | 6,743 85.0 % | 1,127 14.2 % | 58 0.7 % |
cz | 1.08% | 234,404 100% | 0 0.0 % | 158,789 67.7 % | 73,197 31.2 % | 2,418 1.0 % | 0 0.0 % |
de | 37.63% | 8,132,113 100% | 2,161,350 26.6 % | 5,252,893 64.6 % | 672,227 8.3 % | 44,667 0.5 % | 976 0.0 % |
dj | 0.00% | 59 100% | 0 0.0 % | 58 98.3 % | 1 1.7 % | 0 0.0 % | 0 0.0 % |
dk | 2.50% | 539,978 100% | 38 0.0 % | 338,074 62.6 % | 184,355 34.1 % | 17,508 3.2 % | 3 0.0 % |
dz | 0.00% | 268 100% | 0 0.0 % | 266 99.3 % | 2 0.7 % | 0 0.0 % | 0 0.0 % |
ee | 0.21% | 44,957 100% | 93 0.2 % | 37,181 82.7 % | 7,477 16.6 % | 206 0.5 % | 0 0.0 % |
eg | 0.02% | 3,361 100% | 0 0.0 % | 390 11.6 % | 2,847 84.7 % | 124 3.7 % | 0 0.0 % |
er | 0.00% | 248 100% | 0 0.0 % | 0 0.0 % | 230 92.7 % | 18 7.3 % | 0 0.0 % |
es | 1.75% | 377,766 100% | 141 0.0 % | 230,266 61.0 % | 140,870 37.3 % | 6,458 1.7 % | 31 0.0 % |
fi | 2.71% | 584,793 100% | 70 0.0 % | 430,726 73.7 % | 146,953 25.1 % | 7,044 1.2 % | 0 0.0 % |
fr | 5.89% | 1,273,601 100% | 5 0.0 % | 718,944 56.4 % | 520,508 40.9 % | 9,683 0.8 % | 24,461 1.9 % |
ga | 0.00% | 68 100% | 0 0.0 % | 19 27.9 % | 49 72.1 % | 0 0.0 % | 0 0.0 % |
gb | 0.00% | 24 100% | 0 0.0 % | 0 0.0 % | 24 100.0 % | 0 0.0 % | 0 0.0 % |
ge | 0.01% | 2,118 100% | 0 0.0 % | 1,492 70.4 % | 623 29.4 % | 3 0.1 % | 0 0.0 % |
gg | 0.01% | 2,067 100% | 0 0.0 % | 354 17.1 % | 1,713 82.9 % | 0 0.0 % | 0 0.0 % |
gh | 0.00% | 361 100% | 0 0.0 % | 20 5.5 % | 340 94.2 % | 1 0.3 % | 0 0.0 % |
gi | 0.01% | 1,586 100% | 0 0.0 % | 471 29.7 % | 1,115 70.3 % | 0 0.0 % | 0 0.0 % |
gl | 0.01% | 2,806 100% | 0 0.0 % | 1,413 50.4 % | 1,393 49.6 % | 0 0.0 % | 0 0.0 % |
gn | 0.00% | 332 100% | 2 0.6 % | 0 0.0 % | 330 99.4 % | 0 0.0 % | 0 0.0 % |
gr | 0.60% | 129,172 100% | 37 0.0 % | 81,963 63.5 % | 45,976 35.6 % | 1,194 0.9 % | 2 0.0 % |
gw | 0.00% | 21 100% | 0 0.0 % | 21 100.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % |
hr | 0.12% | 24,986 100% | 7 0.0 % | 20,827 83.4 % | 4,128 16.5 % | 24 0.1 % | 0 0.0 % |
hu | 0.78% | 169,043 100% | 74 0.0 % | 103,095 61.0 % | 49,357 29.2 % | 1,088 0.6 % | 15,429 9.1 % |
ie | 0.60% | 130,671 100% | 1 0.0 % | 81,055 62.0 % | 49,544 37.9 % | 71 0.1 % | 0 0.0 % |
il | 0.62% | 133,761 100% | 0 0.0 % | 122 0.1 % | 109,520 81.9 % | 24,115 18.0 % | 4 0.0 % |
ir | 0.01% | 1,743 100% | 1 0.1 % | 15 0.9 % | 1,619 92.9 % | 108 6.2 % | 0 0.0 % |
is | 0.27% | 58,713 100% | 11 0.0 % | 39,283 66.9 % | 19,131 32.6 % | 288 0.5 % | 0 0.0 % |
it | 6.63% | 1,432,452 100% | 17 0.0 % | 1,016,812 71.0 % | 357,246 24.9 % | 58,195 4.1 % | 182 0.0 % |
je | 0.01% | 1,925 100% | 4 0.2 % | 287 14.9 % | 1,634 84.9 % | 0 0.0 % | 0 0.0 % |
ke | 0.03% | 5,494 100% | 7 0.1 % | 0 0.0 % | 5,138 93.5 % | 349 6.4 % | 0 0.0 % |
kg | 0.02% | 4,557 100% | 69 1.5 % | 3,522 77.3 % | 966 21.2 % | 0 0.0 % | 0 0.0 % |
kz | 0.04% | 8,850 100% | 20 0.2 % | 8,163 92.2 % | 667 7.5 % | 0 0.0 % | 0 0.0 % |
lb | 0.00% | 0 100% | 0 0.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % |
li | 0.04% | 9,288 100% | 0 0.0 % | 9,103 98.0 % | 185 2.0 % | 0 0.0 % | 0 0.0 % |
lr | 0.00% | 0 100% | 0 0.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % |
lt | 0.10% | 21,137 100% | 34 0.2 % | 19,654 93.0 % | 1,445 6.8 % | 4 0.0 % | 0 0.0 % |
lu | 0.07% | 15,736 100% | 1 0.0 % | 14,877 94.5 % | 858 5.5 % | 0 0.0 % | 0 0.0 % |
lv | 0.12% | 26,064 100% | 3,045 11.7 % | 18,038 69.2 % | 4,785 18.4 % | 196 0.8 % | 0 0.0 % |
ma | 0.02% | 3,639 100% | 49 1.3 % | 713 19.6 % | 2,847 78.2 % | 30 0.8 % | 0 0.0 % |
mc | 0.00% | 874 100% | 0 0.0 % | 825 94.4 % | 49 5.6 % | 0 0.0 % | 0 0.0 % |
mk | 0.01% | 2,007 100% | 3 0.1 % | 124 6.2 % | 1,543 76.9 % | 309 15.4 % | 28 1.4 % |
ml | 0.00% | 322 100% | 0 0.0 % | 87 27.0 % | 235 73.0 % | 0 0.0 % | 0 0.0 % |
mt | 0.04% | 8,274 100% | 2 0.0 % | 56 0.7 % | 3,817 46.1 % | 4,399 53.2 % | 0 0.0 % |
ng | 0.01% | 2,087 100% | 0 0.0 % | 0 0.0 % | 1,825 87.4 % | 262 12.6 % | 0 0.0 % |
nl | 9.75% | 2,106,760 100% | 13 0.0 % | 1,210,874 57.5 % | 889,044 42.2 % | 6,801 0.3 % | 28 0.0 % |
no | 2.25% | 486,152 100% | 14 0.0 % | 267,677 55.1 % | 207,639 42.7 % | 10,047 2.1 % | 775 0.2 % |
om | 0.03% | 5,851 100% | 4 0.1 % | 3 0.1 % | 5,844 99.9 % | 0 0.0 % | 0 0.0 % |
pl | 1.68% | 363,096 100% | 4 0.0 % | 83,190 22.9 % | 156,172 43.0 % | 118,304 32.6 % | 5,426 1.5 % |
pt | 0.36% | 78,575 100% | 25 0.0 % | 56,287 71.6 % | 16,120 20.5 % | 6,143 7.8 % | 0 0.0 % |
qa | 0.01% | 2,250 100% | 1 0.0 % | 37 1.6 % | 2,212 98.3 % | 0 0.0 % | 0 0.0 % |
ro | 0.27% | 58,382 100% | 178 0.3 % | 44,097 75.5 % | 13,799 23.6 % | 308 0.5 % | 0 0.0 % |
ru | 0.40% | 86,858 100% | 13 0.0 % | 56,112 64.6 % | 30,087 34.6 % | 645 0.7 % | 1 0.0 % |
sa | 0.03% | 5,499 100% | 0 0.0 % | 0 0.0 % | 5,418 98.5 % | 81 1.5 % | 0 0.0 % |
se | 3.05% | 658,420 100% | 1,340 0.2 % | 519,643 78.9 % | 130,765 19.9 % | 6,527 1.0 % | 145 0.0 % |
si | 0.12% | 26,406 100% | 72 0.3 % | 19,847 75.2 % | 5,179 19.6 % | 1,260 4.8 % | 48 0.2 % |
sj | 0.00% | 0 100% | 0 0.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % |
sk | 0.26% | 56,315 100% | 510 0.9 % | 46,652 82.8 % | 8,181 14.5 % | 965 1.7 % | 7 0.0 % |
sl | 0.00% | 210 100% | 0 0.0 % | 210 100.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % |
sm | 0.00% | 1,033 100% | 0 0.0 % | 1,033 100.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % |
sn | 0.01% | 2,227 100% | 1 0.0 % | 2,065 92.7 % | 160 7.2 % | 1 0.0 % | 0 0.0 % |
su | 0.12% | 25,010 100% | 0 0.0 % | 4,988 19.9 % | 18,910 75.6 % | 1,112 4.4 % | 0 0.0 % |
sy | 0.00% | 18 100% | 5 27.8 % | 13 72.2 % | 0 0.0 % | 0 0.0 % | 0 0.0 % |
tj | 0.00% | 942 100% | 451 47.9 % | 482 51.2 % | 9 1.0 % | 0 0.0 % | 0 0.0 % |
tm | 0.01% | 1,878 100% | 2 0.1 % | 1,720 91.6 % | 156 8.3 % | 0 0.0 % | 0 0.0 % |
tn | 0.00% | 83 100% | 83 100.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % |
tr | 0.41% | 89,140 100% | 0 0.0 % | 83 0.1 % | 47,373 53.1 % | 40,997 46.0 % | 687 0.8 % |
ua | 0.40% | 86,134 100% | 0 0.0 % | 16,134 18.7 % | 66,965 77.7 % | 2,995 3.5 % | 40 0.0 % |
ug | 0.00% | 392 100% | 25 6.4 % | 0 0.0 % | 367 93.6 % | 0 0.0 % | 0 0.0 % |
uk | 11.58% | 2,502,998 100% | 13 0.0 % | 2,118 0.1 % | 2,092,905 83.6 % | 402,796 16.1 % | 5,166 0.2 % |
va | 0.00% | 9 100% | 0 0.0 % | 9 100.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % |
yu | 0.09% | 19,881 100% | 0 0.0 % | 8,439 42.4 % | 6,751 34.0 % | 4,556 22.9 % | 135 0.7 % |
All | 100 | 21,612,235 |
2,168,325 10.03% |
11,752,398 54.38% |
6,516,287 30.15% |
1,098,807 5.08% |
76,418 0.35% |
TLD | % of All TLDs hosts |
Total | Zone Level | ||||
1 | 2 | 3 | 4 | 5+ |