RIPE Region Hostcount, December 2000

Hosts per TLD, sorted alphabetically

An explanation of the headers appearing in this table is given here.

The headers are clickable to show the same table sorted by the values within that column.

The TLD links go to detailed information for that TLD, including the ISO 3166 TLD name.


TLD % of
All Real Hosts
Real Hosts Counted Hosts Duplicate Hosts
ad 0.01 1,650 2,388 738
ae 0.34 42,962 44,539 1,577
al 0.00 209 237 28
am 0.02 2,663 3,915 1,252
at 3.80 483,208 676,824 193,616
az 0.01 1,542 1,935 393
ba 0.02 2,284 2,909 625
be 2.36 300,193 341,116 40,923
bg 0.14 18,429 21,632 3,203
bh 0.00 53 109 56
by 0.02 2,033 2,421 388
ch 2.06 262,510 482,181 219,671
ci 0.01 607 904 297
cm 0.00 313 336 23
cv 0.00 27 128 101
cy 0.06 7,998 8,783 785
cz 1.25 159,319 236,596 77,277
de 16.04 2,040,437 8,454,143 6,413,706
dk 2.62 333,978 549,434 215,456
ee 0.32 40,909 46,404 5,495
eg 0.02 2,240 3,320 1,080
er 0.00 228 230 2
es 3.58 455,487 481,028 25,541
fi 4.16 529,261 580,548 51,287
fr 8.82 1,122,407 1,287,468 165,061
ga 0.00 34 48 14
gb 0.00 24 24 0
ge 0.01 1,734 2,511 777
gg 0.01 1,330 1,981 651
gh 0.00 17 25 8
gi 0.01 1,046 1,155 109
gl 0.02 2,480 2,788 308
gn 0.00 200 337 137
gr 0.87 110,608 127,770 17,162
gw 0.00 20 21 1
hr 0.13 16,602 26,571 9,969
hu 0.82 104,415 153,901 49,486
ie 0.87 110,545 130,469 19,924
il 0.81 102,937 157,109 54,172
ir 0.01 1,690 2,082 392
is 0.31 39,901 60,851 20,950
it 8.02 1,019,711 1,507,968 488,257
je 0.01 1,386 1,940 554
ke 0.04 4,777 5,529 752
kg 0.03 4,115 4,759 644
kz 0.06 7,383 9,019 1,636
lb 0.00 0 0 0
li 0.03 4,024 9,484 5,460
lr 0.00 0 0 0
lt 0.14 17,804 21,447 3,643
lu 0.09 11,814 15,736 3,922
lv 0.16 19,925 26,384 6,459
ma 0.01 1,858 3,915 2,057
mc 0.00 451 906 455
mk 0.01 1,588 2,094 506
mt 0.05 6,597 8,214 1,617
ng 0.01 690 2,052 1,362
nl 12.76 1,623,567 2,341,455 717,888
no 3.56 452,677 489,784 37,107
om 0.02 2,908 5,856 2,948
pl 2.67 339,816 496,534 156,718
pt 0.49 62,147 78,103 15,956
qa 0.02 2,255 2,370 115
ro 0.33 41,523 52,486 10,963
ru 2.40 304,613 577,774 273,161
sa 0.03 3,745 5,542 1,797
se 4.68 595,698 664,121 68,423
si 0.17 21,868 27,098 5,230
sj 0.00 0 0 0
sk 0.30 37,921 56,434 18,513
sl 0.00 210 210 0
sm 0.01 1,042 1,233 191
sn 0.01 1,836 2,253 417
su 0.17 21,910 23,822 1,912
sy 0.00 9 18 9
tj 0.00 273 951 678
tm 0.01 1,231 1,878 647
tn 0.00 26 83 57
tr 0.55 69,923 83,292 13,369
ua 0.28 35,787 95,329 59,542
ug 0.00 186 347 161
uk 13.19 1,677,946 2,502,998 825,052
va 0.00 9 9 0
yu 0.12 15,035 19,486 4,451
100 12,720,814 23,046,084 10,325,270
TLD % of
All Real Hosts
Real Hosts Counted Hosts Duplicate Hosts