The zone sizes at which the hosts were found is also shown. For example, figures under the label huge illustrate the number of hosts that were found in zones containing 1001+ hosts.The percentage values show the percentage of the total hosts for that TLD which were found at the indicated zone level.
The table is sorted alphabetically, other sorts are also available by clicking on the table headers.
An explanation of the headers appearing in this table is given here.
| TLD | % of All TLDs hosts |
Total | Zone Size | ||||
|---|---|---|---|---|---|---|---|
| Empty | Small | Medium | Large | Huge | |||
| ad | 0.01% | 2,388 100% | 0 0.0% | 816 34.2% | 78 3.3% | 357 14.9% | 1,137 47.6% |
| ae | 0.19% | 44,539 100% | 0 0.0% | 2,486 5.6% | 247 0.6% | 1,523 3.4% | 40,283 90.4% |
| al | 0.00% | 237 100% | 0 0.0% | 71 30.0% | 166 70.0% | 0 0.0% | 0 0.0% |
| am | 0.02% | 3,915 100% | 0 0.0% | 1,045 26.7% | 1,201 30.7% | 1,669 42.6% | 0 0.0% |
| at | 2.94% | 676,824 100% | 0 0.0% | 151,188 22.3% | 50,789 7.5% | 80,537 11.9% | 394,310 58.3% |
| az | 0.01% | 1,935 100% | 0 0.0% | 428 22.1% | 64 3.3% | 1,443 74.6% | 0 0.0% |
| ba | 0.01% | 2,909 100% | 0 0.0% | 566 19.5% | 468 16.1% | 286 9.8% | 1,589 54.6% |
| be | 1.48% | 341,116 100% | 0 0.0% | 26,435 7.7% | 12,698 3.7% | 42,208 12.4% | 259,775 76.2% |
| bg | 0.09% | 21,632 100% | 0 0.0% | 1,538 7.1% | 7,005 32.4% | 10,751 49.7% | 2,338 10.8% |
| bh | 0.00% | 109 100% | 0 0.0% | 43 39.4% | 66 60.6% | 0 0.0% | 0 0.0% |
| by | 0.01% | 2,421 100% | 0 0.0% | 395 16.3% | 373 15.4% | 348 14.4% | 1,305 53.9% |
| ch | 2.09% | 482,181 100% | 0 0.0% | 226,490 47.0% | 31,888 6.6% | 40,818 8.5% | 182,985 37.9% |
| ci | 0.00% | 904 100% | 0 0.0% | 433 47.9% | 15 1.7% | 456 50.4% | 0 0.0% |
| cm | 0.00% | 336 100% | 0 0.0% | 66 19.6% | 46 13.7% | 224 66.7% | 0 0.0% |
| cv | 0.00% | 128 100% | 0 0.0% | 23 18.0% | 105 82.0% | 0 0.0% | 0 0.0% |
| cy | 0.04% | 8,783 100% | 0 0.0% | 911 10.4% | 1,401 16.0% | 1,294 14.7% | 5,177 58.9% |
| cz | 1.03% | 236,596 100% | 0 0.0% | 71,048 30.0% | 34,431 14.6% | 63,108 26.7% | 68,009 28.7% |
| de | 36.68% | 8,454,143 100% | 0 0.0% | 3,821,189 45.2% | 279,018 3.3% | 508,280 6.0% | 3,845,656 45.5% |
| dk | 2.38% | 549,434 100% | 0 0.0% | 192,465 35.0% | 31,594 5.8% | 110,690 20.1% | 214,685 39.1% |
| ee | 0.20% | 46,404 100% | 0 0.0% | 5,557 12.0% | 11,134 24.0% | 12,555 27.1% | 17,158 37.0% |
| eg | 0.01% | 3,320 100% | 0 0.0% | 1,832 55.2% | 965 29.1% | 523 15.8% | 0 0.0% |
| er | 0.00% | 230 100% | 0 0.0% | 0 0.0% | 230 100.0% | 0 0.0% | 0 0.0% |
| es | 2.09% | 481,028 100% | 0 0.0% | 23,635 4.9% | 26,109 5.4% | 94,474 19.6% | 336,810 70.0% |
| fi | 2.52% | 580,548 100% | 0 0.0% | 30,717 5.3% | 51,001 8.8% | 162,653 28.0% | 336,177 57.9% |
| fr | 5.59% | 1,287,468 100% | 0 0.0% | 106,782 8.3% | 61,825 4.8% | 260,735 20.3% | 858,126 66.7% |
| ga | 0.00% | 48 100% | 0 0.0% | 48 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| gb | 0.00% | 24 100% | 0 0.0% | 0 0.0% | 24 100.0% | 0 0.0% | 0 0.0% |
| ge | 0.01% | 2,511 100% | 0 0.0% | 506 20.2% | 677 27.0% | 1,328 52.9% | 0 0.0% |
| gg | 0.01% | 1,981 100% | 0 0.0% | 653 33.0% | 62 3.1% | 1,266 63.9% | 0 0.0% |
| gh | 0.00% | 25 100% | 0 0.0% | 25 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| gi | 0.01% | 1,155 100% | 0 0.0% | 183 15.8% | 0 0.0% | 972 84.2% | 0 0.0% |
| gl | 0.01% | 2,788 100% | 0 0.0% | 541 19.4% | 959 34.4% | 1,288 46.2% | 0 0.0% |
| gn | 0.00% | 337 100% | 0 0.0% | 14 4.2% | 0 0.0% | 323 95.8% | 0 0.0% |
| gr | 0.55% | 127,770 100% | 0 0.0% | 19,806 15.5% | 22,638 17.7% | 29,998 23.5% | 55,328 43.3% |
| gw | 0.00% | 21 100% | 0 0.0% | 0 0.0% | 21 100.0% | 0 0.0% | 0 0.0% |
| hr | 0.12% | 26,571 100% | 0 0.0% | 9,404 35.4% | 5,519 20.8% | 9,137 34.4% | 2,511 9.5% |
| hu | 0.67% | 153,901 100% | 0 0.0% | 32,181 20.9% | 44,570 29.0% | 43,624 28.3% | 33,526 21.8% |
| ie | 0.57% | 130,469 100% | 0 0.0% | 13,062 10.0% | 4,275 3.3% | 12,529 9.6% | 100,603 77.1% |
| il | 0.68% | 157,109 100% | 0 0.0% | 29,082 18.5% | 5,945 3.8% | 31,239 19.9% | 90,843 57.8% |
| ir | 0.01% | 2,082 100% | 0 0.0% | 457 22.0% | 893 42.9% | 732 35.2% | 0 0.0% |
| is | 0.26% | 60,851 100% | 0 0.0% | 5,666 9.3% | 5,094 8.4% | 17,667 29.0% | 32,424 53.3% |
| it | 6.54% | 1,507,968 100% | 0 0.0% | 509,850 33.8% | 95,764 6.4% | 199,907 13.3% | 702,447 46.6% |
| je | 0.01% | 1,940 100% | 0 0.0% | 708 36.5% | 83 4.3% | 1,149 59.2% | 0 0.0% |
| ke | 0.02% | 5,529 100% | 0 0.0% | 568 10.3% | 155 2.8% | 1,166 21.1% | 3,640 65.8% |
| kg | 0.02% | 4,759 100% | 0 0.0% | 274 5.8% | 734 15.4% | 3,751 78.8% | 0 0.0% |
| kz | 0.04% | 9,019 100% | 0 0.0% | 1,945 21.6% | 2,466 27.3% | 2,656 29.4% | 1,952 21.6% |
| lb | 0.00% | 0 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| li | 0.04% | 9,484 100% | 0 0.0% | 6,282 66.2% | 1,102 11.6% | 2,100 22.1% | 0 0.0% |
| lr | 0.00% | 0 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| lt | 0.09% | 21,447 100% | 0 0.0% | 4,364 20.3% | 4,248 19.8% | 7,463 34.8% | 5,372 25.0% |
| lu | 0.07% | 15,736 100% | 0 0.0% | 4,897 31.1% | 2,311 14.7% | 4,207 26.7% | 4,321 27.5% |
| lv | 0.11% | 26,384 100% | 0 0.0% | 4,775 18.1% | 6,179 23.4% | 8,336 31.6% | 7,094 26.9% |
| ma | 0.02% | 3,915 100% | 0 0.0% | 2,056 52.5% | 1,201 30.7% | 658 16.8% | 0 0.0% |
| mc | 0.00% | 906 100% | 0 0.0% | 589 65.0% | 317 35.0% | 0 0.0% | 0 0.0% |
| mk | 0.01% | 2,094 100% | 0 0.0% | 880 42.0% | 731 34.9% | 483 23.1% | 0 0.0% |
| mt | 0.04% | 8,214 100% | 0 0.0% | 1,710 20.8% | 436 5.3% | 2,258 27.5% | 3,810 46.4% |
| ng | 0.01% | 2,052 100% | 0 0.0% | 847 41.3% | 693 33.8% | 512 25.0% | 0 0.0% |
| nl | 10.16% | 2,341,455 100% | 0 0.0% | 536,942 22.9% | 102,583 4.4% | 425,742 18.2% | 1,276,188 54.5% |
| no | 2.13% | 489,784 100% | 0 0.0% | 37,543 7.7% | 38,918 7.9% | 103,758 21.2% | 309,565 63.2% |
| om | 0.03% | 5,856 100% | 0 0.0% | 135 2.3% | 56 1.0% | 0 0.0% | 5,665 96.7% |
| pl | 2.15% | 496,534 100% | 0 0.0% | 69,498 14.0% | 72,817 14.7% | 203,918 41.1% | 150,301 30.3% |
| pt | 0.34% | 78,103 100% | 0 0.0% | 11,420 14.6% | 8,357 10.7% | 19,624 25.1% | 38,702 49.6% |
| qa | 0.01% | 2,370 100% | 0 0.0% | 59 2.5% | 134 5.7% | 0 0.0% | 2,177 91.9% |
| ro | 0.23% | 52,486 100% | 0 0.0% | 9,254 17.6% | 17,689 33.7% | 19,201 36.6% | 6,342 12.1% |
| ru | 2.51% | 577,774 100% | 0 0.0% | 127,469 22.1% | 107,061 18.5% | 175,152 30.3% | 168,092 29.1% |
| sa | 0.02% | 5,542 100% | 0 0.0% | 2,360 42.6% | 579 10.4% | 1,572 28.4% | 1,031 18.6% |
| se | 2.88% | 664,121 100% | 0 0.0% | 57,802 8.7% | 56,452 8.5% | 129,777 19.5% | 420,090 63.3% |
| si | 0.12% | 27,098 100% | 0 0.0% | 5,536 20.4% | 4,438 16.4% | 8,989 33.2% | 8,135 30.0% |
| sj | 0.00% | 0 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| sk | 0.24% | 56,434 100% | 0 0.0% | 19,488 34.5% | 10,581 18.7% | 16,846 29.9% | 9,519 16.9% |
| sl | 0.00% | 210 100% | 0 0.0% | 3 1.4% | 0 0.0% | 207 98.6% | 0 0.0% |
| sm | 0.01% | 1,233 100% | 0 0.0% | 301 24.4% | 30 2.4% | 902 73.2% | 0 0.0% |
| sn | 0.01% | 2,253 100% | 0 0.0% | 505 22.4% | 296 13.1% | 1,452 64.4% | 0 0.0% |
| su | 0.10% | 23,822 100% | 0 0.0% | 826 3.5% | 5,360 22.5% | 14,038 58.9% | 3,598 15.1% |
| sy | 0.00% | 18 100% | 0 0.0% | 18 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| tj | 0.00% | 951 100% | 0 0.0% | 164 17.2% | 72 7.6% | 715 75.2% | 0 0.0% |
| tm | 0.01% | 1,878 100% | 0 0.0% | 616 32.8% | 662 35.3% | 600 31.9% | 0 0.0% |
| tn | 0.00% | 83 100% | 0 0.0% | 0 0.0% | 83 100.0% | 0 0.0% | 0 0.0% |
| tr | 0.36% | 83,292 100% | 0 0.0% | 14,038 16.9% | 9,543 11.5% | 19,923 23.9% | 39,788 47.8% |
| ua | 0.41% | 95,329 100% | 0 0.0% | 22,804 23.9% | 20,480 21.5% | 25,497 26.7% | 26,548 27.8% |
| ug | 0.00% | 347 100% | 0 0.0% | 231 66.6% | 116 33.4% | 0 0.0% | 0 0.0% |
| uk | 10.86% | 2,502,998 100% | 0 0.0% | 634,214 25.3% | 112,993 4.5% | 350,950 14.0% | 1,404,841 56.1% |
| va | 0.00% | 9 100% | 0 0.0% | 9 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| yu | 0.08% | 19,486 100% | 0 0.0% | 4,263 21.9% | 3,258 16.7% | 6,201 31.8% | 5,764 29.6% |
| All | 100 | 23,046,084 |
0 0.0% |
6,873,030 29.8% |
1,382,572 6.0% |
3,304,745 14.3% |
11,485,737 49.8% |
| TLD | % of All TLDs hosts |
Total | Zone Size | ||||
| Empty | Small | Medium | Large | Huge | |||