The zone sizes at which the hosts were found is also shown. For example, figures under the label huge illustrate the number of hosts that were found in zones containing 1001+ hosts.The percentage values show the percentage of the total hosts for that TLD which were found at the indicated zone level.
The table is sorted alphabetically, other sorts are also available by clicking on the table headers.
An explanation of the headers appearing in this table is given here.
| TLD | % of All TLDs hosts |
Total | Zone Size | ||||
|---|---|---|---|---|---|---|---|
| Empty | Small | Medium | Large | Huge | |||
| ad | 0.01% | 2,389 100% | 0 0.0% | 842 35.2% | 55 2.3% | 357 14.9% | 1,135 47.5% |
| ae | 0.19% | 42,962 100% | 0 0.0% | 2,628 6.1% | 293 0.7% | 0 0.0% | 40,041 93.2% |
| al | 0.00% | 242 100% | 0 0.0% | 73 30.2% | 169 69.8% | 0 0.0% | 0 0.0% |
| am | 0.02% | 3,987 100% | 0 0.0% | 1,097 27.5% | 1,207 30.3% | 1,683 42.2% | 0 0.0% |
| at | 3.08% | 712,928 100% | 0 0.0% | 158,358 22.2% | 52,780 7.4% | 80,810 11.3% | 420,980 59.0% |
| az | 0.01% | 1,860 100% | 0 0.0% | 448 24.1% | 81 4.4% | 1,331 71.6% | 0 0.0% |
| ba | 0.01% | 3,038 100% | 0 0.0% | 618 20.3% | 353 11.6% | 291 9.6% | 1,776 58.5% |
| be | 1.58% | 365,669 100% | 0 0.0% | 54,842 15.0% | 12,764 3.5% | 43,196 11.8% | 254,867 69.7% |
| bg | 0.10% | 22,378 100% | 0 0.0% | 1,642 7.3% | 6,929 31.0% | 11,403 51.0% | 2,404 10.7% |
| bh | 0.00% | 113 100% | 0 0.0% | 46 40.7% | 67 59.3% | 0 0.0% | 0 0.0% |
| by | 0.01% | 3,071 100% | 0 0.0% | 433 14.1% | 492 16.0% | 841 27.4% | 1,305 42.5% |
| ch | 2.10% | 486,524 100% | 0 0.0% | 231,904 47.7% | 32,615 6.7% | 39,799 8.2% | 182,206 37.5% |
| ci | 0.01% | 3,359 100% | 0 0.0% | 481 14.3% | 15 0.4% | 537 16.0% | 2,326 69.2% |
| cm | 0.00% | 339 100% | 0 0.0% | 68 20.1% | 47 13.9% | 224 66.1% | 0 0.0% |
| cv | 0.00% | 128 100% | 0 0.0% | 23 18.0% | 105 82.0% | 0 0.0% | 0 0.0% |
| cy | 0.04% | 9,184 100% | 0 0.0% | 919 10.0% | 1,523 16.6% | 1,207 13.1% | 5,535 60.3% |
| cz | 1.07% | 247,716 100% | 0 0.0% | 75,334 30.4% | 35,558 14.4% | 64,240 25.9% | 72,584 29.3% |
| de | 38.38% | 8,887,537 100% | 0 0.0% | 4,000,286 45.0% | 295,816 3.3% | 505,945 5.7% | 4,085,490 46.0% |
| dk | 2.37% | 549,434 100% | 0 0.0% | 192,465 35.0% | 31,594 5.8% | 110,690 20.1% | 214,685 39.1% |
| ee | 0.23% | 53,870 100% | 0 0.0% | 5,634 10.5% | 11,009 20.4% | 13,158 24.4% | 24,069 44.7% |
| eg | 0.01% | 2,934 100% | 0 0.0% | 1,576 53.7% | 966 32.9% | 392 13.4% | 0 0.0% |
| er | 0.00% | 248 100% | 0 0.0% | 0 0.0% | 248 100.0% | 0 0.0% | 0 0.0% |
| es | 1.63% | 377,766 100% | 0 0.0% | 22,405 5.9% | 25,786 6.8% | 89,735 23.8% | 239,840 63.5% |
| fi | 2.58% | 597,373 100% | 0 0.0% | 31,820 5.3% | 51,567 8.6% | 165,104 27.6% | 348,882 58.4% |
| fr | 5.76% | 1,334,128 100% | 0 0.0% | 110,081 8.3% | 62,045 4.7% | 261,842 19.6% | 900,160 67.5% |
| ga | 0.00% | 45 100% | 0 0.0% | 45 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| gb | 0.00% | 24 100% | 0 0.0% | 0 0.0% | 24 100.0% | 0 0.0% | 0 0.0% |
| ge | 0.01% | 2,555 100% | 0 0.0% | 485 19.0% | 673 26.3% | 1,397 54.7% | 0 0.0% |
| gg | 0.01% | 1,912 100% | 0 0.0% | 684 35.8% | 76 4.0% | 1,152 60.3% | 0 0.0% |
| gh | 0.00% | 356 100% | 0 0.0% | 43 12.1% | 30 8.4% | 283 79.5% | 0 0.0% |
| gi | 0.01% | 1,397 100% | 0 0.0% | 249 17.8% | 0 0.0% | 1,148 82.2% | 0 0.0% |
| gl | 0.01% | 2,812 100% | 0 0.0% | 560 19.9% | 958 34.1% | 1,294 46.0% | 0 0.0% |
| gn | 0.00% | 336 100% | 0 0.0% | 13 3.9% | 0 0.0% | 323 96.1% | 0 0.0% |
| gr | 0.59% | 136,774 100% | 0 0.0% | 20,675 15.1% | 24,857 18.2% | 36,197 26.5% | 55,045 40.2% |
| gw | 0.00% | 21 100% | 0 0.0% | 0 0.0% | 21 100.0% | 0 0.0% | 0 0.0% |
| hr | 0.12% | 28,566 100% | 0 0.0% | 10,042 35.2% | 5,662 19.8% | 10,019 35.1% | 2,843 10.0% |
| hu | 0.76% | 177,162 100% | 0 0.0% | 33,878 19.1% | 60,809 34.3% | 50,559 28.5% | 31,916 18.0% |
| ie | 0.59% | 135,680 100% | 0 0.0% | 13,141 9.7% | 4,419 3.3% | 12,695 9.4% | 105,425 77.7% |
| il | 0.69% | 159,280 100% | 0 0.0% | 30,258 19.0% | 6,121 3.8% | 30,817 19.3% | 92,084 57.8% |
| ir | 0.01% | 2,120 100% | 0 0.0% | 483 22.8% | 901 42.5% | 736 34.7% | 0 0.0% |
| is | 0.27% | 62,605 100% | 0 0.0% | 5,891 9.4% | 5,268 8.4% | 18,477 29.5% | 32,969 52.7% |
| it | 6.51% | 1,507,968 100% | 0 0.0% | 509,850 33.8% | 95,764 6.4% | 199,907 13.3% | 702,447 46.6% |
| je | 0.01% | 1,876 100% | 0 0.0% | 768 40.9% | 73 3.9% | 1,035 55.2% | 0 0.0% |
| jo | 0.01% | 1,535 100% | 0 0.0% | 704 45.9% | 256 16.7% | 575 37.5% | 0 0.0% |
| ke | 0.02% | 5,550 100% | 0 0.0% | 584 10.5% | 155 2.8% | 1,171 21.1% | 3,640 65.6% |
| kg | 0.02% | 4,725 100% | 0 0.0% | 286 6.1% | 778 16.5% | 3,661 77.5% | 0 0.0% |
| kz | 0.04% | 9,287 100% | 0 0.0% | 2,061 22.2% | 2,448 26.4% | 2,928 31.5% | 1,850 19.9% |
| lb | 0.00% | 0 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| li | 0.04% | 9,055 100% | 0 0.0% | 6,469 71.4% | 991 10.9% | 1,595 17.6% | 0 0.0% |
| lr | 0.00% | 0 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| lt | 0.10% | 22,922 100% | 0 0.0% | 4,560 19.9% | 4,299 18.8% | 7,930 34.6% | 6,133 26.8% |
| lu | 0.07% | 16,011 100% | 0 0.0% | 4,950 30.9% | 1,913 11.9% | 2,915 18.2% | 6,233 38.9% |
| lv | 0.11% | 26,277 100% | 0 0.0% | 4,928 18.8% | 5,877 22.4% | 8,285 31.5% | 7,187 27.4% |
| ma | 0.02% | 4,063 100% | 0 0.0% | 2,141 52.7% | 1,053 25.9% | 869 21.4% | 0 0.0% |
| mc | 0.00% | 889 100% | 0 0.0% | 574 64.6% | 315 35.4% | 0 0.0% | 0 0.0% |
| mk | 0.01% | 2,120 100% | 0 0.0% | 887 41.8% | 750 35.4% | 483 22.8% | 0 0.0% |
| mt | 0.04% | 8,490 100% | 0 0.0% | 1,855 21.8% | 453 5.3% | 2,372 27.9% | 3,810 44.9% |
| ng | 0.01% | 2,071 100% | 0 0.0% | 891 43.0% | 668 32.3% | 512 24.7% | 0 0.0% |
| nl | 10.11% | 2,340,299 100% | 0 0.0% | 576,396 24.6% | 103,285 4.4% | 427,584 18.3% | 1,233,034 52.7% |
| no | 2.14% | 495,322 100% | 0 0.0% | 38,499 7.8% | 39,361 7.9% | 101,926 20.6% | 315,536 63.7% |
| om | 0.03% | 5,878 100% | 0 0.0% | 155 2.6% | 56 1.0% | 0 0.0% | 5,667 96.4% |
| pl | 2.31% | 534,306 100% | 0 0.0% | 71,405 13.4% | 74,885 14.0% | 218,974 41.0% | 169,042 31.6% |
| pt | 0.31% | 72,755 100% | 0 0.0% | 11,534 15.9% | 10,115 13.9% | 22,905 31.5% | 28,201 38.8% |
| qa | 0.01% | 2,388 100% | 0 0.0% | 72 3.0% | 139 5.8% | 0 0.0% | 2,177 91.2% |
| ro | 0.25% | 57,010 100% | 0 0.0% | 10,444 18.3% | 18,956 33.3% | 21,397 37.5% | 6,213 10.9% |
| ru | 0.59% | 136,485 100% | 0 0.0% | 39,429 28.9% | 26,831 19.7% | 48,119 35.3% | 22,106 16.2% |
| sa | 0.03% | 6,330 100% | 0 0.0% | 2,515 39.7% | 643 10.2% | 2,141 33.8% | 1,031 16.3% |
| se | 2.86% | 662,474 100% | 0 0.0% | 53,109 8.0% | 56,902 8.6% | 130,780 19.7% | 421,683 63.7% |
| si | 0.09% | 20,609 100% | 0 0.0% | 5,858 28.4% | 4,307 20.9% | 7,692 37.3% | 2,752 13.4% |
| sj | 0.00% | 0 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| sk | 0.27% | 62,794 100% | 0 0.0% | 21,961 35.0% | 11,646 18.5% | 18,891 30.1% | 10,296 16.4% |
| sl | 0.00% | 215 100% | 0 0.0% | 6 2.8% | 0 0.0% | 209 97.2% | 0 0.0% |
| sm | 0.01% | 1,240 100% | 0 0.0% | 309 24.9% | 30 2.4% | 901 72.7% | 0 0.0% |
| su | 0.11% | 25,859 100% | 0 0.0% | 789 3.1% | 5,505 21.3% | 15,967 61.7% | 3,598 13.9% |
| sy | 0.00% | 18 100% | 0 0.0% | 18 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| tj | 0.00% | 950 100% | 0 0.0% | 172 18.1% | 63 6.6% | 715 75.3% | 0 0.0% |
| tm | 0.01% | 1,867 100% | 0 0.0% | 633 33.9% | 628 33.6% | 606 32.5% | 0 0.0% |
| tn | 0.00% | 83 100% | 0 0.0% | 0 0.0% | 83 100.0% | 0 0.0% | 0 0.0% |
| tr | 0.31% | 71,368 100% | 0 0.0% | 2,822 4.0% | 8,990 12.6% | 19,721 27.6% | 39,835 55.8% |
| ua | 0.40% | 93,241 100% | 0 0.0% | 22,967 24.6% | 19,965 21.4% | 25,944 27.8% | 24,365 26.1% |
| ug | 0.00% | 357 100% | 0 0.0% | 243 68.1% | 114 31.9% | 0 0.0% | 0 0.0% |
| uk | 10.81% | 2,502,998 100% | 0 0.0% | 634,214 25.3% | 112,993 4.5% | 350,950 14.0% | 1,404,841 56.1% |
| va | 0.00% | 9 100% | 0 0.0% | 9 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| yu | 0.09% | 21,134 100% | 0 0.0% | 4,807 22.7% | 3,399 16.1% | 7,161 33.9% | 5,767 27.3% |
| All | 100 | 23,159,650 |
0 0.0% |
7,050,344 30.4% |
1,348,592 5.8% |
3,214,703 13.9% |
11,546,011 49.9% |
| TLD | % of All TLDs hosts |
Total | Zone Size | ||||
| Empty | Small | Medium | Large | Huge | |||