RIPE Region Hostcount, March 2001

Host penetration per TLD, sorted by population

This table illustrates the host penetration per TLD in terms of the (estimated) number of people per host. Please not that higher penetration is indicated by a lower number of people per host.

The headers are clickable to show the same table sorted by the values within that column.

The population figures come from the United Nations Population Information Network.

The following TLDs were not included

su gg sj gb je
because no population information was available (see here for more information).

An explanation of the headers appearing in this table is given here.


TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts
1 ru 666 147,434,000 11.46 221,212 1.62
2 ng 98,163 106,409,000 8.27 1,084 0.01
3 de 35 82,133,000 6.38 2,372,957 17.35
4 eg 28,004 65,978,000 5.13 2,356 0.02
5 ir 27,664 65,758,000 5.11 2,377 0.02
6 tr 719 64,479,000 5.01 89,713 0.66
7 fr 51 58,683,000 4.56 1,160,956 8.49
8 uk 35 58,649,000 4.56 1,677,946 12.27
9 it 66 57,369,000 4.46 873,385 6.39
10 ua 1,221 50,861,000 3.95 41,660 0.30
11 es 88 39,628,000 3.08 450,162 3.29
12 pl 101 38,718,000 3.01 382,445 2.80
13 ke 6,036 29,008,000 2.25 4,806 0.04
14 ma 13,737 27,377,000 2.13 1,993 0.01
15 ro 500 22,474,000 1.75 44,931 0.33
16 ug 83,553 20,554,000 1.60 246 0.00
17 sa 2,130 20,181,000 1.57 9,476 0.07
18 gh 41,566 19,162,000 1.49 461 0.00
19 kz 1,970 16,319,000 1.27 8,285 0.06
20 nl 8 15,678,000 1.22 1,889,244 13.81
21 sy 1,703,667 15,333,000 1.19 9 0.00
22 cm 42,958 14,305,000 1.11 333 0.00
23 ci 4,782 14,292,000 1.11 2,989 0.02
24 yu 738 10,635,000 0.83 14,408 0.10
25 gr 75 10,600,000 0.82 140,569 1.03
26 by 4,423 10,315,000 0.80 2,332 0.02
27 cz 60 10,282,000 0.80 170,578 1.25
28 be 31 10,141,000 0.79 328,513 2.40
29 hu 79 10,116,000 0.79 128,821 0.94
30 pt 87 9,869,000 0.77 113,429 0.83
31 tn 52,740 9,335,000 0.73 177 0.00
32 se 16 8,875,000 0.69 572,465 4.19
33 bg 387 8,336,000 0.65 21,525 0.16
34 at 15 8,140,000 0.63 535,965 3.92
35 az 5,973 7,669,000 0.60 1,284 0.01
36 gn 36,322 7,337,000 0.57 202 0.00
37 ch 28 7,299,000 0.57 262,491 1.92
38 jo 7,434 6,304,000 0.49 848 0.01
39 tj 20,885 6,015,000 0.47 288 0.00
40 il 66 5,984,000 0.46 90,643 0.66
41 sk 128 5,377,000 0.42 41,989 0.31
42 dk 14 5,270,000 0.41 378,419 2.77
43 fi 7 5,154,000 0.40 732,713 5.36
44 ge 2,766 5,059,000 0.39 1,829 0.01
45 kg 1,055 4,643,000 0.36 4,400 0.03
46 sl 21,346 4,568,000 0.35 214 0.00
47 hr 233 4,481,000 0.35 19,217 0.14
48 no 9 4,419,000 0.34 465,572 3.40
49 tm 2,621 4,309,000 0.33 1,644 0.01
50 lt 134 3,694,000 0.29 27,628 0.20
51 ie 30 3,681,000 0.29 123,128 0.90
52 ba 1,315 3,675,000 0.29 2,794 0.02
53 er 17,449 3,577,000 0.28 205 0.00
54 am 1,474 3,536,000 0.27 2,399 0.02
55 lb 745 3,191,000 0.25 4,285 0.03
56 al 19,135 3,119,000 0.24 163 0.00
57 lr Infinite 2,666,000 0.21 0 0.00
58 lv 115 2,424,000 0.19 21,160 0.15
59 om 815 2,382,000 0.19 2,921 0.02
60 ae 58 2,353,000 0.18 40,380 0.29
61 mk 1,249 1,999,000 0.16 1,601 0.01
62 si 86 1,993,000 0.15 23,069 0.17
63 ee 33 1,429,000 0.11 43,723 0.32
64 ga 26,523 1,167,000 0.09 44 0.00
65 gw 58,050 1,161,000 0.09 20 0.00
66 cy 104 771,000 0.06 7,395 0.05
67 bh 10,625 595,000 0.05 56 0.00
68 qa 261 579,000 0.04 2,222 0.02
69 lu 33 422,000 0.03 12,804 0.09
70 cv 16,320 408,000 0.03 25 0.00
71 mt 59 384,000 0.03 6,551 0.05
72 is 6 276,000 0.02 46,063 0.34
73 ad 44 72,000 0.01 1,643 0.01
74 gl 22 56,000 0.00 2,497 0.02
75 mc 75 33,000 0.00 438 0.00
76 li 8 32,000 0.00 3,818 0.03
77 sm 20 26,000 0.00 1,303 0.01
78 gi 21 25,000 0.00 1,186 0.01
79 va 53 480 0.00 9 0.00
94 1,287,040,480 100 13,649,091 99.79
TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts