RIPE Region Hostcount, April 2001

Host penetration per TLD, sorted by population

This table illustrates the host penetration per TLD in terms of the (estimated) number of people per host. Please not that higher penetration is indicated by a lower number of people per host.

The headers are clickable to show the same table sorted by the values within that column.

The population figures come from the United Nations Population Information Network.

The following TLDs were not included

su gg sj gb je
because no population information was available (see here for more information).

An explanation of the headers appearing in this table is given here.


TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts
1 ru 463 147,434,000 11.46 318,685 2.30
2 ng 79,588 106,409,000 8.27 1,337 0.01
3 de 35 82,133,000 6.38 2,379,609 17.17
4 eg 28,004 65,978,000 5.13 2,356 0.02
5 ir 26,698 65,758,000 5.11 2,463 0.02
6 tr 719 64,479,000 5.01 89,713 0.65
7 fr 51 58,683,000 4.56 1,160,956 8.38
8 uk 35 58,649,000 4.56 1,677,946 12.11
9 it 66 57,369,000 4.46 873,385 6.30
10 ua 1,161 50,861,000 3.95 43,810 0.32
11 es 88 39,628,000 3.08 450,162 3.25
12 pl 90 38,718,000 3.01 431,431 3.11
13 ke 6,027 29,008,000 2.25 4,813 0.04
14 ma 13,737 27,377,000 2.13 1,993 0.01
15 ro 500 22,474,000 1.75 44,931 0.32
16 ug 86,361 20,554,000 1.60 238 0.00
17 sa 2,113 20,181,000 1.57 9,551 0.07
18 gh 41,387 19,162,000 1.49 463 0.00
19 kz 1,956 16,319,000 1.27 8,345 0.06
20 nl 8 15,678,000 1.22 1,885,500 13.60
21 sy 1,703,667 15,333,000 1.19 9 0.00
22 cm 42,074 14,305,000 1.11 340 0.00
23 ci 4,782 14,292,000 1.11 2,989 0.02
24 yu 731 10,635,000 0.83 14,553 0.10
25 gr 75 10,600,000 0.82 140,847 1.02
26 by 3,993 10,315,000 0.80 2,583 0.02
27 cz 60 10,282,000 0.80 172,621 1.25
28 be 30 10,141,000 0.79 332,811 2.40
29 hu 78 10,116,000 0.79 129,530 0.94
30 pt 68 9,869,000 0.77 145,994 1.05
31 tn 52,740 9,335,000 0.73 177 0.00
32 se 15 8,875,000 0.69 578,992 4.18
33 bg 377 8,336,000 0.65 22,120 0.16
34 at 15 8,140,000 0.63 532,010 3.84
35 az 5,959 7,669,000 0.60 1,287 0.01
36 gn 36,143 7,337,000 0.57 203 0.00
37 ch 29 7,299,000 0.57 250,629 1.81
38 jo 7,229 6,304,000 0.49 872 0.01
39 tj 21,031 6,015,000 0.47 286 0.00
40 il 55 5,984,000 0.46 108,594 0.78
41 sk 127 5,377,000 0.42 42,405 0.31
42 dk 15 5,270,000 0.41 359,344 2.59
43 fi 7 5,154,000 0.40 734,079 5.30
44 ge 2,732 5,059,000 0.39 1,852 0.01
45 kg 1,221 4,643,000 0.36 3,802 0.03
46 sl 16,432 4,568,000 0.35 278 0.00
47 hr 228 4,481,000 0.35 19,690 0.14
48 no 10 4,419,000 0.34 462,416 3.34
49 tm 2,600 4,309,000 0.33 1,657 0.01
50 lt 132 3,694,000 0.29 27,959 0.20
51 ie 30 3,681,000 0.29 122,206 0.88
52 ba 1,281 3,675,000 0.29 2,868 0.02
53 er 15,029 3,577,000 0.28 238 0.00
54 am 2,138 3,536,000 0.27 1,654 0.01
55 lb 487 3,191,000 0.25 6,549 0.05
56 al 19,018 3,119,000 0.24 164 0.00
57 lr 444,333 2,666,000 0.21 6 0.00
58 lv 114 2,424,000 0.19 21,239 0.15
59 om 815 2,382,000 0.19 2,921 0.02
60 ae 61 2,353,000 0.18 38,773 0.28
61 mk 1,197 1,999,000 0.16 1,670 0.01
62 si 72 1,993,000 0.15 27,607 0.20
63 ee 33 1,429,000 0.11 43,661 0.32
64 ga 26,523 1,167,000 0.09 44 0.00
65 gw 58,050 1,161,000 0.09 20 0.00
66 cy 104 771,000 0.06 7,415 0.05
67 bh 3,165 595,000 0.05 188 0.00
68 qa 256 579,000 0.04 2,265 0.02
69 lu 34 422,000 0.03 12,297 0.09
70 cv 16,320 408,000 0.03 25 0.00
71 mt 56 384,000 0.03 6,913 0.05
72 is 6 276,000 0.02 46,407 0.34
73 ad 44 72,000 0.01 1,646 0.01
74 gl 22 56,000 0.00 2,517 0.02
75 mc 75 33,000 0.00 438 0.00
76 li 32 32,000 0.00 1,005 0.01
77 sm 20 26,000 0.00 1,308 0.01
78 gi 21 25,000 0.00 1,209 0.01
79 va 53 480 0.00 9 0.00
93 1,287,040,480 100 13,831,878 99.80
TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts