RIPE Region Hostcount, June 2001

Hosts per TLD, sorted alphabetically

An explanation of the headers appearing in this table is given here.

The headers are clickable to show the same table sorted by the values within that column.

The TLD links go to detailed information for that TLD, including the ISO 3166 TLD name.


TLD % of
All Real Hosts
Real Hosts Counted Hosts Duplicate Hosts
ad 0.01 1,652 2,481 829
ae 0.26 39,873 42,608 2,735
al 0.00 172 205 33
am 0.01 2,180 3,461 1,281
at 3.42 519,918 758,284 238,366
az 0.01 1,304 1,754 450
ba 0.02 3,125 4,185 1,060
be 2.21 336,657 406,550 69,893
bf 0.00 638 674 36
bg 0.16 24,003 27,498 3,495
bh 0.01 1,614 2,152 538
bj 0.00 504 513 9
by 0.02 2,756 3,588 832
cf 0.00 387 727 340
ch 3.22 490,399 762,171 271,772
ci 0.02 2,989 3,452 463
cm 0.00 339 379 40
cv 0.00 27 137 110
cy 0.05 7,317 8,000 683
cz 1.22 185,104 295,548 110,444
de 15.09 2,294,637 10,399,108 8,104,471
dj 0.00 9 40 31
dk 2.96 450,664 737,963 287,299
dz 0.00 617 715 98
ee 0.29 44,639 61,174 16,535
eg 0.01 2,035 3,083 1,048
er 0.00 239 263 24
es 3.20 486,938 518,534 31,596
fi 5.13 780,209 846,647 66,438
fr 5.96 905,827 1,078,056 172,229
ga 0.00 50 73 23
gb 0.00 24 24 0
ge 0.01 1,741 3,135 1,394
gg 0.01 1,441 2,492 1,051
gh 0.00 464 496 32
gi 0.01 1,220 1,396 176
gl 0.02 2,537 3,042 505
gm 0.00 100 298 198
gn 0.00 207 343 136
gq 0.00 2 4 2
gr 1.01 153,038 178,687 25,649
gw 0.00 20 21 1
hr 0.18 26,749 41,446 14,697
hu 0.86 131,554 202,138 70,584
ie 0.76 116,270 141,414 25,144
il 0.89 134,728 197,044 62,316
im 0.00 550 939 389
ir 0.02 2,404 3,094 690
is 0.31 46,709 55,398 8,689
it 6.15 936,102 1,563,519 627,417
je 0.01 1,504 2,685 1,181
jo 0.01 1,795 2,724 929
ke 0.03 5,127 5,993 866
kg 0.03 4,250 6,450 2,200
kz 0.06 8,750 11,557 2,807
lb 0.04 6,540 8,035 1,495
li 0.02 3,344 11,439 8,095
lr 0.00 10 13 3
lt 0.19 28,842 35,782 6,940
lu 0.08 12,399 17,223 4,824
lv 0.15 22,421 32,231 9,810
ma 0.01 2,065 4,697 2,632
mc 0.00 435 959 524
mk 0.01 1,986 2,555 569
mt 0.04 6,765 8,560 1,795
ne 0.00 102 111 9
ng 0.01 1,341 2,753 1,412
nl 16.97 2,581,454 3,713,046 1,131,592
no 3.10 471,905 539,667 67,762
om 0.02 2,920 5,903 2,983
pl 3.45 525,171 736,867 211,696
pt 1.26 192,341 225,549 33,208
qa 0.00 100 333 233
ro 0.28 42,727 60,189 17,462
ru 2.26 343,438 641,602 298,164
sa 0.07 11,252 13,651 2,399
se 3.89 591,947 661,037 69,090
si 0.19 28,279 35,704 7,425
sj 0.00 0 0 0
sk 0.35 53,703 88,893 35,190
sl 0.00 278 278 0
sm 0.01 1,329 1,659 330
so 0.00 4 10 6
su 0.16 24,453 27,417 2,964
sy 0.00 9 18 9
td 0.00 1 6 5
tj 0.00 292 980 688
tm 0.01 1,578 2,975 1,397
tn 0.00 183 335 152
tr 0.59 90,179 110,045 19,866
ua 0.31 47,369 135,158 87,789
ug 0.00 246 431 185
uk 12.71 1,933,491 4,563,582 2,630,091
va 0.00 9 9 0
yu 0.10 15,043 21,587 6,544
100 15,210,059 30,105,651 14,895,592
TLD % of
All Real Hosts
Real Hosts Counted Hosts Duplicate Hosts