RIPE Region Hostcount, July 2001

Hosts per TLD, sorted alphabetically

An explanation of the headers appearing in this table is given here.

The headers are clickable to show the same table sorted by the values within that column.

The TLD links go to detailed information for that TLD, including the ISO 3166 TLD name.


TLD % of
All Real Hosts
Real Hosts Counted Hosts Duplicate Hosts
ad 0.01 1,657 2,531 874
ae 0.33 50,315 53,599 3,284
al 0.00 192 228 36
am 0.01 2,258 3,588 1,330
at 3.37 516,345 755,938 239,593
az 0.01 1,313 2,133 820
ba 0.02 3,144 4,346 1,202
be 2.15 328,885 402,268 73,383
bf 0.00 639 675 36
bg 0.16 24,075 27,623 3,548
bh 0.01 1,710 2,265 555
bj 0.00 504 513 9
by 0.02 3,027 4,047 1,020
cf 0.00 460 811 351
ch 3.57 546,571 829,924 283,353
ci 0.02 2,989 3,452 463
cm 0.00 341 383 42
cv 0.00 28 140 112
cy 0.05 7,658 8,535 877
cz 1.21 185,366 299,547 114,181
de 15.42 2,361,072 10,696,193 8,335,121
dj 0.00 9 40 31
dk 3.05 466,549 750,238 283,689
dz 0.00 647 747 100
ee 0.29 44,873 61,630 16,757
eg 0.02 2,682 3,726 1,044
er 0.00 239 263 24
es 3.18 486,938 518,534 31,596
fi 5.13 785,433 848,656 63,223
fr 5.92 905,827 1,078,056 172,229
ga 0.00 50 74 24
gb 0.00 24 24 0
ge 0.01 1,873 3,458 1,585
gg 0.01 1,450 2,598 1,148
gh 0.00 402 427 25
gi 0.01 1,208 1,391 183
gl 0.02 2,541 3,025 484
gm 0.00 101 299 198
gn 0.00 219 359 140
gq 0.00 2 4 2
gr 0.89 136,416 163,962 27,546
gw 0.00 20 21 1
hr 0.14 20,599 36,872 16,273
hu 0.90 137,984 215,486 77,502
ie 0.76 115,770 141,449 25,679
il 0.85 129,694 193,569 63,875
im 0.00 558 963 405
ir 0.02 2,403 3,115 712
is 0.31 46,918 55,760 8,842
it 5.74 878,691 1,456,188 577,497
je 0.01 1,520 2,734 1,214
jo 0.01 1,949 2,884 935
ke 0.03 4,873 5,835 962
kg 0.03 4,540 6,260 1,720
kz 0.07 9,884 12,993 3,109
lb 0.04 6,480 8,022 1,542
li 0.01 936 2,748 1,812
lr 0.00 10 13 3
lt 0.19 29,088 36,005 6,917
lu 0.09 13,560 18,230 4,670
lv 0.15 22,915 33,173 10,258
ma 0.01 2,092 4,918 2,826
mc 0.00 436 1,008 572
mk 0.01 1,992 2,488 496
mt 0.04 6,790 8,626 1,836
ne 0.00 142 152 10
ng 0.01 1,369 2,789 1,420
nl 16.66 2,550,172 3,607,541 1,057,369
no 2.64 404,389 473,611 69,222
om 0.02 2,922 5,911 2,989
pl 3.50 534,960 749,930 214,970
pt 1.03 157,114 191,716 34,602
qa 0.00 101 335 234
ro 0.31 47,584 64,787 17,203
ru 2.26 345,448 656,253 310,805
sa 0.07 11,169 13,627 2,458
se 4.38 670,469 740,999 70,530
si 0.19 28,708 36,548 7,840
sj 0.00 0 0 0
sk 0.41 62,971 138,051 75,080
sl 0.00 270 271 1
sm 0.01 1,338 1,680 342
so 0.00 4 10 6
su 0.17 25,501 29,064 3,563
sy 0.00 9 18 9
td 0.00 1 6 5
tj 0.00 295 981 686
tm 0.01 1,598 3,009 1,411
tn 0.00 186 348 162
tr 0.65 100,154 126,360 26,206
ua 0.32 49,589 145,140 95,551
ug 0.00 264 467 203
uk 12.94 1,980,592 5,038,315 3,057,723
va 0.00 9 9 0
yu 0.10 15,409 22,781 7,372
100 15,308,471 30,836,319 15,527,848
TLD % of
All Real Hosts
Real Hosts Counted Hosts Duplicate Hosts