The zone sizes at which the hosts were found is also shown. For example, figures under the label huge illustrate the number of hosts that were found in zones containing 1001+ hosts.The percentage values show the percentage of the total hosts for that TLD which were found at the indicated zone level.
The table is sorted alphabetically, other sorts are also available by clicking on the table headers.
An explanation of the headers appearing in this table is given here.
| TLD | % of All TLDs hosts |
Total | Zone Size | ||||
|---|---|---|---|---|---|---|---|
| Empty | Small | Medium | Large | Huge | |||
| ad | 0.01% | 2,531 100% | 0 0.0% | 965 38.1% | 56 2.2% | 357 14.1% | 1,153 45.6% |
| ae | 0.17% | 53,599 100% | 0 0.0% | 4,242 7.9% | 586 1.1% | 224 0.4% | 48,547 90.6% |
| al | 0.00% | 228 100% | 0 0.0% | 93 40.8% | 135 59.2% | 0 0.0% | 0 0.0% |
| am | 0.01% | 3,588 100% | 0 0.0% | 1,367 38.1% | 1,294 36.1% | 927 25.8% | 0 0.0% |
| at | 2.45% | 755,938 100% | 0 0.0% | 186,600 24.7% | 51,617 6.8% | 79,020 10.5% | 438,701 58.0% |
| az | 0.01% | 2,133 100% | 0 0.0% | 853 40.0% | 143 6.7% | 1,137 53.3% | 0 0.0% |
| ba | 0.01% | 4,346 100% | 0 0.0% | 990 22.8% | 698 16.1% | 678 15.6% | 1,980 45.6% |
| be | 1.30% | 402,268 100% | 0 0.0% | 67,924 16.9% | 13,091 3.3% | 43,002 10.7% | 278,251 69.2% |
| bf | 0.00% | 675 100% | 0 0.0% | 57 8.4% | 187 27.7% | 431 63.9% | 0 0.0% |
| bg | 0.09% | 27,623 100% | 0 0.0% | 2,124 7.7% | 7,929 28.7% | 14,724 53.3% | 2,846 10.3% |
| bh | 0.01% | 2,265 100% | 0 0.0% | 123 5.4% | 193 8.5% | 702 31.0% | 1,247 55.1% |
| bj | 0.00% | 513 100% | 0 0.0% | 15 2.9% | 112 21.8% | 386 75.2% | 0 0.0% |
| by | 0.01% | 4,047 100% | 0 0.0% | 835 20.6% | 899 22.2% | 1,001 24.7% | 1,312 32.4% |
| cf | 0.00% | 811 100% | 0 0.0% | 333 41.1% | 61 7.5% | 417 51.4% | 0 0.0% |
| ch | 2.69% | 829,924 100% | 0 0.0% | 263,715 31.8% | 64,425 7.8% | 61,740 7.4% | 440,044 53.0% |
| ci | 0.01% | 3,452 100% | 0 0.0% | 557 16.1% | 31 0.9% | 538 15.6% | 2,326 67.4% |
| cm | 0.00% | 383 100% | 0 0.0% | 118 30.8% | 42 11.0% | 223 58.2% | 0 0.0% |
| cv | 0.00% | 140 100% | 0 0.0% | 31 22.1% | 109 77.9% | 0 0.0% | 0 0.0% |
| cy | 0.03% | 8,535 100% | 0 0.0% | 892 10.5% | 1,459 17.1% | 345 4.0% | 5,839 68.4% |
| cz | 0.97% | 299,547 100% | 0 0.0% | 97,919 32.7% | 37,296 12.5% | 71,229 23.8% | 93,103 31.1% |
| de | 34.69% | 10,696,193 100% | 0 0.0% | 5,048,239 47.2% | 373,919 3.5% | 528,596 4.9% | 4,745,439 44.4% |
| dj | 0.00% | 40 100% | 0 0.0% | 30 75.0% | 10 25.0% | 0 0.0% | 0 0.0% |
| dk | 2.43% | 750,238 100% | 0 0.0% | 247,933 33.0% | 33,882 4.5% | 107,844 14.4% | 360,579 48.1% |
| dz | 0.00% | 747 100% | 0 0.0% | 210 28.1% | 170 22.8% | 367 49.1% | 0 0.0% |
| ee | 0.20% | 61,630 100% | 0 0.0% | 7,358 11.9% | 12,314 20.0% | 14,499 23.5% | 27,459 44.6% |
| eg | 0.01% | 3,726 100% | 0 0.0% | 1,654 44.4% | 921 24.7% | 1,151 30.9% | 0 0.0% |
| er | 0.00% | 263 100% | 0 0.0% | 4 1.5% | 259 98.5% | 0 0.0% | 0 0.0% |
| es | 1.68% | 518,534 100% | 0 0.0% | 28,570 5.5% | 24,974 4.8% | 84,696 16.3% | 380,294 73.3% |
| fi | 2.75% | 848,656 100% | 0 0.0% | 38,543 4.5% | 76,457 9.0% | 260,860 30.7% | 472,796 55.7% |
| fr | 3.50% | 1,078,056 100% | 0 0.0% | 111,459 10.3% | 61,741 5.7% | 277,074 25.7% | 627,782 58.2% |
| ga | 0.00% | 74 100% | 0 0.0% | 74 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| gb | 0.00% | 24 100% | 0 0.0% | 0 0.0% | 24 100.0% | 0 0.0% | 0 0.0% |
| ge | 0.01% | 3,458 100% | 0 0.0% | 680 19.7% | 1,036 30.0% | 1,742 50.4% | 0 0.0% |
| gg | 0.01% | 2,598 100% | 0 0.0% | 1,167 44.9% | 116 4.5% | 1,315 50.6% | 0 0.0% |
| gh | 0.00% | 427 100% | 0 0.0% | 46 10.8% | 91 21.3% | 290 67.9% | 0 0.0% |
| gi | 0.00% | 1,391 100% | 0 0.0% | 366 26.3% | 0 0.0% | 1,025 73.7% | 0 0.0% |
| gl | 0.01% | 3,025 100% | 0 0.0% | 782 25.9% | 944 31.2% | 1,299 42.9% | 0 0.0% |
| gm | 0.00% | 299 100% | 0 0.0% | 225 75.3% | 74 24.7% | 0 0.0% | 0 0.0% |
| gn | 0.00% | 359 100% | 0 0.0% | 36 10.0% | 0 0.0% | 323 90.0% | 0 0.0% |
| gq | 0.00% | 4 100% | 0 0.0% | 4 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| gr | 0.53% | 163,962 100% | 0 0.0% | 29,903 18.2% | 28,348 17.3% | 43,736 26.7% | 61,975 37.8% |
| gw | 0.00% | 21 100% | 0 0.0% | 0 0.0% | 21 100.0% | 0 0.0% | 0 0.0% |
| hr | 0.12% | 36,872 100% | 0 0.0% | 14,933 40.5% | 6,330 17.2% | 12,367 33.5% | 3,242 8.8% |
| hu | 0.70% | 215,486 100% | 0 0.0% | 50,090 23.2% | 52,427 24.3% | 64,801 30.1% | 48,168 22.4% |
| ie | 0.46% | 141,449 100% | 0 0.0% | 19,946 14.1% | 4,200 3.0% | 12,150 8.6% | 105,153 74.3% |
| il | 0.63% | 193,569 100% | 0 0.0% | 38,160 19.7% | 6,755 3.5% | 34,524 17.8% | 114,130 59.0% |
| im | 0.00% | 963 100% | 0 0.0% | 420 43.6% | 26 2.7% | 517 53.7% | 0 0.0% |
| ir | 0.01% | 3,115 100% | 0 0.0% | 764 24.5% | 1,450 46.5% | 901 28.9% | 0 0.0% |
| is | 0.18% | 55,760 100% | 0 0.0% | 6,344 11.4% | 5,791 10.4% | 17,703 31.7% | 25,922 46.5% |
| it | 4.72% | 1,456,188 100% | 0 0.0% | 597,899 41.1% | 99,509 6.8% | 213,796 14.7% | 544,984 37.4% |
| je | 0.01% | 2,734 100% | 0 0.0% | 1,341 49.0% | 94 3.4% | 1,299 47.5% | 0 0.0% |
| jo | 0.01% | 2,884 100% | 0 0.0% | 895 31.0% | 288 10.0% | 1,701 59.0% | 0 0.0% |
| ke | 0.02% | 5,835 100% | 0 0.0% | 788 13.5% | 282 4.8% | 1,096 18.8% | 3,669 62.9% |
| kg | 0.02% | 6,260 100% | 0 0.0% | 1,283 20.5% | 693 11.1% | 4,284 68.4% | 0 0.0% |
| kz | 0.04% | 12,993 100% | 0 0.0% | 3,026 23.3% | 3,150 24.2% | 4,975 38.3% | 1,842 14.2% |
| lb | 0.03% | 8,022 100% | 0 0.0% | 1,700 21.2% | 404 5.0% | 820 10.2% | 5,098 63.6% |
| li | 0.01% | 2,748 100% | 0 0.0% | 2,175 79.1% | 337 12.3% | 236 8.6% | 0 0.0% |
| lr | 0.00% | 13 100% | 0 0.0% | 13 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| lt | 0.12% | 36,005 100% | 0 0.0% | 5,343 14.8% | 4,718 13.1% | 12,140 33.7% | 13,804 38.3% |
| lu | 0.06% | 18,230 100% | 0 0.0% | 5,817 31.9% | 1,824 10.0% | 2,844 15.6% | 7,745 42.5% |
| lv | 0.11% | 33,173 100% | 0 0.0% | 7,233 21.8% | 7,049 21.2% | 10,761 32.4% | 8,130 24.5% |
| ma | 0.02% | 4,918 100% | 0 0.0% | 2,632 53.5% | 1,193 24.3% | 1,093 22.2% | 0 0.0% |
| mc | 0.00% | 1,008 100% | 0 0.0% | 716 71.0% | 185 18.4% | 107 10.6% | 0 0.0% |
| mk | 0.01% | 2,488 100% | 0 0.0% | 917 36.9% | 648 26.0% | 923 37.1% | 0 0.0% |
| mt | 0.03% | 8,626 100% | 0 0.0% | 1,960 22.7% | 515 6.0% | 2,341 27.1% | 3,810 44.2% |
| ne | 0.00% | 152 100% | 0 0.0% | 19 12.5% | 133 87.5% | 0 0.0% | 0 0.0% |
| ng | 0.01% | 2,789 100% | 0 0.0% | 888 31.8% | 702 25.2% | 1,199 43.0% | 0 0.0% |
| nl | 11.70% | 3,607,541 100% | 0 0.0% | 753,893 20.9% | 346,801 9.6% | 616,989 17.1% | 1,889,858 52.4% |
| no | 1.54% | 473,611 100% | 0 0.0% | 60,418 12.8% | 38,740 8.2% | 100,600 21.2% | 273,853 57.8% |
| om | 0.02% | 5,911 100% | 0 0.0% | 188 3.2% | 57 1.0% | 0 0.0% | 5,666 95.9% |
| pl | 2.43% | 749,930 100% | 0 0.0% | 90,178 12.0% | 84,905 11.3% | 245,134 32.7% | 329,713 44.0% |
| pt | 0.62% | 191,716 100% | 0 0.0% | 22,630 11.8% | 14,313 7.5% | 31,120 16.2% | 123,653 64.5% |
| qa | 0.00% | 335 100% | 0 0.0% | 98 29.3% | 95 28.4% | 142 42.4% | 0 0.0% |
| ro | 0.21% | 64,787 100% | 0 0.0% | 12,145 18.7% | 18,837 29.1% | 27,353 42.2% | 6,452 10.0% |
| ru | 2.13% | 656,253 100% | 0 0.0% | 157,928 24.1% | 116,102 17.7% | 199,725 30.4% | 182,498 27.8% |
| sa | 0.04% | 13,627 100% | 0 0.0% | 3,083 22.6% | 1,230 9.0% | 1,611 11.8% | 7,703 56.5% |
| se | 2.40% | 740,999 100% | 0 0.0% | 55,206 7.5% | 61,773 8.3% | 144,923 19.6% | 479,097 64.7% |
| si | 0.12% | 36,548 100% | 0 0.0% | 8,181 22.4% | 5,198 14.2% | 10,075 27.6% | 13,094 35.8% |
| sj | 0.00% | 0 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| sk | 0.45% | 138,051 100% | 0 0.0% | 35,542 25.7% | 13,932 10.1% | 25,222 18.3% | 63,355 45.9% |
| sl | 0.00% | 271 100% | 0 0.0% | 6 2.2% | 0 0.0% | 265 97.8% | 0 0.0% |
| sm | 0.01% | 1,680 100% | 0 0.0% | 481 28.6% | 43 2.6% | 0 0.0% | 1,156 68.8% |
| so | 0.00% | 10 100% | 0 0.0% | 0 0.0% | 10 100.0% | 0 0.0% | 0 0.0% |
| su | 0.09% | 29,064 100% | 0 0.0% | 1,267 4.4% | 6,405 22.0% | 20,217 69.6% | 1,175 4.0% |
| sy | 0.00% | 18 100% | 0 0.0% | 18 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| td | 0.00% | 6 100% | 0 0.0% | 6 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| tj | 0.00% | 981 100% | 0 0.0% | 217 22.1% | 51 5.2% | 713 72.7% | 0 0.0% |
| tm | 0.01% | 3,009 100% | 0 0.0% | 1,439 47.8% | 504 16.7% | 1,066 35.4% | 0 0.0% |
| tn | 0.00% | 348 100% | 0 0.0% | 60 17.2% | 288 82.8% | 0 0.0% | 0 0.0% |
| tr | 0.41% | 126,360 100% | 0 0.0% | 20,499 16.2% | 13,485 10.7% | 24,452 19.4% | 67,924 53.8% |
| ua | 0.47% | 145,140 100% | 0 0.0% | 42,036 29.0% | 27,193 18.7% | 33,269 22.9% | 42,642 29.4% |
| ug | 0.00% | 467 100% | 0 0.0% | 323 69.2% | 144 30.8% | 0 0.0% | 0 0.0% |
| uk | 16.34% | 5,038,315 100% | 0 0.0% | 2,223,148 44.1% | 163,811 3.3% | 305,391 6.1% | 2,345,965 46.6% |
| va | 0.00% | 9 100% | 0 0.0% | 9 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| yu | 0.07% | 22,781 100% | 0 0.0% | 7,192 31.6% | 4,054 17.8% | 6,136 26.9% | 5,399 23.7% |
| All | 100 | 30,836,319 |
0 0.0% |
10,408,529 33.8% |
1,912,338 6.2% |
3,798,879 12.3% |
14,716,573 47.7% |
| TLD | % of All TLDs hosts |
Total | Zone Size | ||||
| Empty | Small | Medium | Large | Huge | |||