The zone sizes at which the hosts were found is also shown. For example, figures under the label huge illustrate the number of hosts that were found in zones containing 1001+ hosts.The percentage values show the percentage of the total hosts for that TLD which were found at the indicated zone level.
The table is sorted by large zone hosts, other sorts are also available by clicking on the table headers.
An explanation of the headers appearing in this table is given here.
| TLD | % of All TLDs hosts |
Total | Zone Size | |||||
|---|---|---|---|---|---|---|---|---|
| Empty | Small | Medium | Large | Huge | ||||
| 1 | nl | 11.76% | 3,957,356 100% | 0 0.0% | 926,980 23.4% | 355,272 9.0% | 633,281 16.0% | 2,041,823 51.6% |
| 2 | de | 34.82% | 11,718,725 100% | 0 0.0% | 5,708,493 48.7% | 481,060 4.1% | 538,342 4.6% | 4,990,830 42.6% |
| 3 | uk | 16.97% | 5,712,666 100% | 0 0.0% | 2,575,712 45.1% | 194,446 3.4% | 326,437 5.7% | 2,616,071 45.8% |
| 4 | fi | 2.85% | 960,245 100% | 0 0.0% | 39,751 4.1% | 77,118 8.0% | 273,641 28.5% | 569,735 59.3% |
| 5 | pl | 1.96% | 661,072 100% | 0 0.0% | 90,215 13.6% | 88,298 13.4% | 264,846 40.1% | 217,713 32.9% |
| 6 | fr | 2.82% | 949,762 100% | 0 0.0% | 111,038 11.7% | 62,053 6.5% | 253,120 26.7% | 523,551 55.1% |
| 7 | ru | 2.31% | 778,125 100% | 0 0.0% | 186,705 24.0% | 149,215 19.2% | 223,211 28.7% | 218,994 28.1% |
| 8 | it | 3.64% | 1,224,740 100% | 0 0.0% | 566,320 46.2% | 98,210 8.0% | 202,073 16.5% | 358,137 29.2% |
| 9 | se | 2.42% | 815,901 100% | 0 0.0% | 61,582 7.5% | 65,046 8.0% | 149,225 18.3% | 540,048 66.2% |
| 10 | es | 1.77% | 595,988 100% | 0 0.0% | 52,041 8.7% | 29,948 5.0% | 101,835 17.1% | 412,164 69.2% |
| 11 | dk | 2.79% | 938,411 100% | 0 0.0% | 301,673 32.1% | 38,023 4.1% | 96,979 10.3% | 501,736 53.5% |
| 12 | no | 1.16% | 390,415 100% | 0 0.0% | 76,611 19.6% | 35,416 9.1% | 89,939 23.0% | 188,449 48.3% |
| 13 | cz | 1.08% | 362,803 100% | 0 0.0% | 124,216 34.2% | 38,379 10.6% | 77,646 21.4% | 122,562 33.8% |
| 14 | hu | 0.77% | 260,024 100% | 0 0.0% | 61,384 23.6% | 69,341 26.7% | 70,422 27.1% | 58,877 22.6% |
| 15 | at | 1.59% | 534,243 100% | 0 0.0% | 200,428 37.5% | 49,782 9.3% | 60,692 11.4% | 223,341 41.8% |
| 16 | gr | 0.52% | 175,442 100% | 0 0.0% | 34,469 19.6% | 28,898 16.5% | 46,218 26.3% | 65,857 37.5% |
| 17 | be | 1.30% | 437,302 100% | 0 0.0% | 79,191 18.1% | 13,971 3.2% | 43,275 9.9% | 300,865 68.8% |
| 18 | ua | 0.54% | 183,311 100% | 0 0.0% | 58,973 32.2% | 31,041 16.9% | 41,770 22.8% | 51,527 28.1% |
| 19 | ch | 2.58% | 869,005 100% | 0 0.0% | 300,377 34.6% | 91,408 10.5% | 36,247 4.2% | 440,973 50.7% |
| 20 | il | 0.84% | 283,355 100% | 0 0.0% | 41,946 14.8% | 7,043 2.5% | 33,470 11.8% | 200,896 70.9% |
| 21 | ro | 0.21% | 70,155 100% | 0 0.0% | 13,371 19.1% | 19,265 27.5% | 31,306 44.6% | 6,213 8.9% |
| 22 | pt | 0.86% | 290,575 100% | 0 0.0% | 26,181 9.0% | 14,008 4.8% | 30,131 10.4% | 220,255 75.8% |
| 23 | sk | 0.56% | 189,271 100% | 0 0.0% | 41,248 21.8% | 15,725 8.3% | 28,998 15.3% | 103,300 54.6% |
| 24 | tr | 0.41% | 137,301 100% | 0 0.0% | 22,972 16.7% | 13,686 10.0% | 28,837 21.0% | 71,806 52.3% |
| 25 | su | 1.05% | 354,307 100% | 0 0.0% | 1,475 0.4% | 6,340 1.8% | 22,063 6.2% | 324,429 91.6% |
| 26 | is | 0.19% | 64,387 100% | 0 0.0% | 6,365 9.9% | 6,148 9.5% | 19,172 29.8% | 32,702 50.8% |
| 27 | bg | 0.09% | 31,540 100% | 0 0.0% | 2,486 7.9% | 8,904 28.2% | 15,668 49.7% | 4,482 14.2% |
| 28 | ee | 0.22% | 72,489 100% | 0 0.0% | 8,342 11.5% | 12,548 17.3% | 14,700 20.3% | 36,899 50.9% |
| 29 | hr | 0.12% | 41,909 100% | 0 0.0% | 18,516 44.2% | 7,026 16.8% | 13,125 31.3% | 3,242 7.7% |
| 30 | lt | 0.13% | 43,363 100% | 0 0.0% | 6,223 14.4% | 4,979 11.5% | 13,020 30.0% | 19,141 44.1% |
| 31 | ie | 0.47% | 157,459 100% | 0 0.0% | 24,084 15.3% | 4,220 2.7% | 11,931 7.6% | 117,224 74.4% |
| 32 | lv | 0.19% | 64,370 100% | 0 0.0% | 8,160 12.7% | 7,856 12.2% | 11,540 17.9% | 36,814 57.2% |
| 33 | si | 0.12% | 39,205 100% | 0 0.0% | 10,009 25.5% | 4,991 12.7% | 10,715 27.3% | 13,490 34.4% |
| 34 | yu | 0.07% | 24,434 100% | 0 0.0% | 8,597 35.2% | 4,033 16.5% | 6,342 26.0% | 5,462 22.4% |
| 35 | kz | 0.04% | 14,281 100% | 0 0.0% | 3,644 25.5% | 3,700 25.9% | 5,079 35.6% | 1,858 13.0% |
| 36 | kg | 0.05% | 15,565 100% | 0 0.0% | 10,590 68.0% | 870 5.6% | 4,105 26.4% | 0 0.0% |
| 37 | lu | 0.06% | 18,602 100% | 0 0.0% | 5,752 30.9% | 1,378 7.4% | 2,320 12.5% | 9,152 49.2% |
| 38 | sa | 0.04% | 14,155 100% | 0 0.0% | 3,384 23.9% | 1,382 9.8% | 1,884 13.3% | 7,505 53.0% |
| 39 | mt | 0.03% | 10,900 100% | 0 0.0% | 2,369 21.7% | 458 4.2% | 1,840 16.9% | 6,233 57.2% |
| 40 | ma | 0.02% | 5,651 100% | 0 0.0% | 2,908 51.5% | 1,255 22.2% | 1,488 26.3% | 0 0.0% |
| 41 | li | 0.04% | 13,592 100% | 0 0.0% | 10,099 74.3% | 2,064 15.2% | 1,429 10.5% | 0 0.0% |
| 42 | mk | 0.01% | 3,239 100% | 0 0.0% | 1,018 31.4% | 809 25.0% | 1,412 43.6% | 0 0.0% |
| 43 | gg | 0.01% | 2,851 100% | 0 0.0% | 1,310 45.9% | 215 7.5% | 1,326 46.5% | 0 0.0% |
| 44 | gl | 0.01% | 3,126 100% | 0 0.0% | 867 27.7% | 960 30.7% | 1,299 41.6% | 0 0.0% |
| 45 | je | 0.01% | 2,912 100% | 0 0.0% | 1,499 51.5% | 114 3.9% | 1,299 44.6% | 0 0.0% |
| 46 | az | 0.01% | 2,290 100% | 0 0.0% | 1,014 44.3% | 133 5.8% | 1,143 49.9% | 0 0.0% |
| 47 | ke | 0.01% | 3,421 100% | 0 0.0% | 975 28.5% | 229 6.7% | 1,134 33.1% | 1,083 31.7% |
| 48 | jo | 0.01% | 3,774 100% | 0 0.0% | 1,120 29.7% | 370 9.8% | 1,126 29.8% | 1,158 30.7% |
| 49 | by | 0.01% | 4,628 100% | 0 0.0% | 1,076 23.2% | 1,116 24.1% | 1,114 24.1% | 1,322 28.6% |
| 50 | ge | 0.01% | 4,203 100% | 0 0.0% | 854 20.3% | 988 23.5% | 1,097 26.1% | 1,264 30.1% |
| 51 | tm | 0.01% | 3,011 100% | 0 0.0% | 1,441 47.9% | 504 16.7% | 1,066 35.4% | 0 0.0% |
| 52 | gi | 0.00% | 1,500 100% | 0 0.0% | 450 30.0% | 0 0.0% | 1,050 70.0% | 0 0.0% |
| 53 | eg | 0.01% | 2,014 100% | 0 0.0% | 397 19.7% | 584 29.0% | 1,033 51.3% | 0 0.0% |
| 54 | lb | 0.03% | 8,858 100% | 0 0.0% | 1,788 20.2% | 358 4.0% | 938 10.6% | 5,774 65.2% |
| 55 | am | 0.01% | 3,850 100% | 0 0.0% | 1,438 37.4% | 1,477 38.4% | 935 24.3% | 0 0.0% |
| 56 | ba | 0.01% | 4,996 100% | 0 0.0% | 1,401 28.0% | 749 15.0% | 862 17.3% | 1,984 39.7% |
| 57 | tj | 0.00% | 996 100% | 0 0.0% | 221 22.2% | 51 5.1% | 724 72.7% | 0 0.0% |
| 58 | cf | 0.00% | 1,148 100% | 0 0.0% | 358 31.2% | 71 6.2% | 719 62.6% | 0 0.0% |
| 59 | bh | 0.01% | 2,279 100% | 0 0.0% | 123 5.4% | 207 9.1% | 702 30.8% | 1,247 54.7% |
| 60 | ir | 0.01% | 3,268 100% | 0 0.0% | 991 30.3% | 1,587 48.6% | 690 21.1% | 0 0.0% |
| 61 | ci | 0.01% | 3,731 100% | 0 0.0% | 695 18.6% | 31 0.8% | 674 18.1% | 2,331 62.5% |
| 62 | cy | 0.01% | 2,534 100% | 0 0.0% | 611 24.1% | 1,319 52.1% | 604 23.8% | 0 0.0% |
| 63 | im | 0.00% | 1,047 100% | 0 0.0% | 448 42.8% | 59 5.6% | 540 51.6% | 0 0.0% |
| 64 | ng | 0.01% | 1,863 100% | 0 0.0% | 748 40.2% | 600 32.2% | 515 27.6% | 0 0.0% |
| 65 | bf | 0.00% | 781 100% | 0 0.0% | 76 9.7% | 259 33.2% | 446 57.1% | 0 0.0% |
| 66 | bj | 0.00% | 512 100% | 0 0.0% | 26 5.1% | 96 18.8% | 390 76.2% | 0 0.0% |
| 67 | dz | 0.00% | 782 100% | 0 0.0% | 234 29.9% | 181 23.1% | 367 46.9% | 0 0.0% |
| 68 | ad | 0.01% | 4,128 100% | 0 0.0% | 1,020 24.7% | 66 1.6% | 358 8.7% | 2,684 65.0% |
| 69 | ae | 0.24% | 82,209 100% | 0 0.0% | 5,533 6.7% | 585 0.7% | 340 0.4% | 75,751 92.1% |
| 70 | gn | 0.00% | 393 100% | 0 0.0% | 44 11.2% | 26 6.6% | 323 82.2% | 0 0.0% |
| 71 | sl | 0.00% | 282 100% | 0 0.0% | 6 2.1% | 0 0.0% | 276 97.9% | 0 0.0% |
| 72 | cm | 0.00% | 458 100% | 0 0.0% | 134 29.3% | 101 22.1% | 223 48.7% | 0 0.0% |
| 73 | qa | 0.00% | 392 100% | 0 0.0% | 94 24.0% | 121 30.9% | 177 45.2% | 0 0.0% |
| 74 | mc | 0.00% | 1,107 100% | 0 0.0% | 821 74.2% | 179 16.2% | 107 9.7% | 0 0.0% |
| 75 | tn | 0.00% | 413 100% | 0 0.0% | 74 17.9% | 235 56.9% | 104 25.2% | 0 0.0% |
| 76 | cv | 0.00% | 158 100% | 0 0.0% | 41 25.9% | 15 9.5% | 102 64.6% | 0 0.0% |
| 77 | gm | 0.00% | 421 100% | 0 0.0% | 286 67.9% | 135 32.1% | 0 0.0% | 0 0.0% |
| 78 | sm | 0.01% | 2,199 100% | 0 0.0% | 656 29.8% | 105 4.8% | 0 0.0% | 1,438 65.4% |
| 79 | td | 0.00% | 6 100% | 0 0.0% | 6 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 80 | lr | 0.00% | 13 100% | 0 0.0% | 13 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 81 | so | 0.00% | 10 100% | 0 0.0% | 0 0.0% | 10 100.0% | 0 0.0% | 0 0.0% |
| 82 | sy | 0.00% | 18 100% | 0 0.0% | 18 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 83 | va | 0.00% | 9 100% | 0 0.0% | 9 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 84 | ne | 0.00% | 185 100% | 0 0.0% | 33 17.8% | 152 82.2% | 0 0.0% | 0 0.0% |
| 85 | gh | 0.00% | 261 100% | 0 0.0% | 67 25.7% | 194 74.3% | 0 0.0% | 0 0.0% |
| 86 | gq | 0.00% | 8 100% | 0 0.0% | 8 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 87 | gw | 0.00% | 21 100% | 0 0.0% | 0 0.0% | 21 100.0% | 0 0.0% | 0 0.0% |
| 88 | al | 0.00% | 241 100% | 0 0.0% | 104 43.2% | 137 56.8% | 0 0.0% | 0 0.0% |
| 89 | om | 0.02% | 7,203 100% | 0 0.0% | 172 2.4% | 60 0.8% | 0 0.0% | 6,971 96.8% |
| 90 | er | 0.00% | 281 100% | 0 0.0% | 5 1.8% | 276 98.2% | 0 0.0% | 0 0.0% |
| 91 | sj | 0.00% | 0 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 92 | ug | 0.00% | 819 100% | 0 0.0% | 630 76.9% | 189 23.1% | 0 0.0% | 0 0.0% |
| 93 | gb | 0.00% | 24 100% | 0 0.0% | 0 0.0% | 24 100.0% | 0 0.0% | 0 0.0% |
| 94 | ga | 0.00% | 94 100% | 0 0.0% | 81 86.2% | 13 13.8% | 0 0.0% | 0 0.0% |
| 95 | dj | 0.00% | 141 100% | 0 0.0% | 131 92.9% | 10 7.1% | 0 0.0% | 0 0.0% |
| All | 100 | 33,657,510 |
0 0.0% |
11,866,045 35.3% |
2,160,525 6.4% |
3,863,577 11.5% |
15,767,363 46.8% |
|
| TLD | % of All TLDs hosts |
Total | Zone Size | |||||
| Empty | Small | Medium | Large | Huge | ||||