RIPE Region Hostcount, August 2002

Host penetration per TLD, sorted by real hosts

This table illustrates the host penetration per TLD in terms of the (estimated) number of people per host. Please not that higher penetration is indicated by a lower number of people per host.

The headers are clickable to show the same table sorted by the values within that column.

The population figures come from the United Nations Population Information Network.

The following TLDs were not included

su gg sj gb je
because no population information was available (see here for more information).

An explanation of the headers appearing in this table is given here.


TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts
1 nl 6 15,678,000 1.16 2,616,923 15.59
2 de 31 82,133,000 6.06 2,616,595 15.58
3 uk 25 58,649,000 4.33 2,388,942 14.23
4 fr 46 58,683,000 4.33 1,289,012 7.68
5 fi 5 5,154,000 0.38 1,140,782 6.79
6 se 11 8,875,000 0.65 792,973 4.72
7 dk 7 5,270,000 0.39 775,210 4.62
8 it 86 57,369,000 4.23 669,832 3.99
9 pl 66 38,718,000 2.86 587,683 3.50
10 es 71 39,628,000 2.92 558,824 3.33
11 ch 14 7,299,000 0.54 536,177 3.19
12 ru 385 147,434,000 10.88 383,413 2.28
13 be 26 10,141,000 0.75 382,768 2.28
14 cz 49 10,282,000 0.76 210,814 1.25
15 at 41 8,140,000 0.60 198,736 1.18
16 hu 58 10,116,000 0.75 174,669 1.04
17 pt 60 9,869,000 0.73 163,326 0.97
18 gr 69 10,600,000 0.78 154,380 0.92
19 tr 442 64,479,000 4.76 145,837 0.87
20 il 41 5,984,000 0.44 144,765 0.86
21 ie 30 3,681,000 0.27 123,793 0.74
22 ee 16 1,429,000 0.11 90,594 0.54
23 sk 65 5,377,000 0.40 82,786 0.49
24 is 4 276,000 0.02 64,900 0.39
25 ae 45 2,353,000 0.17 52,332 0.31
26 ro 503 22,474,000 1.66 44,724 0.27
27 ua 1,239 50,861,000 3.75 41,034 0.24
28 lt 95 3,694,000 0.27 39,082 0.23
29 no 115 4,419,000 0.33 38,354 0.23
30 si 59 1,993,000 0.15 34,030 0.20
31 bg 268 8,336,000 0.61 31,150 0.19
32 lv 81 2,424,000 0.18 29,908 0.18
33 hr 167 4,481,000 0.33 26,858 0.16
34 yu 655 10,635,000 0.78 16,245 0.10
35 lu 32 422,000 0.03 13,122 0.08
36 sa 1,651 20,181,000 1.49 12,224 0.07
37 kz 1,353 16,319,000 1.20 12,061 0.07
38 lb 416 3,191,000 0.24 7,664 0.05
39 mt 52 384,000 0.03 7,320 0.04
40 ba 628 3,675,000 0.27 5,855 0.04
41 kg 833 4,643,000 0.34 5,571 0.03
42 jo 1,553 6,304,000 0.47 4,059 0.02
43 by 2,684 10,315,000 0.76 3,843 0.02
44 li 8 32,000 0.00 3,839 0.02
45 ci 4,451 14,292,000 1.05 3,211 0.02
46 am 1,165 3,536,000 0.26 3,034 0.02
47 ir 21,796 65,758,000 4.85 3,017 0.02
48 ge 1,890 5,059,000 0.37 2,677 0.02
49 gl 21 56,000 0.00 2,634 0.02
50 ma 10,728 27,377,000 2.02 2,552 0.01
51 cy 358 771,000 0.06 2,156 0.01
52 eg 36,654 65,978,000 4.87 1,800 0.01
53 sm 15 26,000 0.00 1,720 0.01
54 tm 2,538 4,309,000 0.32 1,698 0.01
55 ke 17,818 29,008,000 2.14 1,628 0.01
56 az 5,689 7,669,000 0.57 1,348 0.01
57 gi 20 25,000 0.00 1,253 0.01
58 ng 104,528 106,409,000 7.85 1,018 0.01
59 mk 2,001 1,999,000 0.15 999 0.01
60 er 4,528 3,577,000 0.26 790 0.01
61 dz 39,425 30,081,000 2.22 763 0.01
62 im 109 77,000 0.01 708 0.00
63 bj 10,019 5,781,000 0.43 577 0.00
64 cm 30,501 14,305,000 1.06 469 0.00
65 gh 63,033 19,162,000 1.41 304 0.00
66 sl 16,314 4,568,000 0.34 280 0.00
67 tn 36,323 9,335,000 0.69 257 0.00
68 gn 29,231 7,337,000 0.54 251 0.00
69 dj 2,858 623,000 0.05 218 0.00
70 mc 172 33,000 0.00 192 0.00
71 ug 120,199 20,554,000 1.52 171 0.00
72 al 19,253 3,119,000 0.23 162 0.00
73 qa 3,688 579,000 0.04 157 0.00
74 ye 156,361 16,887,000 1.25 108 0.00
75 tj 62,010 6,015,000 0.44 97 0.00
76 ad 911 72,000 0.01 79 0.00
77 ga 16,437 1,167,000 0.09 71 0.00
78 gm 26,149 1,229,000 0.09 47 0.00
79 cv 9,951 408,000 0.03 41 0.00
80 gw 58,050 1,161,000 0.09 20 0.00
81 td 660,909 7,270,000 0.54 11 0.00
82 lr 242,364 2,666,000 0.20 11 0.00
83 sy 1,393,909 15,333,000 1.13 11 0.00
84 va 53 480 0.00 9 0.00
85 gq 71,833 431,000 0.03 6 0.00
86 so 2,309,250 9,237,000 0.68 4 0.00
81 1,355,679,480 100 16,759,568 99.81
TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts