RIPE Region Hostcount, October 2002

Host penetration per TLD, sorted by penetration

This table illustrates the host penetration per TLD in terms of the (estimated) number of people per host. Please not that higher penetration is indicated by a lower number of people per host.

The headers are clickable to show the same table sorted by the values within that column.

The population figures come from the United Nations Population Information Network.

The following TLDs were not included

su gg sj gb je
because no population information was available (see here for more information).

An explanation of the headers appearing in this table is given here.


TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts
1 is 4 276,000 0.02 69,691 0.38
2 fi 4 5,154,000 0.38 1,193,931 6.58
3 nl 5 15,678,000 1.16 3,054,236 16.83
4 dk 6 5,270,000 0.39 836,631 4.61
5 li 8 32,000 0.00 3,906 0.02
6 se 11 8,875,000 0.65 785,624 4.33
7 ch 14 7,299,000 0.54 538,471 2.97
8 sm 15 26,000 0.00 1,747 0.01
9 gi 16 25,000 0.00 1,516 0.01
10 no 17 4,419,000 0.33 255,742 1.41
11 gl 19 56,000 0.00 2,902 0.02
12 ee 20 1,429,000 0.11 71,943 0.40
13 uk 22 58,649,000 4.33 2,680,044 14.77
14 at 22 8,140,000 0.60 364,096 2.01
15 ad 26 72,000 0.01 2,771 0.01
16 be 27 10,141,000 0.75 373,003 2.06
17 ie 30 3,681,000 0.27 120,694 0.67
18 de 32 82,133,000 6.06 2,571,591 14.17
19 lu 32 422,000 0.03 13,122 0.07
20 il 41 5,984,000 0.44 145,197 0.80
21 fr 44 58,683,000 4.33 1,336,584 7.36
22 ae 45 2,353,000 0.17 52,332 0.29
23 cz 48 10,282,000 0.76 213,195 1.18
24 mt 52 384,000 0.03 7,328 0.04
25 va 53 480 0.00 9 0.00
26 hu 54 10,116,000 0.75 185,883 1.02
27 si 57 1,993,000 0.15 34,830 0.19
28 pl 59 38,718,000 2.86 652,357 3.59
29 pt 60 9,869,000 0.73 164,711 0.91
30 sk 65 5,377,000 0.40 83,282 0.46
31 gr 65 10,600,000 0.78 164,100 0.90
32 es 68 39,628,000 2.92 584,235 3.22
33 mc 68 33,000 0.00 482 0.00
34 lv 69 2,424,000 0.18 34,888 0.19
35 im 78 77,000 0.01 990 0.01
36 it 85 57,369,000 4.23 672,638 3.71
37 hr 151 4,481,000 0.33 29,644 0.16
38 lt 228 3,694,000 0.27 16,180 0.09
39 bg 257 8,336,000 0.61 32,475 0.18
40 cy 324 771,000 0.06 2,378 0.01
41 ru 377 147,434,000 10.88 391,505 2.16
42 lb 415 3,191,000 0.24 7,685 0.04
43 tr 426 64,479,000 4.76 151,451 0.83
44 ro 502 22,474,000 1.66 44,783 0.25
45 yu 644 10,635,000 0.78 16,512 0.09
46 ba 677 3,675,000 0.27 5,429 0.03
47 ua 719 50,861,000 3.75 70,705 0.39
48 kg 821 4,643,000 0.34 5,652 0.03
49 am 1,052 3,536,000 0.26 3,361 0.02
50 kz 1,330 16,319,000 1.20 12,273 0.07
51 sa 1,372 20,181,000 1.49 14,710 0.08
52 dj 1,378 623,000 0.05 452 0.00
53 jo 1,535 6,304,000 0.47 4,108 0.02
54 ge 1,793 5,059,000 0.37 2,822 0.02
55 mk 2,001 1,999,000 0.15 999 0.01
56 gm 2,164 1,229,000 0.09 568 0.00
57 tm 2,504 4,309,000 0.32 1,721 0.01
58 by 2,575 10,315,000 0.76 4,006 0.02
59 qa 3,467 579,000 0.04 167 0.00
60 er 4,164 3,577,000 0.26 859 0.01
61 ci 4,228 14,292,000 1.05 3,380 0.02
62 az 5,482 7,669,000 0.57 1,399 0.01
63 ug 9,246 20,554,000 1.52 2,223 0.01
64 cv 9,273 408,000 0.03 44 0.00
65 ke 9,887 29,008,000 2.14 2,934 0.02
66 bj 10,071 5,781,000 0.43 574 0.00
67 ma 10,546 27,377,000 2.02 2,596 0.01
68 ga 15,770 1,167,000 0.09 74 0.00
69 sl 16,491 4,568,000 0.34 277 0.00
70 al 19,018 3,119,000 0.23 164 0.00
71 tj 19,983 6,015,000 0.44 301 0.00
72 ir 20,321 65,758,000 4.85 3,236 0.02
73 tn 28,288 9,335,000 0.69 330 0.00
74 gn 29,231 7,337,000 0.54 251 0.00
75 cm 32,585 14,305,000 1.06 439 0.00
76 eg 36,654 65,978,000 4.87 1,800 0.01
77 dz 37,414 30,081,000 2.22 804 0.00
78 gw 58,050 1,161,000 0.09 20 0.00
79 gh 59,325 19,162,000 1.41 323 0.00
80 gq 71,833 431,000 0.03 6 0.00
81 ng 104,118 106,409,000 7.85 1,022 0.01
82 ye 150,777 16,887,000 1.25 112 0.00
83 lr 242,364 2,666,000 0.20 11 0.00
84 td 727,000 7,270,000 0.54 10 0.00
85 sy 1,393,909 15,333,000 1.13 11 0.00
86 so 2,309,250 9,237,000 0.68 4 0.00
75 1,355,679,480 100 18,117,492 99.83
TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts