RIPE Region Hostcount, November 2002

Host penetration per TLD, sorted by penetration

This table illustrates the host penetration per TLD in terms of the (estimated) number of people per host. Please not that higher penetration is indicated by a lower number of people per host.

The headers are clickable to show the same table sorted by the values within that column.

The population figures come from the United Nations Population Information Network.

The following TLDs were not included

su gg sj gb je
because no population information was available (see here for more information).

An explanation of the headers appearing in this table is given here.


TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts
1 is 4 276,000 0.02 72,808 0.40
2 fi 4 5,154,000 0.38 1,200,319 6.52
3 nl 5 15,678,000 1.16 3,075,553 16.72
4 dk 6 5,270,000 0.39 836,631 4.55
5 li 8 32,000 0.00 3,906 0.02
6 se 11 8,875,000 0.65 844,009 4.59
7 ch 13 7,299,000 0.54 560,902 3.05
8 sm 15 26,000 0.00 1,753 0.01
9 no 17 4,419,000 0.33 255,742 1.39
10 gl 19 56,000 0.00 2,907 0.02
11 uk 22 58,649,000 4.33 2,711,070 14.73
12 at 22 8,140,000 0.60 365,230 1.99
13 ee 23 1,429,000 0.11 63,094 0.34
14 ad 26 72,000 0.01 2,772 0.01
15 be 26 10,141,000 0.75 386,634 2.10
16 ie 27 3,681,000 0.27 136,463 0.74
17 de 32 82,133,000 6.06 2,577,250 14.01
18 il 41 5,984,000 0.44 146,248 0.80
19 fr 42 58,683,000 4.33 1,383,536 7.52
20 ae 45 2,353,000 0.17 52,332 0.28
21 cz 47 10,282,000 0.76 219,141 1.19
22 gi 47 25,000 0.00 530 0.00
23 mt 52 384,000 0.03 7,344 0.04
24 hu 52 10,116,000 0.75 193,390 1.05
25 va 53 480 0.00 9 0.00
26 si 56 1,993,000 0.15 35,793 0.20
27 pl 59 38,718,000 2.86 657,495 3.57
28 pt 60 9,869,000 0.73 164,711 0.90
29 sk 63 5,377,000 0.40 85,128 0.46
30 gr 66 10,600,000 0.78 159,515 0.87
31 es 67 39,628,000 2.92 589,185 3.20
32 lv 68 2,424,000 0.18 35,492 0.19
33 mc 69 33,000 0.00 479 0.00
34 lt 69 3,694,000 0.27 53,421 0.29
35 im 77 77,000 0.01 995 0.01
36 it 85 57,369,000 4.23 672,638 3.66
37 hr 151 4,481,000 0.33 29,644 0.16
38 bg 253 8,336,000 0.61 32,972 0.18
39 cy 315 771,000 0.06 2,450 0.01
40 ru 396 147,434,000 10.88 372,327 2.02
41 lb 415 3,191,000 0.24 7,698 0.04
42 tr 425 64,479,000 4.76 151,607 0.82
43 ro 502 22,474,000 1.66 44,783 0.24
44 yu 632 10,635,000 0.78 16,821 0.09
45 ba 674 3,675,000 0.27 5,450 0.03
46 ua 716 50,861,000 3.75 71,070 0.39
47 kg 790 4,643,000 0.34 5,875 0.03
48 kz 1,021 16,319,000 1.20 15,990 0.09
49 am 1,204 3,536,000 0.26 2,937 0.02
50 dj 1,277 623,000 0.05 488 0.00
51 sa 1,367 20,181,000 1.49 14,760 0.08
52 jo 1,542 6,304,000 0.47 4,087 0.02
53 ge 1,673 5,059,000 0.37 3,024 0.02
54 mk 2,001 1,999,000 0.15 999 0.01
55 gm 2,164 1,229,000 0.09 568 0.00
56 tm 2,502 4,309,000 0.32 1,722 0.01
57 by 2,563 10,315,000 0.76 4,025 0.02
58 ci 3,254 14,292,000 1.05 4,392 0.02
59 qa 3,426 579,000 0.04 169 0.00
60 er 4,150 3,577,000 0.26 862 0.01
61 az 6,775 7,669,000 0.57 1,132 0.01
62 ug 9,184 20,554,000 1.52 2,238 0.01
63 cv 9,488 408,000 0.03 43 0.00
64 ke 9,833 29,008,000 2.14 2,950 0.02
65 bj 10,071 5,781,000 0.43 574 0.00
66 ma 10,347 27,377,000 2.02 2,646 0.01
67 ga 14,962 1,167,000 0.09 78 0.00
68 sl 16,491 4,568,000 0.34 277 0.00
69 al 18,456 3,119,000 0.23 169 0.00
70 ir 19,495 65,758,000 4.85 3,373 0.02
71 tj 19,851 6,015,000 0.44 303 0.00
72 tn 27,866 9,335,000 0.69 335 0.00
73 gn 29,231 7,337,000 0.54 251 0.00
74 cm 32,585 14,305,000 1.06 439 0.00
75 eg 36,654 65,978,000 4.87 1,800 0.01
76 dz 37,000 30,081,000 2.22 813 0.00
77 gh 57,544 19,162,000 1.41 333 0.00
78 gw 58,050 1,161,000 0.09 20 0.00
79 gq 86,200 431,000 0.03 5 0.00
80 ng 103,611 106,409,000 7.85 1,027 0.01
81 ye 150,777 16,887,000 1.25 112 0.00
82 lr 242,364 2,666,000 0.20 11 0.00
83 td 660,909 7,270,000 0.54 11 0.00
84 sy 1,393,909 15,333,000 1.13 11 0.00
85 so 2,309,250 9,237,000 0.68 4 0.00
86 lu Infinite 422,000 0.03 0 0.00
74 1,355,679,480 100 18,368,100 99.83
TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts