The zone sizes at which the hosts were found is also shown. For example, figures under the label huge illustrate the number of hosts that were found in zones containing 1001+ hosts.The percentage values show the percentage of the total hosts for that TLD which were found at the indicated zone level.
The table is sorted by small zone hosts, other sorts are also available by clicking on the table headers.
An explanation of the headers appearing in this table is given here.
| TLD | % of All TLDs hosts |
Total | Zone Size | |||||
|---|---|---|---|---|---|---|---|---|
| Empty | Small | Medium | Large | Huge | ||||
| 1 | de | 33.34% | 13,745,696 100% | 0 0.0% | 7,081,448 51.5% | 693,695 5.0% | 572,160 4.2% | 5,398,393 39.3% |
| 2 | uk | 15.85% | 6,532,677 100% | 0 0.0% | 2,855,411 43.7% | 209,511 3.2% | 350,914 5.4% | 3,116,841 47.7% |
| 3 | nl | 11.54% | 4,756,002 100% | 0 0.0% | 1,197,776 25.2% | 495,938 10.4% | 686,606 14.4% | 2,375,682 50.0% |
| 4 | it | 3.22% | 1,328,721 100% | 0 0.0% | 663,336 49.9% | 103,491 7.8% | 161,617 12.2% | 400,277 30.1% |
| 5 | dk | 3.07% | 1,266,458 100% | 0 0.0% | 348,421 27.5% | 41,319 3.3% | 92,195 7.3% | 784,523 61.9% |
| 6 | ch | 2.32% | 954,609 100% | 0 0.0% | 326,320 34.2% | 119,457 12.5% | 43,495 4.6% | 465,337 48.7% |
| 7 | at | 1.54% | 636,415 100% | 0 0.0% | 244,591 38.4% | 55,322 8.7% | 55,891 8.8% | 280,611 44.1% |
| 8 | ru | 2.18% | 898,520 100% | 0 0.0% | 216,680 24.1% | 168,471 18.7% | 236,220 26.3% | 277,149 30.8% |
| 9 | pl | 2.22% | 913,826 100% | 0 0.0% | 136,761 15.0% | 129,299 14.1% | 315,261 34.5% | 332,505 36.4% |
| 10 | cz | 0.95% | 390,006 100% | 0 0.0% | 135,828 34.8% | 44,231 11.3% | 77,076 19.8% | 132,871 34.1% |
| 11 | fr | 4.54% | 1,871,273 100% | 0 0.0% | 130,009 6.9% | 60,917 3.3% | 708,871 37.9% | 971,476 51.9% |
| 12 | be | 1.13% | 465,266 100% | 0 0.0% | 119,683 25.7% | 14,473 3.1% | 32,353 7.0% | 298,757 64.2% |
| 13 | no | 0.87% | 360,658 100% | 0 0.0% | 91,284 25.3% | 23,732 6.6% | 61,216 17.0% | 184,426 51.1% |
| 14 | hu | 0.77% | 316,934 100% | 0 0.0% | 88,298 27.9% | 83,404 26.3% | 74,702 23.6% | 70,530 22.3% |
| 15 | se | 2.57% | 1,059,296 100% | 0 0.0% | 73,133 6.9% | 72,760 6.9% | 161,924 15.3% | 751,479 70.9% |
| 16 | sk | 0.54% | 224,140 100% | 0 0.0% | 60,622 27.0% | 21,423 9.6% | 35,488 15.8% | 106,607 47.6% |
| 17 | ua | 0.53% | 218,375 100% | 0 0.0% | 59,452 27.2% | 36,171 16.6% | 50,088 22.9% | 72,664 33.3% |
| 18 | gr | 0.69% | 284,861 100% | 0 0.0% | 54,742 19.2% | 30,708 10.8% | 49,390 17.3% | 150,021 52.7% |
| 19 | es | 1.56% | 642,180 100% | 0 0.0% | 47,823 7.4% | 33,103 5.2% | 101,701 15.8% | 459,553 71.6% |
| 20 | il | 0.69% | 286,150 100% | 0 0.0% | 43,191 15.1% | 8,856 3.1% | 31,253 10.9% | 202,850 70.9% |
| 21 | tr | 0.48% | 198,268 100% | 0 0.0% | 33,802 17.0% | 14,505 7.3% | 42,088 21.2% | 107,873 54.4% |
| 22 | fi | 3.14% | 1,292,949 100% | 0 0.0% | 33,358 2.6% | 82,012 6.3% | 275,958 21.3% | 901,621 69.7% |
| 23 | pt | 0.51% | 209,895 100% | 0 0.0% | 31,955 15.2% | 13,074 6.2% | 26,721 12.7% | 138,145 65.8% |
| 24 | ie | 0.43% | 178,828 100% | 0 0.0% | 30,494 17.1% | 4,640 2.6% | 9,617 5.4% | 134,077 75.0% |
| 25 | hr | 0.14% | 57,756 100% | 0 0.0% | 25,252 43.7% | 7,451 12.9% | 15,605 27.0% | 9,448 16.4% |
| 26 | ro | 0.16% | 66,345 100% | 0 0.0% | 20,499 30.9% | 18,308 27.6% | 24,067 36.3% | 3,471 5.2% |
| 27 | si | 0.12% | 50,366 100% | 0 0.0% | 14,218 28.2% | 5,536 11.0% | 11,074 22.0% | 19,538 38.8% |
| 28 | yu | 0.07% | 30,002 100% | 0 0.0% | 13,137 43.8% | 4,044 13.5% | 8,461 28.2% | 4,360 14.5% |
| 29 | ee | 0.20% | 82,369 100% | 0 0.0% | 11,131 13.5% | 13,323 16.2% | 15,125 18.4% | 42,790 51.9% |
| 30 | li | 0.04% | 15,188 100% | 0 0.0% | 10,985 72.3% | 2,849 18.8% | 1,354 8.9% | 0 0.0% |
| 31 | lv | 0.23% | 94,810 100% | 0 0.0% | 10,386 11.0% | 9,886 10.4% | 13,438 14.2% | 61,100 64.4% |
| 32 | lt | 0.16% | 66,534 100% | 0 0.0% | 8,697 13.1% | 5,115 7.7% | 14,514 21.8% | 38,208 57.4% |
| 33 | is | 2.64% | 1,089,856 100% | 0 0.0% | 7,959 0.7% | 6,482 0.6% | 20,344 1.9% | 1,055,071 96.8% |
| 34 | ae | 0.14% | 57,855 100% | 0 0.0% | 5,992 10.4% | 500 0.9% | 340 0.6% | 51,023 88.2% |
| 35 | sa | 0.04% | 18,261 100% | 0 0.0% | 4,382 24.0% | 1,030 5.6% | 2,479 13.6% | 10,370 56.8% |
| 36 | kz | 0.07% | 28,331 100% | 0 0.0% | 4,347 15.3% | 4,913 17.3% | 6,647 23.5% | 12,424 43.9% |
| 37 | ma | 0.02% | 6,951 100% | 0 0.0% | 3,931 56.6% | 1,350 19.4% | 1,670 24.0% | 0 0.0% |
| 38 | bg | 0.10% | 41,901 100% | 0 0.0% | 3,078 7.3% | 8,755 20.9% | 16,466 39.3% | 13,602 32.5% |
| 39 | mt | 0.02% | 10,065 100% | 0 0.0% | 2,943 29.2% | 489 4.9% | 1,250 12.4% | 5,383 53.5% |
| 40 | eg | 0.01% | 5,064 100% | 0 0.0% | 2,679 52.9% | 1,142 22.6% | 1,243 24.5% | 0 0.0% |
| 41 | ba | 0.02% | 8,641 100% | 0 0.0% | 2,618 30.3% | 836 9.7% | 1,042 12.1% | 4,145 48.0% |
| 42 | lb | 0.02% | 9,127 100% | 0 0.0% | 1,972 21.6% | 501 5.5% | 821 9.0% | 5,833 63.9% |
| 43 | je | 0.01% | 3,445 100% | 0 0.0% | 1,963 57.0% | 128 3.7% | 1,354 39.3% | 0 0.0% |
| 44 | su | 0.86% | 356,170 100% | 0 0.0% | 1,944 0.5% | 5,335 1.5% | 22,559 6.3% | 326,332 91.6% |
| 45 | gg | 0.01% | 3,412 100% | 0 0.0% | 1,799 52.7% | 240 7.0% | 1,373 40.2% | 0 0.0% |
| 46 | am | 0.01% | 4,492 100% | 0 0.0% | 1,766 39.3% | 945 21.0% | 1,781 39.6% | 0 0.0% |
| 47 | ir | 0.01% | 5,041 100% | 0 0.0% | 1,716 34.0% | 2,145 42.6% | 1,180 23.4% | 0 0.0% |
| 48 | jo | 0.02% | 6,388 100% | 0 0.0% | 1,638 25.6% | 636 10.0% | 2,812 44.0% | 1,302 20.4% |
| 49 | by | 0.02% | 6,413 100% | 0 0.0% | 1,538 24.0% | 1,588 24.8% | 1,960 30.6% | 1,327 20.7% |
| 50 | ke | 0.01% | 4,135 100% | 0 0.0% | 1,499 36.3% | 230 5.6% | 1,310 31.7% | 1,096 26.5% |
| 51 | tm | 0.01% | 3,473 100% | 0 0.0% | 1,495 43.0% | 599 17.2% | 1,379 39.7% | 0 0.0% |
| 52 | mk | 0.01% | 4,168 100% | 0 0.0% | 1,446 34.7% | 812 19.5% | 1,910 45.8% | 0 0.0% |
| 53 | sm | 0.01% | 3,053 100% | 0 0.0% | 1,430 46.8% | 173 5.7% | 0 0.0% | 1,450 47.5% |
| 54 | ge | 0.02% | 6,439 100% | 0 0.0% | 1,319 20.5% | 1,169 18.2% | 988 15.3% | 2,963 46.0% |
| 55 | az | 0.01% | 2,326 100% | 0 0.0% | 1,146 49.3% | 91 3.9% | 1,089 46.8% | 0 0.0% |
| 56 | gl | 0.01% | 3,640 100% | 0 0.0% | 1,069 29.4% | 971 26.7% | 1,600 44.0% | 0 0.0% |
| 57 | ng | 0.01% | 2,117 100% | 0 0.0% | 1,008 47.6% | 339 16.0% | 770 36.4% | 0 0.0% |
| 58 | dj | 0.01% | 2,756 100% | 0 0.0% | 946 34.3% | 124 4.5% | 1,686 61.2% | 0 0.0% |
| 59 | mc | 0.00% | 1,188 100% | 0 0.0% | 884 74.4% | 195 16.4% | 109 9.2% | 0 0.0% |
| 60 | cy | 0.01% | 3,308 100% | 0 0.0% | 805 24.3% | 1,242 37.5% | 1,261 38.1% | 0 0.0% |
| 61 | kg | 0.02% | 7,716 100% | 0 0.0% | 804 10.4% | 602 7.8% | 3,588 46.5% | 2,722 35.3% |
| 62 | tn | 0.00% | 1,289 100% | 0 0.0% | 699 54.2% | 465 36.1% | 125 9.7% | 0 0.0% |
| 63 | ci | 0.01% | 4,950 100% | 0 0.0% | 698 14.1% | 31 0.6% | 147 3.0% | 4,074 82.3% |
| 64 | ug | 0.01% | 2,801 100% | 0 0.0% | 630 22.5% | 182 6.5% | 0 0.0% | 1,989 71.0% |
| 65 | im | 0.00% | 1,714 100% | 0 0.0% | 536 31.3% | 25 1.5% | 1,153 67.3% | 0 0.0% |
| 66 | gm | 0.00% | 1,038 100% | 0 0.0% | 460 44.3% | 111 10.7% | 467 45.0% | 0 0.0% |
| 67 | dz | 0.00% | 1,050 100% | 0 0.0% | 322 30.7% | 355 33.8% | 373 35.5% | 0 0.0% |
| 68 | ad | 0.01% | 2,997 100% | 0 0.0% | 286 9.5% | 24 0.8% | 0 0.0% | 2,687 89.7% |
| 69 | ye | 0.00% | 263 100% | 0 0.0% | 247 93.9% | 16 6.1% | 0 0.0% | 0 0.0% |
| 70 | tj | 0.00% | 1,005 100% | 0 0.0% | 227 22.6% | 77 7.7% | 701 69.8% | 0 0.0% |
| 71 | gi | 0.00% | 641 100% | 0 0.0% | 191 29.8% | 0 0.0% | 450 70.2% | 0 0.0% |
| 72 | cm | 0.00% | 538 100% | 0 0.0% | 179 33.3% | 198 36.8% | 161 29.9% | 0 0.0% |
| 73 | qa | 0.00% | 479 100% | 0 0.0% | 149 31.1% | 111 23.2% | 219 45.7% | 0 0.0% |
| 74 | al | 0.00% | 241 100% | 0 0.0% | 143 59.3% | 98 40.7% | 0 0.0% | 0 0.0% |
| 75 | gh | 0.00% | 372 100% | 0 0.0% | 113 30.4% | 259 69.6% | 0 0.0% | 0 0.0% |
| 76 | ga | 0.00% | 119 100% | 0 0.0% | 106 89.1% | 13 10.9% | 0 0.0% | 0 0.0% |
| 77 | cv | 0.00% | 244 100% | 0 0.0% | 81 33.2% | 43 17.6% | 120 49.2% | 0 0.0% |
| 78 | bj | 0.00% | 608 100% | 0 0.0% | 63 10.4% | 98 16.1% | 447 73.5% | 0 0.0% |
| 79 | er | 0.00% | 961 100% | 0 0.0% | 57 5.9% | 256 26.6% | 648 67.4% | 0 0.0% |
| 80 | gn | 0.00% | 402 100% | 0 0.0% | 51 12.7% | 28 7.0% | 323 80.3% | 0 0.0% |
| 81 | td | 0.00% | 20 100% | 0 0.0% | 20 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 82 | lr | 0.00% | 15 100% | 0 0.0% | 15 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 83 | sy | 0.00% | 15 100% | 0 0.0% | 15 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 84 | va | 0.00% | 9 100% | 0 0.0% | 9 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 85 | gb | 0.00% | 8 100% | 0 0.0% | 8 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 86 | gq | 0.00% | 5 100% | 0 0.0% | 5 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 87 | sl | 0.00% | 279 100% | 0 0.0% | 3 1.1% | 0 0.0% | 276 98.9% | 0 0.0% |
| 88 | sj | 0.00% | 0 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 89 | gw | 0.00% | 21 100% | 0 0.0% | 0 0.0% | 21 100.0% | 0 0.0% | 0 0.0% |
| 90 | so | 0.00% | 10 100% | 0 0.0% | 0 0.0% | 10 100.0% | 0 0.0% | 0 0.0% |
| All | 100 | 41,223,199 |
0 0.0% |
14,290,152 34.7% |
2,673,007 6.5% |
4,463,064 10.8% |
19,796,976 48.0% |
|
| TLD | % of All TLDs hosts |
Total | Zone Size | |||||
| Empty | Small | Medium | Large | Huge | ||||