The zone sizes at which the hosts were found is also shown. For example, figures under the label huge illustrate the number of hosts that were found in zones containing 1001+ hosts.The percentage values show the percentage of the total hosts for that TLD which were found at the indicated zone level.
The table is sorted by small zone hosts, other sorts are also available by clicking on the table headers.
An explanation of the headers appearing in this table is given here.
| TLD | % of All TLDs hosts |
Total | Zone Size | |||||
|---|---|---|---|---|---|---|---|---|
| Empty | Small | Medium | Large | Huge | ||||
| 1 | de | 33.41% | 13,891,353 100% | 0 0.0% | 7,190,768 51.8% | 699,671 5.0% | 569,580 4.1% | 5,431,334 39.1% |
| 2 | uk | 15.94% | 6,628,342 100% | 0 0.0% | 2,936,315 44.3% | 214,068 3.2% | 349,722 5.3% | 3,128,237 47.2% |
| 3 | nl | 11.53% | 4,793,859 100% | 0 0.0% | 1,214,941 25.3% | 496,915 10.4% | 688,128 14.4% | 2,393,875 49.9% |
| 4 | it | 2.58% | 1,074,840 100% | 0 0.0% | 507,051 47.2% | 77,096 7.2% | 135,962 12.6% | 354,731 33.0% |
| 5 | dk | 3.05% | 1,266,458 100% | 0 0.0% | 348,421 27.5% | 41,319 3.3% | 92,195 7.3% | 784,523 61.9% |
| 6 | ch | 2.19% | 910,705 100% | 0 0.0% | 285,482 31.3% | 124,171 13.6% | 42,170 4.6% | 458,882 50.4% |
| 7 | at | 1.57% | 651,180 100% | 0 0.0% | 248,731 38.2% | 56,251 8.6% | 55,770 8.6% | 290,428 44.6% |
| 8 | ru | 2.19% | 911,190 100% | 0 0.0% | 235,725 25.9% | 168,405 18.5% | 229,678 25.2% | 277,382 30.4% |
| 9 | pl | 2.32% | 966,748 100% | 0 0.0% | 141,725 14.7% | 132,205 13.7% | 322,062 33.3% | 370,756 38.4% |
| 10 | cz | 0.93% | 385,800 100% | 0 0.0% | 138,815 36.0% | 44,906 11.6% | 73,530 19.1% | 128,549 33.3% |
| 11 | fr | 4.51% | 1,876,161 100% | 0 0.0% | 130,463 7.0% | 61,300 3.3% | 712,921 38.0% | 971,477 51.8% |
| 12 | be | 1.16% | 481,828 100% | 0 0.0% | 125,692 26.1% | 15,027 3.1% | 34,086 7.1% | 307,023 63.7% |
| 13 | no | 0.87% | 360,658 100% | 0 0.0% | 91,284 25.3% | 23,732 6.6% | 61,216 17.0% | 184,426 51.1% |
| 14 | hu | 0.77% | 318,632 100% | 0 0.0% | 90,689 28.5% | 84,255 26.4% | 75,590 23.7% | 68,098 21.4% |
| 15 | se | 2.63% | 1,091,900 100% | 0 0.0% | 72,845 6.7% | 72,715 6.7% | 162,262 14.9% | 784,078 71.8% |
| 16 | sk | 0.54% | 225,617 100% | 0 0.0% | 61,566 27.3% | 21,411 9.5% | 35,755 15.8% | 106,885 47.4% |
| 17 | ua | 0.53% | 220,829 100% | 0 0.0% | 60,570 27.4% | 36,639 16.6% | 49,589 22.5% | 74,031 33.5% |
| 18 | gr | 0.69% | 287,499 100% | 0 0.0% | 55,467 19.3% | 30,857 10.7% | 49,995 17.4% | 151,180 52.6% |
| 19 | es | 1.55% | 646,536 100% | 0 0.0% | 49,056 7.6% | 33,662 5.2% | 101,753 15.7% | 462,065 71.5% |
| 20 | il | 0.69% | 288,216 100% | 0 0.0% | 44,369 15.4% | 8,622 3.0% | 32,117 11.1% | 203,108 70.5% |
| 21 | fi | 3.08% | 1,280,271 100% | 0 0.0% | 33,778 2.6% | 80,428 6.3% | 271,606 21.2% | 894,459 69.9% |
| 22 | tr | 0.64% | 264,299 100% | 0 0.0% | 33,511 12.7% | 14,543 5.5% | 42,581 16.1% | 173,664 65.7% |
| 23 | pt | 0.68% | 283,512 100% | 0 0.0% | 33,128 11.7% | 14,038 5.0% | 24,991 8.8% | 211,355 74.5% |
| 24 | ie | 0.43% | 179,165 100% | 0 0.0% | 30,324 16.9% | 4,692 2.6% | 9,135 5.1% | 135,014 75.4% |
| 25 | hr | 0.14% | 57,756 100% | 0 0.0% | 25,252 43.7% | 7,451 12.9% | 15,605 27.0% | 9,448 16.4% |
| 26 | ro | 0.17% | 69,633 100% | 0 0.0% | 21,948 31.5% | 19,812 28.5% | 24,361 35.0% | 3,512 5.0% |
| 27 | si | 0.12% | 50,977 100% | 0 0.0% | 14,510 28.5% | 5,571 10.9% | 10,812 21.2% | 20,084 39.4% |
| 28 | yu | 0.07% | 30,580 100% | 0 0.0% | 13,445 44.0% | 4,262 13.9% | 8,513 27.8% | 4,360 14.3% |
| 29 | ee | 0.20% | 82,945 100% | 0 0.0% | 11,138 13.4% | 13,101 15.8% | 14,339 17.3% | 44,367 53.5% |
| 30 | li | 0.04% | 15,027 100% | 0 0.0% | 10,978 73.1% | 2,982 19.8% | 1,067 7.1% | 0 0.0% |
| 31 | lv | 0.23% | 95,556 100% | 0 0.0% | 10,822 11.3% | 9,766 10.2% | 12,664 13.3% | 62,304 65.2% |
| 32 | lt | 0.16% | 65,504 100% | 0 0.0% | 8,847 13.5% | 5,440 8.3% | 14,131 21.6% | 37,086 56.6% |
| 33 | is | 2.72% | 1,132,098 100% | 0 0.0% | 8,052 0.7% | 6,699 0.6% | 21,037 1.9% | 1,096,310 96.8% |
| 34 | lu | 0.05% | 18,842 100% | 0 0.0% | 6,553 34.8% | 1,313 7.0% | 802 4.3% | 10,174 54.0% |
| 35 | ae | 0.14% | 57,855 100% | 0 0.0% | 5,992 10.4% | 500 0.9% | 340 0.6% | 51,023 88.2% |
| 36 | sa | 0.04% | 18,404 100% | 0 0.0% | 4,498 24.4% | 1,047 5.7% | 2,489 13.5% | 10,370 56.3% |
| 37 | kz | 0.16% | 68,099 100% | 0 0.0% | 4,497 6.6% | 4,731 6.9% | 5,926 8.7% | 52,945 77.7% |
| 38 | ma | 0.02% | 7,142 100% | 0 0.0% | 3,964 55.5% | 1,411 19.8% | 1,767 24.7% | 0 0.0% |
| 39 | bg | 0.10% | 41,096 100% | 0 0.0% | 3,079 7.5% | 8,866 21.6% | 16,460 40.1% | 12,691 30.9% |
| 40 | mt | 0.02% | 10,167 100% | 0 0.0% | 3,000 29.5% | 533 5.2% | 1,251 12.3% | 5,383 52.9% |
| 41 | ba | 0.02% | 8,894 100% | 0 0.0% | 2,699 30.3% | 859 9.7% | 1,097 12.3% | 4,239 47.7% |
| 42 | eg | 0.01% | 5,066 100% | 0 0.0% | 2,698 53.3% | 1,125 22.2% | 1,243 24.5% | 0 0.0% |
| 43 | su | 0.86% | 356,514 100% | 0 0.0% | 2,056 0.6% | 5,303 1.5% | 22,795 6.4% | 326,360 91.5% |
| 44 | lb | 0.02% | 9,223 100% | 0 0.0% | 1,983 21.5% | 501 5.4% | 821 8.9% | 5,918 64.2% |
| 45 | je | 0.01% | 3,437 100% | 0 0.0% | 1,954 56.9% | 128 3.7% | 1,355 39.4% | 0 0.0% |
| 46 | ir | 0.01% | 5,406 100% | 0 0.0% | 1,843 34.1% | 2,272 42.0% | 1,291 23.9% | 0 0.0% |
| 47 | gg | 0.01% | 3,365 100% | 0 0.0% | 1,780 52.9% | 211 6.3% | 1,374 40.8% | 0 0.0% |
| 48 | by | 0.02% | 6,693 100% | 0 0.0% | 1,752 26.2% | 1,659 24.8% | 1,955 29.2% | 1,327 19.8% |
| 49 | am | 0.01% | 4,854 100% | 0 0.0% | 1,677 34.5% | 1,074 22.1% | 2,103 43.3% | 0 0.0% |
| 50 | jo | 0.02% | 6,460 100% | 0 0.0% | 1,604 24.8% | 640 9.9% | 2,914 45.1% | 1,302 20.2% |
| 51 | sm | 0.01% | 3,140 100% | 0 0.0% | 1,529 48.7% | 161 5.1% | 0 0.0% | 1,450 46.2% |
| 52 | ke | 0.01% | 4,159 100% | 0 0.0% | 1,514 36.4% | 232 5.6% | 1,317 31.7% | 1,096 26.4% |
| 53 | tm | 0.01% | 3,473 100% | 0 0.0% | 1,482 42.7% | 612 17.6% | 1,379 39.7% | 0 0.0% |
| 54 | mk | 0.01% | 4,168 100% | 0 0.0% | 1,446 34.7% | 812 19.5% | 1,910 45.8% | 0 0.0% |
| 55 | ge | 0.02% | 6,537 100% | 0 0.0% | 1,345 20.6% | 1,192 18.2% | 998 15.3% | 3,002 45.9% |
| 56 | gl | 0.01% | 3,689 100% | 0 0.0% | 1,104 29.9% | 984 26.7% | 1,601 43.4% | 0 0.0% |
| 57 | az | 0.01% | 2,281 100% | 0 0.0% | 1,073 47.0% | 104 4.6% | 1,104 48.4% | 0 0.0% |
| 58 | ng | 0.01% | 2,148 100% | 0 0.0% | 1,039 48.4% | 339 15.8% | 770 35.8% | 0 0.0% |
| 59 | dj | 0.01% | 2,828 100% | 0 0.0% | 1,008 35.6% | 134 4.7% | 1,686 59.6% | 0 0.0% |
| 60 | mc | 0.00% | 1,217 100% | 0 0.0% | 911 74.9% | 197 16.2% | 109 9.0% | 0 0.0% |
| 61 | kg | 0.02% | 7,834 100% | 0 0.0% | 817 10.4% | 469 6.0% | 3,777 48.2% | 2,771 35.4% |
| 62 | cy | 0.01% | 3,262 100% | 0 0.0% | 809 24.8% | 1,276 39.1% | 1,177 36.1% | 0 0.0% |
| 63 | tn | 0.00% | 1,289 100% | 0 0.0% | 722 56.0% | 450 34.9% | 117 9.1% | 0 0.0% |
| 64 | ci | 0.01% | 4,276 100% | 0 0.0% | 674 15.8% | 31 0.7% | 147 3.4% | 3,424 80.1% |
| 65 | ug | 0.01% | 2,826 100% | 0 0.0% | 652 23.1% | 185 6.5% | 0 0.0% | 1,989 70.4% |
| 66 | im | 0.00% | 1,821 100% | 0 0.0% | 552 30.3% | 25 1.4% | 1,244 68.3% | 0 0.0% |
| 67 | gm | 0.00% | 1,038 100% | 0 0.0% | 460 44.3% | 111 10.7% | 467 45.0% | 0 0.0% |
| 68 | dz | 0.00% | 1,085 100% | 0 0.0% | 345 31.8% | 368 33.9% | 372 34.3% | 0 0.0% |
| 69 | ad | 0.01% | 3,021 100% | 0 0.0% | 311 10.3% | 23 0.8% | 0 0.0% | 2,687 88.9% |
| 70 | ye | 0.00% | 264 100% | 0 0.0% | 248 93.9% | 16 6.1% | 0 0.0% | 0 0.0% |
| 71 | tj | 0.00% | 1,017 100% | 0 0.0% | 224 22.0% | 90 8.8% | 703 69.1% | 0 0.0% |
| 72 | cm | 0.00% | 556 100% | 0 0.0% | 192 34.5% | 203 36.5% | 161 29.0% | 0 0.0% |
| 73 | gi | 0.00% | 641 100% | 0 0.0% | 191 29.8% | 0 0.0% | 450 70.2% | 0 0.0% |
| 74 | qa | 0.00% | 495 100% | 0 0.0% | 164 33.1% | 112 22.6% | 219 44.2% | 0 0.0% |
| 75 | al | 0.00% | 244 100% | 0 0.0% | 146 59.8% | 98 40.2% | 0 0.0% | 0 0.0% |
| 76 | gh | 0.00% | 403 100% | 0 0.0% | 130 32.3% | 165 40.9% | 108 26.8% | 0 0.0% |
| 77 | ga | 0.00% | 124 100% | 0 0.0% | 111 89.5% | 13 10.5% | 0 0.0% | 0 0.0% |
| 78 | cv | 0.00% | 275 100% | 0 0.0% | 102 37.1% | 53 19.3% | 120 43.6% | 0 0.0% |
| 79 | bj | 0.00% | 613 100% | 0 0.0% | 64 10.4% | 100 16.3% | 449 73.2% | 0 0.0% |
| 80 | er | 0.00% | 1,159 100% | 0 0.0% | 55 4.7% | 324 28.0% | 780 67.3% | 0 0.0% |
| 81 | gn | 0.00% | 395 100% | 0 0.0% | 54 13.7% | 17 4.3% | 324 82.0% | 0 0.0% |
| 82 | td | 0.00% | 20 100% | 0 0.0% | 20 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 83 | lr | 0.00% | 17 100% | 0 0.0% | 17 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 84 | sy | 0.00% | 15 100% | 0 0.0% | 15 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 85 | va | 0.00% | 9 100% | 0 0.0% | 9 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 86 | gb | 0.00% | 8 100% | 0 0.0% | 8 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 87 | gq | 0.00% | 5 100% | 0 0.0% | 5 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 88 | gw | 0.00% | 3 100% | 0 0.0% | 3 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 89 | sl | 0.00% | 279 100% | 0 0.0% | 3 1.1% | 0 0.0% | 276 98.9% | 0 0.0% |
| 90 | sj | 0.00% | 0 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 91 | so | 0.00% | 10 100% | 0 0.0% | 0 0.0% | 10 100.0% | 0 0.0% | 0 0.0% |
| All | 100 | 41,583,835 |
0 0.0% |
14,356,891 34.5% |
2,673,091 6.4% |
4,432,671 10.7% |
20,121,182 48.4% |
|
| TLD | % of All TLDs hosts |
Total | Zone Size | |||||
| Empty | Small | Medium | Large | Huge | ||||