RIPE Region Hostcount, February 2003

Hosts per TLD, sorted alphabetically

An explanation of the headers appearing in this table is given here.

The headers are clickable to show the same table sorted by the values within that column.

The TLD links go to detailed information for that TLD, including the ISO 3166 TLD name.


TLD % of
All Real Hosts
Real Hosts Counted Hosts Duplicate Hosts
ad 0.01 2,805 3,044 239
ae 0.27 52,332 57,855 5,523
al 0.00 177 256 79
am 0.01 2,426 4,051 1,625
at 1.99 380,043 661,378 281,335
az 0.01 1,115 2,277 1,162
ba 0.03 5,863 9,171 3,308
be 1.83 349,496 491,511 142,015
bg 0.17 32,804 41,361 8,557
bj 0.00 819 855 36
by 0.02 4,092 6,807 2,715
ch 2.86 545,804 910,705 364,901
ci 0.02 3,782 4,234 452
cm 0.00 446 557 111
cv 0.00 51 277 226
cy 0.01 2,591 3,262 671
cz 1.17 224,143 399,261 175,118
de 13.71 2,616,876 14,077,230 11,460,354
dj 0.00 488 1,587 1,099
dk 4.21 802,978 1,121,201 318,223
dz 0.00 820 1,105 285
ee 0.33 63,513 83,892 20,379
eg 0.02 3,172 5,204 2,032
er 0.01 988 1,118 130
es 3.11 593,255 650,086 56,831
fi 6.22 1,187,015 1,260,537 73,522
fr 7.31 1,395,539 1,886,190 490,651
ga 0.00 86 129 43
gb 0.00 8 8 0
ge 0.02 3,057 6,647 3,590
gg 0.01 1,610 3,460 1,850
gh 0.00 341 418 77
gi 0.00 579 716 137
gl 0.01 2,938 3,703 765
gm 0.00 568 1,038 470
gn 0.00 239 392 153
gq 0.00 3 5 2
gr 0.92 175,369 302,755 127,386
gw 0.00 3 3 0
hr 0.15 29,644 57,756 28,112
hu 1.04 198,733 323,381 124,648
ie 0.72 138,280 180,952 42,672
il 0.77 147,745 288,160 140,415
im 0.01 1,093 1,834 741
ir 0.02 3,815 5,606 1,791
is 0.46 87,517 1,170,442 1,082,925
it 3.94 752,300 1,283,745 531,445
je 0.01 1,733 3,463 1,730
jo 0.02 4,127 6,496 2,369
ke 0.02 2,989 4,250 1,261
kg 0.03 6,116 8,194 2,078
kz 0.09 16,964 69,193 52,229
lb 0.04 7,293 9,240 1,947
li 0.02 3,815 15,133 11,318
lr 0.00 12 17 5
lt 0.28 53,247 65,504 12,257
lu 0.07 13,122 18,842 5,720
lv 0.18 35,034 95,720 60,686
ma 0.01 2,773 7,291 4,518
mc 0.00 482 1,331 849
mk 0.02 3,269 4,366 1,097
mt 0.04 7,398 10,201 2,803
ng 0.01 1,032 2,160 1,128
nl 17.07 3,257,645 4,984,112 1,726,467
no 1.34 255,742 360,658 104,916
pl 3.64 694,619 966,748 272,129
pt 0.58 110,155 141,655 31,500
qa 0.00 189 516 327
ro 0.23 43,586 72,151 28,565
ru 2.11 403,099 1,014,403 611,304
sa 0.08 14,841 18,389 3,548
se 4.56 869,812 1,091,900 222,088
si 0.19 36,619 52,000 15,381
sj 0.00 0 0 0
sk 0.46 87,509 227,934 140,425
sl 0.00 277 279 2
sm 0.01 1,607 3,137 1,530
so 0.00 4 10 6
su 0.15 28,231 356,505 328,274
sy 0.00 11 15 4
td 0.00 11 20 9
tj 0.00 310 1,058 748
tm 0.01 2,026 3,481 1,455
tn 0.00 343 1,294 951
tr 1.16 220,895 265,769 44,874
ua 0.38 73,293 224,432 151,139
ug 0.01 2,278 2,893 615
uk 15.66 2,990,005 6,714,166 3,724,161
va 0.00 9 9 0
ye 0.00 117 267 150
yu 0.09 17,254 30,867 13,613
100 19,087,254 42,172,231 23,084,977
TLD % of
All Real Hosts
Real Hosts Counted Hosts Duplicate Hosts