RIPE Region Hostcount, April 2003

Hosts per TLD, sorted alphabetically

An explanation of the headers appearing in this table is given here.

The headers are clickable to show the same table sorted by the values within that column.

The TLD links go to detailed information for that TLD, including the ISO 3166 TLD name.


TLD % of
All Real Hosts
Real Hosts Counted Hosts Duplicate Hosts
ad 0.01 2,803 3,039 236
ae 0.28 55,712 84,534 28,822
al 0.00 175 266 91
am 0.01 2,102 3,769 1,667
at 2.63 519,848 807,668 287,820
az 0.01 1,130 2,318 1,188
ba 0.03 6,111 9,645 3,534
be 1.01 198,923 363,316 164,393
bg 0.19 38,022 46,974 8,952
bj 0.00 549 589 40
by 0.02 4,136 7,079 2,943
ch 2.78 549,094 922,912 373,818
ci 0.02 3,790 4,269 479
cm 0.00 450 566 116
cv 0.00 53 310 257
cy 0.02 4,506 5,956 1,450
cz 1.28 252,578 438,461 185,883
de 13.35 2,636,112 14,406,695 11,770,583
dj 0.00 529 1,608 1,079
dk 4.07 802,978 1,121,201 318,223
dz 0.00 752 1,068 316
ee 0.32 63,456 85,412 21,956
eg 0.02 3,302 5,426 2,124
er 0.01 1,105 1,242 137
es 3.01 594,866 652,656 57,790
fi 6.09 1,201,612 1,276,529 74,917
fr 7.55 1,491,082 1,998,059 506,977
ga 0.00 87 144 57
gb 0.00 5 5 0
ge 0.02 3,132 6,775 3,643
gg 0.01 1,589 3,613 2,024
gh 0.00 349 433 84
gi 0.00 588 731 143
gl 0.01 2,938 4,181 1,243
gm 0.00 568 1,038 470
gn 0.00 247 401 154
gq 0.00 3 7 4
gr 0.89 175,759 304,867 129,108
gw 0.00 3 3 0
hr 0.15 29,644 57,756 28,112
hu 1.32 261,300 412,359 151,059
ie 0.70 139,209 185,449 46,240
il 0.88 173,979 328,746 154,767
im 0.01 1,084 1,850 766
ir 0.02 4,039 6,042 2,003
is 0.47 93,270 1,265,380 1,172,110
it 4.00 789,983 1,357,217 567,234
je 0.01 1,705 3,423 1,718
jo 0.02 4,158 6,634 2,476
ke 0.01 3,012 4,363 1,351
kg 0.06 12,401 15,111 2,710
kz 0.10 18,891 245,169 226,278
lb 0.04 7,352 9,315 1,963
li 0.02 3,885 15,451 11,566
lr 0.00 13 18 5
lt 0.31 61,294 74,703 13,409
lu 0.01 2,681 6,770 4,089
lv 0.18 35,867 99,627 63,760
ma 0.01 2,834 7,240 4,406
mc 0.00 484 1,341 857
mk 0.02 3,314 4,506 1,192
mt 0.04 7,482 10,381 2,899
ng 0.01 1,043 2,177 1,134
nl 16.90 3,336,645 5,130,680 1,794,035
no 2.08 411,686 547,666 135,980
pl 3.70 729,841 1,031,153 301,312
pt 0.57 113,180 145,965 32,785
qa 0.00 203 544 341
ro 0.23 44,440 75,141 30,701
ru 2.06 405,961 1,391,868 985,907
sa 0.08 15,709 19,389 3,680
se 4.41 869,812 1,091,900 222,088
si 0.19 37,665 54,042 16,377
sj 0.00 0 0 0
sk 0.45 88,738 235,587 146,849
sl 0.00 277 279 2
sm 0.01 1,612 3,121 1,509
so 0.00 4 10 6
su 0.14 28,530 356,978 328,448
sy 0.00 11 15 4
td 0.00 12 19 7
tj 0.00 309 1,060 751
tm 0.00 516 738 222
tn 0.00 341 1,291 950
tr 1.12 221,701 267,802 46,101
ua 0.38 74,360 235,424 161,064
ug 0.01 2,326 2,925 599
uk 15.51 3,061,725 6,874,145 3,812,420
va 0.00 9 9 0
ye 0.00 118 266 148
yu 0.09 17,630 35,406 17,776
100 19,743,329 44,198,216 24,454,887
TLD % of
All Real Hosts
Real Hosts Counted Hosts Duplicate Hosts